Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Sunday Mornington Peninsula Series

Overall Results (for participants with 1 or more events)



                                          Event Results    No. of                           Lowest
60 Min Runners                   Club     1   2   3   4    Events   Total  Average  Best 2  Counted

      MITCHELL, BRADY                   100  99  98   .        3      297      99      199      99 
      PERKINS, ANDREW                    99  99  99 100        4      397      99      199      99 
      MCWILLIAM, STUART           DR     98   .  94   .        2      192      96      192      94 
      RODD, JAIMIE                        .   . 100   .        1      100     100      100     100 
      DAVIS, ROB                          .   .   .  99        1       99      99       99      99 
      BIRD, STEPHEN                       .   .  97   .        1       97      97       97      97 
      LADA, HANIA                         .   .  96   .        1       96      96       96      96 
      HOWE, BEC                           .   .  95   .        1       95      95       95      95 
      SMITH, MELANIE                      .   .  93   .        1       93      93       93      93 
      LADA, PETER                         .   .  92   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 2  Counted

      KING, ROSALIND              DR    100   .   .   .        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
60 Min Power Walkers             Club     1   2   3   4    Events   Total  Average  Best 2  Counted

      KING, ROSALIND              DR    100  97   .  99        3      296      98      199      99 
      ROBERTSON, MANDY                   97  96   .   .        2      193      96      193      96 
      SMITH, MELANIE                     98  95   .   .        2      193      96      193      95 
      D, CANDICE                          .   . 100   .        1      100     100      100     100 
      WEBBER, LEE                         . 100   .   .        1      100     100      100     100 
      LEE-BURMAN, STEVE                   .   .   . 100        1      100     100      100     100 
      CRAIG, KATE                         .  99   .   .        1       99      99       99      99 
      TREWIN, DENNIS              BSA    99   .   .   .        1       99      99       99      99 
      HANNA, MURRAY                       .  98   .   .        1       98      98       98      98 
      LEE-BURMAN, ASHLEIGH                .   .   .  98        1       98      98       98      98 
      LEE-BURMAN, GILLIAN                 .   .   .  97        1       97      97       97      97 


© 2024 - Orienteering Victoria