Orienteering Victoria - Park Street Orienteering
Sunday Mornington Peninsula Series
Overall Results (for participants with 1 or more events)
Event Results No. of Lowest
60 Min Runners Club 1 2 3 4 Events Total Average Best 2 Counted
SLATTERY, ANDREW 100 . . . 1 100 100 100 100
VERMEULEN, NATALIE 99 . . . 1 99 99 99 99
VERMEULEN, MEGAN 98 . . . 1 98 98 98 98
LADA, PETER 97 . . . 1 97 97 97 97
VERMEULEN, ROGIER 96 . . . 1 96 96 96 96
Event Results No. of Lowest
60 Min Power Walkers Club 1 2 3 4 Events Total Average Best 2 Counted
KING, ROSALIND DR 100 . . . 1 100 100 100 100
SMITH, MELANIE 99 . . . 1 99 99 99 99
BROWN, CORINNA 98 . . . 1 98 98 98 98
NGUYEN, MORGAN 97 . . . 1 97 97 97 97
LADA, ANNA 96 . . . 1 96 96 96 96
© 2026 - Orienteering Victoria