Orienteering Victoria - Park & Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

2023 Surf Coast Series

Overall Results (for participants with 1 or more events)



                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      COMPORT, DAVID                      .  99  99  99        3      297      99      297      99 
      OCONNELL, STEVEN            BK     99   . 100  96        3      295      98      295      96 
      GELSI, STEVE                BK     98  98  96   .        3      292      97      292      96 
      JAMIESON, HEATH                     . 100   . 100        2      200     100      200     100 
      TURNER, ANDREW                    100   .   .   .        1      100     100      100     100 
      MAZARAKI, KIM                       .   .  98   .        1       98      98       98      98 
      ROGERS, JAMES                       .   .   .  98        1       98      98       98      98 
      MAZARAKI, KIRSTEN                   .   .  97   .        1       97      97       97      97 
      KALE, HASH                          .   .   .  97        1       97      97       97      97 
      MALLIA, SHANE               BK      .   .   .  95        1       95      95       95      95 
      RYAN, LUKE                          .   .   .  94        1       94      94       94      94 
      BHUTA, NATASHA                      .   .   .  93        1       93      93       93      93 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TURNER, ANDREW                      . 100 100 100        3      300     100      300     100 
      FLEMING, ZOE                       92  97  99  99        4      387      96      295      97 
      CHAPMAN, JENNY                     85  95  98  95        4      373      93      288      95 
      CROWLEY, DOMINIC                  100   .   .  98        2      198      99      198      98 
      CLARKE, LAUREN                     95  99   .   .        2      194      97      194      95 
      KENNEDY, SHANE                      .  96   .  96        2      192      96      192      96 
      PHILPOTT, MEL                       .  94  97   .        2      191      95      191      94 
      CARLON, JANET                       .  93   .  93        2      186      93      186      93 
      YOUNG, LINDEN                      84  91   .   .        2      175      87      175      84 
      HERKES, JUDI                BK     83  92   .   .        2      175      87      175      83 
      COMPORT, DAVID                     99   .   .   .        1       99      99       99      99 
      MASON, NICK                        98   .   .   .        1       98      98       98      98 
      TURNER, KATHERINE                   .  98   .   .        1       98      98       98      98 
      MASON, JOE                         97   .   .   .        1       97      97       97      97 
      CROWLEY, SARAH                      .   .   .  97        1       97      97       97      97 
      CADDEN, MITCH                      96   .   .   .        1       96      96       96      96 
      KENT, LEO                           .   .  96   .        1       96      96       96      96 
      CROWLEY, TESSA                      .   .   .  96        1       96      96       96      96 
      KENT, DAVID                         .   .  95   .        1       95      95       95      95 
      KOOP, ALFIE                        94   .   .   .        1       94      94       94      94 
      PETZER, DAVID                       .   .   .  94        1       94      94       94      94 
      BRONIGES, JAI                      93   .   .   .        1       93      93       93      93 
      TREWIN, BLAIR                      91   .   .   .        1       91      91       91      91 
      LADA, HANIA                        90   .   .   .        1       90      90       90      90 
      ADAMS, MIEKE                        .  90   .   .        1       90      90       90      90 
      SINNOTT, TESS                      89   .   .   .        1       89      89       89      89 
      MCMASTER, SARAH                     .  89   .   .        1       89      89       89      89 
      SINNOTT, MITCH              BK     88   .   .   .        1       88      88       88      88 
      ADAMS, COSMO                        .  88   .   .        1       88      88       88      88 
      ADAMS, CLAIRE               BK     87   .   .   .        1       87      87       87      87 
      ADAMS, HANNAH                      86   .   .   .        1       86      86       86      86 
      CRAPP, FRED                        82   .   .   .        1       82      82       82      82 
      CRAPP, ADAM                        81   .   .   .        1       81      81       81      81 
      HUTCHINS, DANA                     80   .   .   .        1       80      80       80      80 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE                   100 100 100 100        4      400     100      300     100 
      TORR, JO                    BK      .  98  99  99        3      296      98      296      98 
      STAEHR, TANYA                      98  96  98  97        4      389      97      293      97 
      CHAPMAN, KAHLIA                     .  97  97  98        3      292      97      292      97 
      RENKIN, CRAIG                      97  95  96  94        4      382      95      288      95 
      JESSEP, KERRI-ANN                  95  91  95  95        4      376      94      285      95 
      CAHILL, LORRI                      91   .  90  91        3      272      90      272      90 
      KARLA, TIM                  BK     99  99   .   .        2      198      99      198      99 
      FUCHS, GISELA                      90   .   .  93        2      183      91      183      90 
      HOWELL, ROBYN                       .   .  89  92        2      181      90      181      89 
      GRGUREVIC, LAUNE                   89   .  91   .        2      180      90      180      89 
      ADAMS, GEOFF                BK     96   .   .   .        1       96      96       96      96 
      CHATHAM, ANNIE                      .   .   .  96        1       96      96       96      96 
      MANCELL, GLENIS                    94   .   .   .        1       94      94       94      94 
      MUNRO, HEATHER                      .  94   .   .        1       94      94       94      94 
      BRIGGS, ROB                         .   .  94   .        1       94      94       94      94 
      DENTON, NEVILLE                    93   .   .   .        1       93      93       93      93 
      PEELER, CATH                        .  93   .   .        1       93      93       93      93 
      MUELLER, KATIA                      .   .  93   .        1       93      93       93      93 
      MANCELL, NEIL                      92   .   .   .        1       92      92       92      92 
      SMITH, VANESSA                      .  92   .   .        1       92      92       92      92 
      STILLWELL, MICHAEL                  .   .  92   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      WILLIAMS, RENEE                   100   .   .   .        1      100     100      100     100 
      BLAKE, EVE                          . 100   .   .        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      COLLARD, SUE                      100   . 100 100        3      300     100      300     100 
      CHAPMAN, JOHN                      96  99  97  97        4      389      97      293      97 
      HENDERSON, ROSEMARY                95   .  99  95        3      289      96      289      95 
      MCMAHON, LYNDA                      1  95  94  98        4      288      72      287      94 
      CROSS, BARRY                        .  94  95  91        3      280      93      280      91 
      SHARP, RAE                          .   .  96  94        2      190      95      190      94 
      KENT, LEO                          92   .   .  96        2      188      94      188      92 
      PURDAN, MARG                        .  93   .  93        2      186      93      186      93 
      ALEXANDER, HELEN            BK     88  97   .   .        2      185      92      185      88 
      LITTLE, HUGHES                      .  92   .  92        2      184      92      184      92 
      CLARKE, SUSANNE                    87  96   .   .        2      183      91      183      87 
      CADDEN, MITCH                       . 100   .   .        1      100     100      100     100 
      CROWLEY, SIMON                     99   .   .   .        1       99      99       99      99 
      BIRD, TONY                  DR      .   .   .  99        1       99      99       99      99 
      CHAPMAN, KAHLIA                    98   .   .   .        1       98      98       98      98 
      CLARKE, NICK                        .  98   .   .        1       98      98       98      98 
      CARLON, JANET                       .   .  98   .        1       98      98       98      98 
      EDWARDS, CATH                      97   .   .   .        1       97      97       97      97 
      SHARP, ADRIAN                       .   .  97   .        1       97      97       97      97 
      LESLIE, HEATHER             BK     94   .   .   .        1       94      94       94      94 
      GAVENS, JOHN                BK     93   .   .   .        1       93      93       93      93 
      KENT, DAVID                        91   .   .   .        1       91      91       91      91 
      KOOP, KRISTEN                      90   .   .   .        1       90      90       90      90 
      KOOP, JIMMY                        89   .   .   .        1       89      89       89      89 
      LANG, ELLA MAJA             TK     86   .   .   .        1       86      86       86      86 
      BEGGS, PETER                       85   .   .   .        1       85      85       85      85 
      HUNTER, NICK                       84   .   .   .        1       84      84       84      84 
      MACRAILD, ADRIAN                   83   .   .   .        1       83      83       83      83 
      HUNTER, AMY                        82   .   .   .        1       82      82       82      82 
      SINNOTT, KATRINA                   81   .   .   .        1       81      81       81      81 


© 2024 - Orienteering Victoria