Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Surfside

Overall Results (for participants with 1 or more events)



                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      FELL, DON                   NE     96  98  96   .        3      290      96      290      96 
      OCONNELL, STEVEN            BK    100   . 100   .        2      200     100      200     100 
      GELSI, STEVE                BK     99  99   .   .        2      198      99      198      99 
      RYAN, LUKE                         98 100   .   .        2      198      99      198      98 
      COOKE, ALAN                 BK     97   .  97   .        2      194      97      194      97 
      PATERSON, BRUCE                     .   .  99   .        1       99      99       99      99 
      MAIN, PAUL                          .   .  98   .        1       98      98       98      98 
      CHAPMAN, JENNY                      .  97   .   .        1       97      97       97      97 
      POON, LIANNE                        .   .  97   .        1       97      97       97      97 
      FELL, FIONA                 NE     95   .   .   .        1       95      95       95      95 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      KENNEDY, SHANE                     99  99  99   .        3      297      99      297      99 
      FLEMING, ZOE                       98 100  98   .        3      296      98      296      98 
      TURNER, ANDREW                    100   . 100   .        2      200     100      200     100 
      GAVENS, JOHN                BK      .  98  93   .        2      191      95      191      93 
      KOZMA, MARTIN                       .  99   .   .        1       99      99       99      99 
      DAVIES, JIM                         .  97   .   .        1       97      97       97      97 
      LIMB, TOM                           .   .  97   .        1       97      97       97      97 
      LIMB, ISOBEL                        .   .  96   .        1       96      96       96      96 
      LIMB, OLIVER                        .   .  95   .        1       95      95       95      95 
      TREWIN, BLAIR                       .   .  94   .        1       94      94       94      94 
      ADAMS, CLAIRE               BK      .   .  92   .        1       92      92       92      92 
      CHAPMAN, JENNY                      .   .  91   .        1       91      91       91      91 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE                   100 100 100   .        3      300     100      300     100 
      KARLA, TIM                  BK      .  99  99   .        2      198      99      198      99 
      TORR, JO                    BK     99   .  97   .        2      196      98      196      97 
      STILLWELL, MICHAEL                  .  95  95   .        2      190      95      190      95 
      MORGAN, STEVEN                      .  98   .   .        1       98      98       98      98 
      MAIN, MARIA                 BK      .   .  98   .        1       98      98       98      98 
      CANTWELL, MICKEY                    .  97   .   .        1       97      97       97      97 
      ADAMS, GEOFF                BK      .  96   .   .        1       96      96       96      96 
      O'CALLAGHAN, SUZANNE                .   .  96   .        1       96      96       96      96 
      HOWELL, ROBYN                       .  94   .   .        1       94      94       94      94 
      CLUTTERBUCK, TREVOR                 .   .  94   .        1       94      94       94      94 
      CAHILL, LORRI                       .  93   .   .        1       93      93       93      93 
      GRGUREVIC, LAUNE                    .  92   .   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      CHAPMAN, JENNY                    100   .   .   .        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      CHAPMAN, JOHN                      97 100  95   .        3      292      97      292      95 
      CROSS, BARRY                       95  94  88   .        3      277      92      277      88 
      COLLARD, SUE                      100   . 100   .        2      200     100      200     100 
      LESLIE, HEATHER             BK      .  99  97   .        2      196      98      196      97 
      MORRIS, GLENDA                     96  98   .   .        2      194      97      194      96 
      BROWN, LAWRIE                      99   .   .   .        1       99      99       99      99 
      ADAMS, GEOFF                BK      .   .  99   .        1       99      99       99      99 
      TURNER, KATHERINE                  98   .   .   .        1       98      98       98      98 
      GOLDING, MARTINA            BK      .   .  98   .        1       98      98       98      98 
      MCMAHON, LYNDA                      .  97   .   .        1       97      97       97      97 
      SMITH, VANESSA                      .  96   .   .        1       96      96       96      96 
      HENDERSON, ROSEMARY                 .   .  96   .        1       96      96       96      96 
      MUNRO, HEATHER                      .  95   .   .        1       95      95       95      95 
      CARLON, JANET                       .   .  94   .        1       94      94       94      94 
      PURDAM, MARG                        .   .  93   .        1       93      93       93      93 
      LITTLE, HUGHES                      .   .  92   .        1       92      92       92      92 
      KARLA, GERI                         .   .  91   .        1       91      91       91      91 
      CHAPMAN, KAHLIA                     .   .  90   .        1       90      90       90      90 
      ELSDON, CAMERON                     .   .  89   .        1       89      89       89      89 


© 2025 - Orienteering Victoria