Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Surfside

Overall Results (for participants with 1 or more events)



                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      RYAN, LUKE                         99 100   . 100        3      299      99      299      99 
      GELSI, STEVE                BK     98   .  99  98        3      295      98      295      98 
      COOKE, ALAN                 BK     97   . 100  97        3      294      98      294      97 
      CROWLEY, SARAH                      .  98   .  96        2      194      97      194      96 
      CROWLEY, TESSA                      .  97   .  95        2      192      96      192      95 
      SLATTERY, ANDREW                  100   .   .   .        1      100     100      100     100 
      POON, LIANNE                        .  99   .   .        1       99      99       99      99 
      PATERSON, BRUCE                     .   .   .  99        1       99      99       99      99 
      JACOB, SAMUEL                      98   .   .   .        1       98      98       98      98 
      JACOB, CATH                        96   .   .   .        1       96      96       96      96 
      MAIN, PAUL                          .  96   .   .        1       96      96       96      96 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TURNER, ANDREW                    100 100  99   .        3      299      99      299      99 
      FLEMING, ZOE                       99  96  97 100        4      392      98      296      97 
      ADAMS, CLAIRE               BK      .  95  96  99        3      290      96      290      95 
      TURNER, KATHERINE                  97  93  95   .        3      285      95      285      93 
      CHAPMAN, JENNY                     94   .  90  92        3      276      92      276      90 
      CLARKE, LAUREN                      .  94  98   .        2      192      96      192      94 
      MORRIS, GLENDA                     96  89   .   .        2      185      92      185      89 
      HERKES, JUDI                BK      .   .  88  95        2      183      91      183      88 
      CLARKE, NICK                        .   . 100   .        1      100     100      100     100 
      MASON, NICK                         .  99   .   .        1       99      99       99      99 
      GAVENS, JOHN                BK     98   .   .   .        1       98      98       98      98 
      MASON, JOE                          .  98   .   .        1       98      98       98      98 
      GLUSHCHENKO, LILIIA                 .   .   .  98        1       98      98       98      98 
      MASON, ALFIE                        .  97   .   .        1       97      97       97      97 
      KOOP, JIMMY                         .   .   .  97        1       97      97       97      97 
      KOOP, TOBY                          .   .   .  96        1       96      96       96      96 
      HODDINOTT, DARRIN                  95   .   .   .        1       95      95       95      95 
      ROBERTSON, LACHLAN                  .   .  95   .        1       95      95       95      95 
      ROBERTSON, NEIL                     .   .  94   .        1       94      94       94      94 
      DOBBIN, PRUE                BK      .   .   .  94        1       94      94       94      94 
      ROBERTSON, CHARLIE                  .   .  93   .        1       93      93       93      93 
      WILLIAMS, FYNN                      .  92   .   .        1       92      92       92      92 
      VAUGHT, TRACEY                      .   .  92   .        1       92      92       92      92 
      WILLIAMS, CAS                       .  91   .   .        1       91      91       91      91 
      VAUGHT, JASON                       .   .  91   .        1       91      91       91      91 
      WILLIAMS, CATHY                     .  90   .   .        1       90      90       90      90 
      ROBERTSON, STACEY                   .   .  89   .        1       89      89       89      89 
      YOUNG, LINDEN                       .  88   .   .        1       88      88       88      88 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE                   100   .  97 100        3      297      99      297      97 
      STAEHR, TANYA                      97  99  99   .        3      295      98      295      97 
      RENKIN, CRAIG                      96  95 100   .        3      291      97      291      95 
      KARLA, TIM                  BK      . 100  98   .        2      198      99      198      98 
      TORR, JO                    BK     99  97   .   .        2      196      98      196      97 
      CLUTTERBUCK, TREVOR                 .  93  95   .        2      188      94      188      93 
      O'CALLAGHAN, SUZANNE                .   .   .  99        1       99      99       99      99 
      COMPORT, DAVID                     98   .   .   .        1       98      98       98      98 
      MADDERN, BONNIE                     .  98   .   .        1       98      98       98      98 
      MAIN, MARIA                 BK      .  96   .   .        1       96      96       96      96 
      ADAMS, GEOFF                BK      .   .  96   .        1       96      96       96      96 
      STILLWELL, MICHAEL                 95   .   .   .        1       95      95       95      95 
      RENKIN, TAYLAH                      .  94   .   .        1       94      94       94      94 
      POON, LIANNE                        .   .  94   .        1       94      94       94      94 
      CAHILL, LORRI                       .   .  93   .        1       93      93       93      93 
      FUCHS, GISELA                       .   .  92   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      GELSI, STEVE                BK    100   .   .   .        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      CHAPMAN, JOHN                     100  99  99  99        4      397      99      298      99 
      MCMAHON, LYNDA                     97  96   .  97        3      290      96      290      96 
      KENNEDY, SHANE                     95  97   .  98        3      290      96      290      95 
      DEMAYO, ANDREW                      .  95  95  94        3      284      94      284      94 
      JESSEP, KERRI-ANN                  92  92  84  93        4      361      90      277      92 
      CROSS, BARRY                       86  89   .  90        3      265      88      265      86 
      COMPORT, DAVID                      . 100 100   .        2      200     100      200     100 
      ADAMS, GEOFF                BK      .  98   . 100        2      198      99      198      98 
      ELSDON, KAHLIA                     99   .  98   .        2      197      98      197      98 
      SHARP, RAE                         93   .  96   .        2      189      94      189      93 
      WILLIAMS, FYNN                     91   .  93   .        2      184      92      184      91 
      WILLIAMS, CARLY                    90   .  92   .        2      182      91      182      90 
      WILLIAMS, OLLIE                    88   .  91   .        2      179      89      179      88 
      WILLIAMS, CAS                      87   .  90   .        2      177      88      177      87 
      BIRD, TONY                  DR      .  99   .   .        1       99      99       99      99 
      LESLIE, HEATHER             BK     98   .   .   .        1       98      98       98      98 
      MACLEOD, JOHN                       .   .  97   .        1       97      97       97      97 
      VARLEY, SIMON                      96   .   .   .        1       96      96       96      96 
      CARLON, JANET                       .   .   .  96        1       96      96       96      96 
      KNOWLTON, JULIE                     .   .   .  95        1       95      95       95      95 
      JUDD, NATASHA                      94   .   .   .        1       94      94       94      94 
      MADDERN, JANE                       .  94   .   .        1       94      94       94      94 
      GRANT, MARGIE                       .   .  94   .        1       94      94       94      94 
      GORDON, TINA                        .  93   .   .        1       93      93       93      93 
      ALEXANDER, HELEN            BK      .   .   .  92        1       92      92       92      92 
      CHAPMAN, JENNY                      .  91   .   .        1       91      91       91      91 
      CLARKE, SUSANNE                     .   .   .  91        1       91      91       91      91 
      COMPORT, JIMMY                      .  90   .   .        1       90      90       90      90 
      WILLIAMS, JAKE                     89   .   .   .        1       89      89       89      89 
      WILLIAMS, RENEE                     .   .  89   .        1       89      89       89      89 
      WILLIAMS, ADAM                      .   .  88   .        1       88      88       88      88 
      COMPORT, ELIZA                      .   .  87   .        1       87      87       87      87 
      CLARKE, AVA                         .   .  86   .        1       86      86       86      86 
      SANDERS, ELLEN                     85   .   .   .        1       85      85       85      85 
      HARRISON, WILLOW                    .   .  85   .        1       85      85       85      85 
      SANDERS, MAL                       84   .   .   .        1       84      84       84      84 
      HORVATIC, BIBA                     83   .   .   .        1       83      83       83      83 
      COMPORT, ROSIE                      .   .  83   .        1       83      83       83      83 
      HORVATIC, MATEO                    82   .   .   .        1       82      82       82      82 
      CLARKE, ZOE                         .   .  82   .        1       82      82       82      82 


© 2026 - Orienteering Victoria