Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 18       16-Aug-25       Nortons Park            

Course Setter : MURRAY HANNA


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5    3      88       0      88    40:58      100
  2   GREENHAN, VICTORIA                  5    5    5    5    3      88       0      88    47:53       99
  3   BAKER, ANDREW                       5    5    5    5    3      88       0      88    49:25       98
  4   SIEGLE, GLENN                       5    5    5    5    3      88       0      88    51:43       97
  5   COLLINS, STEPHEN                    5    5    5    5    3      88       0      88    53:54       96
  6   MALLEN, PETER                       5    5    5    5    3      88       0      88    55:31       95
  7   WARREN, SHAE                        5    5    5    5    3      88       0      88    55:52       94
  8   PALMER, GREG                        4    5    5    5    3      86       0      86    55:44       93
  9   PORTIER, ROMAIN                     5    4    5    5    3      85       0      85    58:23       92
 10   DENT, KATHERINE                     5    5    4    5    3      84       0      84    56:49       91
 11   DALWOOD, PETER                      4    5    2    5    3      74       0      74    57:43       90
 12   LADA, PETER                         5    3    3    5    3      74       0      74    57:55       89
 13   MCWILLIAM, STUART                   4    3    2    5    3      68       0      68    56:13       88
 14   BESLEY, MARK                        4    3    2    5    3      68       0      68    58:31       87
 15   HUDSON, ROBERT                      3    2    2    5    3      63       0      63    56:24       86
 16   PORTIER, NOAM                       0    0    0    0    0       0       0       0    00:00       85

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, OPUS                      5    5    4    5    3      84       0      84    43:18      100
  2   TAYLOR, JIM                         5    2    4    5    3      75       0      75    44:43       99
  3   PERKINS, ANDREW                     4    5    3    5    3      78      -9      69    47:56       98
  4   WHITTON, MIKE                       2    3    2    5    3      64       0      64    43:04       97
  5   COLLARD, SUE                        2    3    2    5    3      64       0      64    44:00       96
  6   L, ALEKS                            2    3    1    4    3      55       0      55    41:43       95
  7   GREENHAN, EOFY                      5    0    1    5    2      51       0      51    44:39       94
  8   YEATES, PETER                       2    0    0    0    1      10       0      10    17:10       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ADAMS, GEOFF                        3    4    3    5    3      73       0      73    64:33      100
  2   BULMAN, RUSSELL                     4    3    3    5    3      72       0      72    56:42       99
  3   LO PRESTI, MONICA                   4    3    3    5    3      72       0      72    63:43       98
  4   MOLE, PAULINE                       2    4    3    5    3      71       0      71    64:16       97
  5   KING, ROSALIND                      3    2    4    5    3      71       0      71    64:40       96
  6   LOHMEYER-COLLINS, PHILIPPA          4    3    2    5    3      68       0      68    59:42       95
  7   STIRLING, LAURIS                    4    1    2    5    3      62       0      62    61:06       94
  8   TAMBLYN, GREG                       3    1    2    5    3      60       0      60    53:58       93
  9   KEMPSTER, PETER                     3    2    1    5    3      59       0      59    62:21       92
 10   KING, PAM                           3    1    2    5    3      60      -3      57    65:51       91
 11   ZACHARAKIS, RACHEL                  4    1    2    5    2      56       0      56    61:25       90
 12   HATLEY, ELIZABETH                   5    1    1    5    2      54       0      54    54:18       89
 13   MACPHERSON, STUART                  5    1    1    5    2      54       0      54    58:51       88
 14   MCVEY, NOEL                         2    1    1    5    3      54       0      54    58:58       87
 15   ROCKMAN, PAULA                      5    1    1    5    2      54       0      54    59:03       86
 16   MACPHERSON, JACOB                   5    1    1    5    2      54       0      54    59:03       85
 17   GREEN, DEREK                        4    1    1    5    2      52       0      52    58:35       84
 18   MURPHY, BLAKE                       3    0    2    5    2      51       0      51    61:05       83
 19   TOPLEY VLAHOS, LUCA                 3    0    2    5    2      51       0      51    61:11       82
 20   GREEN, LYN                          3    4    3    4    2      62     -15      47    69:32       81
 21   MILLER, PAT                         4    0    0    4    2      40       0      40    61:02       80
 22   DENT, HELEN                         2    0    0    3    2      31       0      31    52:13       79
 23   GURMAN, SUE                         2    0    0    3    2      31       0      31                78
 24   YEATES, ILZE                        4    0    0    1    2      25       0      25    46:53       77



 A=16 B=8 PW=24 Total=48
© 2025 - Orienteering Victoria