Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 1       06-Apr-24       Abbey Walk       [DR]      

Course Setter : DEBBIE DODD


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     5    5    5    5    3      88       0      88    38:48      100
  2   BAKER, ANDREW                       5    5    5    5    3      88       0      88    51:53       99
  3   SALES, JAYNE                        5    5    5    5    3      88       0      88    59:10       98
  4   GREENHAN, VICTORIA                  3    5    5    5    3      84       0      84    58:28       97
  5   COLLINS, STEPHEN                    4    4    5    5    3      83       0      83    59:46       96
  6   ORAM, DAVID                         5    5    5    5    2      82       0      82    57:24       95
  7   BRAND, MANDY                        3    5    4    4    3      75       0      75    57:48       94
  8   BAILES, RICK                        2    4    5    5    2      73       0      73    59:10       93
  9   HUDSON, GEOFF                       2    3    4    5    3      72       0      72    59:57       92
 10   SIEGLE, GLENN                       3    2    4    5    3      71       0      71    55:23       91
 11   WESTLEY, CHRISTINE                  1    3    5    5    2      68       0      68    58:14       90
 12   LAMBERT, LOUISE                     3    3    4    5    2      68       0      68    58:57       89
 13   DAVIDSON, ERIC                      2    3    4    4    3      67       0      67    55:29       88
 14   LADA, HANIA                         3    3    4    4    3      69      -3      66    58:20       87
 15   PALMER, GREG                        2    4    3    4    3      66      -3      63    49:27       86
 16   PIKE, DENISE                        1    3    3    5    2      60       0      60    58:47       85
 17   LADA, PETER                         3    3    3    3    2      54       0      54    55:22       84
 18   HUDSON, ROBERT                      1    3    2    3    3      52      -3      49    58:16       83

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KNOX, JEREMY                        1    3    4    5    3      70       0      70    44:39      100
  2   WHITTON, MIKE                       3    1    4    5    2      62       0      62    42:55       99
  3   TURNER, KATHERINE                   2    3    2    4    3      59      -3      56    44:10       98
  4   LOHMEYER-COLLINS, PHILIPPA          1    2    2    4    3      54       0      54    44:29       97
  5   SCHOLES, RON                        3    3    2    3    3      56      -3      53    44:00       96
  6   PHILLIPS, MARK                      1    1    3    4    2      49       0      49    39:17       95
  7   KEAR, BLAKE                         1    1    3    4    2      49       0      49    40:34       94
  8   GREENHAN, AEON                      1    3    2    4    2      51      -3      48    38:59       93
  9   OREILLY, AMANDA                     3    2    2    4    1      46       0      46    43:02       92
 10   GREENHAN, OPUS                      1    2    2    2    3      44       0      44    41:36       91
 11   GREENHAN, EOFY                      1    2    2    2    3      44       0      44    42:56       90
 12   YEATES, PETER                       0    1    2    4    2      43       0      43    39:29       89
 13   CURTISS, CLIFF                      0    2    2    4    1      40       0      40    44:12       88
 14   KEAR, EMILY                         2    1    2    4    0      35       0      35    38:56       87
 15   BORRIE, BILL                        1    0    1    2    3      34      -3      31    39:10       86
 16   HANNA, MURRAY                       1    2    1    2    1      28       0      28    38:21       85
 17   BEV, TREASE                         1    1    0    1    2      22       0      22    35:47       84

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BIRD, TONY                          4    3    4    5    3      76       0      76    64:48      100
  2   SEDUNARY, VIC                       4    3    4    4    3      71       0      71    58:38       99
  3   SHAO, JASON                         2    4    4    5    3      75      -6      69    66:17       98
  4   GROVER, PETER                       1    2    3    4    3      58       0      58    64:04       97
  5   GREEN, DEREK                        1    3    2    4    3      57       0      57    62:50       96
  6   STIRLING, LAURIS                    2    3    2    4    2      53       0      53    62:28       95
  7   MURRAY, BERNADETTE                  2    3    2    4    2      53       0      53    62:31       94
  8   MCVEY, NOEL                         3    3    2    4    2      55      -3      52    65:24       93
  9   GREEN, LYN                          0    2    2    4    2      46       0      46    59:47       92
 10   JACKSON, LAUREN                     3    3    2    2    2      45       0      45    62:46       91
 11   JACKSON, ANDREA                     3    3    2    2    2      45       0      45    62:57       90
 12   O'CALLAGHAN, SUZANNE                1    2    2    2    3      44       0      44    62:04       89
 13   MORRIS, KEVIN                       1    2    2    3    2      43       0      43    53:28       88
 14   LANG, ELLA MAJA                     2    2    2    2    3      46      -3      43    60:00       87
 15   TOPLEY VLAHOS, LUCA                 1    3    0    3    2      38       0      38    60:13       86
 16   DEJONG, HENK                        1    2    2    3    1      37       0      37    62:18       85
 17   SHALDERS, DIANNE                    1    2    2    3    1      37       0      37    63:55       84
 18   PHILLIPS, JILL                      1    1    2    3    1      34       0      34    42:15       83
 19   KING, PAM                           1    1    1    2    2      31       0      31    63:02       82
 20   SULLIVAN, MELISSA                   1    2    1    3    1      33      -3      30    65:11       81
 21   DENT, KATHERINE                     1    1    1    2    1      25       0      25    61:12       80
 22   YEATES, ILZE                        1    1    0    1    2      22       0      22    36:25       79
 23   MILLER, PAT                         1    1    0    1    2      22       0      22    56:43       78
 24   MILLER, ALLAN                       1    0    0    1    1      13       0      13    42:30       77



 A=18 B=17 PW=24 Total=59
© 2024 - Orienteering Victoria