Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Saturday Series

Results for Event No. 1       11-Apr-26       Banyule Viewbank            

Course Setter : DAVID KNIGHT


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PORTIER, ROMAIN                     5    5    5    5    3      88       0      88    52:44      100
  2   BENNETTE, GAVIN                     5    5    5    5    3      88       0      88    53:37       99
  3   GREENHAN, VICTORIA                  4    5    5    4    3      81       0      81    56:09       98
  4   COLLINS, STEPHEN                    3    4    5    5    3      81       0      81    58:34       97
  5   GLASPOLE, JIM                       3    3    5    4    3      73       0      73    58:36       96
  6   PALMER, GREG                        3    3    4    4    2      63       0      63    54:03       95
  7   DENT, KATHERINE                     2    3    5    3    2      60       0      60    48:19       94
  8   KING, DERRYN                        1    3    4    2    3      55       0      55    55:40       93
  9   BESLEY, MARK                        0    3    4    3    3      58      -6      52    61:37       92
 10   ST PIERRE, ALITIA                   2    3    5    2    2      55      -6      49    61:37       91
 11   DENT, HELEN                         1    0    0    1    0       7       0       7    27:14       90
 12   GREEN, LYN                          1    2    3    4    1      46     -42       4    73:41       89

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PANTER, DARIAN                      1    4    4    4    3      68      -6      62    46:37      100
  2   KNIGHT, DAVID                       1    3    5    3    2      58       0      58    44:46       99
  3   JOHANSSON, FREDRIK                  4    4    3    4    3      70     -15      55    49:33       98
  4   GREENHAN, OPUS                      3    3    5    4    3      73     -21      52    51:28       97
  5   COLLARD, SUE                        2    3    4    4    2      61     -18      43    50:47       96
  6   BOWER, GREG                         0    4    2    3    3      53     -12      41    48:02       95
  7   GREENHAN, EOFY                      2    4    3    1    1      39      -6      33    46:44       94
  8   FRANCIS, JULIE                      1    2    1    2    1      28      -6      22    46:54       93
  9   PADMASIRI, BUDDHIMA                 1    2    1    2    1      28      -6      22    46:54       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    3    5    3    3      68       0      68    62:34      100
  2   ADAMS, GEOFF                        2    4    3    3    3      61       0      61    64:02       99
  3   WALLIS, GRAHAM                      1    3    4    4    2      59       0      59    63:38       98
  4   LOHMEYER-COLLINS, PHILIPPA          0    3    4    3    3      58       0      58    58:46       97
  5   BUERCKNER, DAVID                    2    2    4    3    2      53       0      53    62:22       96
  6   MARTY, KYLIE                        1    3    4    4    1      53       0      53    63:08       95
  7   JONES, LEI                          1    3    5    3    2      58      -6      52    66:52       94
  8   MOLE, PAULINE                       1    3    3    4    1      49      -6      43    66:21       93
  9   BELL, ROBYN                         1    3    3    4    1      49      -6      43    66:25       92
 10   PORTIER, NOAM                       5    3    4    2    1      51     -12      39    68:53       91
 11   MORRIS, KEVIN                       2    3    2    3    0      36       0      36    58:28       90
 12   GREENHAN, DARWIN                    2    2    3    1    2      39      -3      36    65:38       89
 13   KNIGHT, KATHRYN                     1    2    2    2    1      32       0      32    62:08       88
 14   KEMPSTER, PETER                     1    2    3    1    1      31       0      31    60:58       87
 15   MCVEY, NOEL                         0    2    3    1    1      29       0      29    56:44       86
 16   GREEN, DEREK                        0    3    2    1    1      28       0      28    65:00       85
 17   WALLIS, ELIZABETH                   0    2    2    1    1      25       0      25    64:54       84
 18   PORTIER, ALBI                       1    1    2    1    1      24     -39     -15    77:50       83



 A=12 B=9 PW=18 Total=39
© 2026 - Orienteering Victoria