Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Geelong Winter Series

Overall Results (for participants with 2 or more events)


                                          - - Event Results - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      TURNER, ANDREW                    100  99   .   .   .   .        2      199      99      199      99 
      GRILLS, ZACKARY                    99  97   .   .   .   .        2      196      98      196      97 
      CHAPMAN, JENNY                     96  93   .   .   .   .        2      189      94      189      93 

                                          - - Event Results - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      CHAPMAN, JOHN                     100  97   .   .   .   .        2      197      98      197      97 
      GRILLS, SIMON                      97  98   .   .   .   .        2      195      97      195      97 
      WILLIAMS, RENEE                    96  96   .   .   .   .        2      192      96      192      96 
      CRANE, MARK                        99  92   .   .   .   .        2      191      95      191      92 
      GRILLS, LUCAS                      98  90   .   .   .   .        2      188      94      188      90 
      MCMAHON, LYNDA                     95  93   .   .   .   .        2      188      94      188      93 
      JESSEP, KERRI-ANN                  94  89   .   .   .   .        2      183      91      183      89 


© 2025 - Orienteering Victoria