Orienteering Victoria - Park & Street Orienteering - Geelong Series
| Event Results | Overall Scores |
Attendance |
Back to Index |
| Results |
Overall | Turnout | 2023 Archives |
- - Event Results - - No. of Lowest
Course A Club 1 2 3 4 5 6 Events Total Average Best 4 Counted
TURNER, ANDREW 100 100 . 100 100 100 5 500 100 400 100
KENNEDY, SHANE 99 99 . 98 100 98 5 494 98 396 98
FLEMING, ZOE 97 98 98 99 98 97 6 587 97 393 98
CHAPMAN, JENNY 98 97 . 96 96 95 5 482 96 387 96
GAVENS, JOHN BK 95 96 . 96 . 95 4 382 95 382 95
COOKE, ALAN BK . . . . 97 94 2 191 95 191 94
CARLON, JANET . . . . 95 93 2 188 94 188 93
- - Event Results - - No. of Lowest
Power Walkers Club 1 2 3 4 5 6 Events Total Average Best 4 Counted
CHAPMAN, JOHN 100 100 100 100 99 . 5 499 99 400 100
MCMAHON, LYNDA 95 97 . 98 100 98 5 488 97 393 97
KEMP, SARAH 89 95 99 96 91 99 6 569 94 389 95
CRANE, MARK 84 97 94 . 98 100 5 473 94 389 94
JESSEP, KERRI-ANN . 94 98 97 90 93 5 472 94 382 93
SLEEMAN, MELANIE . 93 . 93 . 91 3 277 92 277 91
BROWN, JACINTA 99 99 . . . . 2 198 99 198 99
BROWN, MICHELLE 98 98 . . . . 2 196 98 196 98
GORDON, TINA 96 . 97 . . . 2 193 96 193 96
SHARP, ADRIAN 92 . . 99 . . 2 191 95 191 92
GRILLS, SIMON . . . . 94 97 2 191 95 191 94
LESLIE, HEATHER BK . 96 . 94 . . 2 190 95 190 94
GRILLS, LUCAS . . . . 93 96 2 189 94 189 93
YOUNG, LINDEN 90 . . . 97 . 2 187 93 187 90
GRILLS, CHELSEA . . . . 95 92 2 187 93 187 92
GRILLS, ZACKARY . . . . 92 95 2 187 93 187 92
SHARP, RAE 91 . . 95 . . 2 186 93 186 91
GRGUREVIC, LAUNE 88 . 95 . . . 2 183 91 183 88
CAHILL, LORRI 86 . 96 . . . 2 182 91 182 86
Copyright 2023 - Orienteering Victoria