Orienteering Victoria - Park & Street Orienteering - Geelong Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2022 Archives

2022 Geelong Winter Series

Overall Results (for participants with 1 or more events)




                                          - - Event Results - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      TURNER, ANDREW                    100 100 100 100 100 100        6      600     100      400     100 
      FLEMING, ZOE                       98  97  99  99  99  98        6      590      98      395      98 
      CHAPMAN, JENNY                     95  98  98   .  97  97        5      485      97      390      97 
      WEBBER, LEE                        99  99   .   .   .  99        3      297      99      297      99 
      FELL, DON                           .  95   .   .  98  96        3      289      96      289      95 
      BEGGS, PETER                TK      .  94   .  98   .  95        3      287      95      287      94 
      GELSI, STEVE                       97  99   .   .   .   .        2      196      98      196      97 
      LLOYD, STUART               BK     96  96   .   .   .   .        2      192      96      192      96 
      HAINES, LUKE                        .   . 100   .   .   .        1      100     100      100     100 
      BORRIE, BILL                       94   .   .   .   .   .        1       94      94       94      94 

                                          - - Event Results - -    No. of                           Lowest
Setter (only event)              Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      COOKE, ALAN                 BK      .   .   .  98   .   .        1       98      98       98      98 

                                          - - Event Results - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6    Events   Total  Average  Best 4  Counted

      MCMAHON, LYNDA                     97  97  94 100  99  98        6      585      97      394      97 
      BROWN, MICHELLE                    98  98  91  98  94  93        6      572      95      388      94 
      FOGARTY, TOM                       99  99  90   .  97  92        5      477      95      387      92 
      CHAPMAN, JOHN                     100  93  93   . 100   .        4      386      96      386      93 
      BROWN, JACINTA                     97  96  92  97  93  94        6      569      94      384      94 
      CRANE, ANNE                        96  95  89  93  89   .        5      462      92      373      89 
      CRANE, MARK                        95  94  88  92  90   .        5      459      91      371      90 
      YOUNG, LINDEN                       . 100  95   .  98   .        3      293      97      293      95 
      ABRAHAM, ROSS                       .   .   .  96  95  99        3      290      96      290      95 
      PALMER, SARAH                       .   .   .   .  96 100        2      196      98      196      96 
      JUDD, MATT                          .  91  99   .   .   .        2      190      95      190      91 
      WILLIAMS, RENEE                     .   .   .  99  91   .        2      190      95      190      91 
      DAVIES, LOUISE                      .   . 100   .   .   .        1      100     100      100     100 
      JUDD, ARTHUR                        .   .  98   .   .   .        1       98      98       98      98 
      JUDD, ISABELLA                      .   .  97   .   .   .        1       97      97       97      97 
      WINN, CHERYL                        .   .   .   .   .  97        1       97      97       97      97 
      BROWN, CARMEL                       .   .  96   .   .   .        1       96      96       96      96 
      BIGNOUX, SIMON                      .   .   .   .   .  96        1       96      96       96      96 
      ABRAHAM, OLIVER                     .   .   .  95   .   .        1       95      95       95      95 
      BIGNOUX, JASMINE                    .   .   .   .   .  95        1       95      95       95      95 
      ABRAHAM, DEXTER                     .   .   .  94   .   .        1       94      94       94      94 
      BIRO, ROBERT                        .  92   .   .   .   .        1       92      92       92      92 
      BROWN, RENEE                        .   .   .   .  92   .        1       92      92       92      92 
      HANLEY, FIN                         .  90   .   .   .   .        1       90      90       90      90 
      BIRO, KAITLYN                       .  89   .   .   .   .        1       89      89       89      89 
      BREAKNEY, ALLISTAIR                 .  88   .   .   .   .        1       88      88       88      88 
      HANLEY, WILL                        .  87   .   .   .   .        1       87      87       87      87 
      GRGUREVIC, LAUNE                    .   .  87   .   .   .        1       87      87       87      87 
      BARNES, MIRIYAN                     .  86   .   .   .   .        1       86      86       86      86 
      JUDD, NATASHA                       .   .  86   .   .   .        1       86      86       86      86 
      HOWELL, ROBYN                       .   .  85   .   .   .        1       85      85       85      85 
      EUINTON, PETER                      .   .  84   .   .   .        1       84      84       84      84 
      JUDD, HENRY                         .   .  83   .   .   .        1       83      83       83      83 

Copyright 2022 - Orienteering Victoria