Orienteering Victoria - Park & Street Orienteering - Saturday Series
| Event Results | Overall Scores |
Attendance |
Back to Index |
| Results |
Overall | Turnout | 2022 Archives |
Event Results No. of Lowest
RUN - 90 Minutes Club 1 2 3 4 Events Total Average Best 3 Counted
TURNER, ANDREW 100 100 100 100 4 400 100 300 100
COOKE, ALAN BK . 97 96 95 3 288 96 288 95
COMPORT, DAVID . 98 0 99 3 197 65 197 98
FELL, DON NE . . 99 96 2 195 97 195 96
FELL, FIONA NE . . 98 93 2 191 95 191 93
RYAN, LUKE 99 . . . 1 99 99 99 99
MALLIA, SHANE BK . 99 . . 1 99 99 99 99
MCWILLIAM, STUART DR 98 . . . 1 98 98 98 98
MOUSLEY, PETER . . . 98 1 98 98 98 98
WILLIAMS, OSCAR 97 . . . 1 97 97 97 97
MOUSLEY, NICK . . . 97 1 97 97 97 97
GOLDING, MARTINA BK . . . 94 1 94 94 94 94
O'Callaghan, Suzanne . . . 92 1 92 92 92 92
Event Results No. of Lowest
RUN - 60 Minutes Club 1 2 3 4 Events Total Average Best 3 Counted
CHAPMAN, KAHLIA 96 100 100 98 4 394 98 298 98
FLEMING, ZOE 95 98 99 97 4 389 97 294 97
CHAPMAN, JENNY 94 97 97 96 4 384 96 290 96
TURNER, KATHERINE 98 . . 98 2 196 98 196 98
RENKIN, CRAIG . 96 . 94 2 190 95 190 94
HERKES, JUDI BK . . 96 93 2 189 94 189 93
CROWLEY, DOMINIC 100 . . . 1 100 100 100 100
OCONNELL, STEVEN BK . . . 100 1 100 100 100 100
COMPORT, DAVID 99 . . . 1 99 99 99 99
SIMMS, LUCY . 99 . . 1 99 99 99 99
RENKIN, HAMISH . . . 99 1 99 99 99 99
CHAPMAN, TIM . . 98 . 1 98 98 98 98
YEATMAN, JOSIE 97 . . . 1 97 97 97 97
ADAMS, CLAIRE BK . . 95 . 1 95 95 95 95
TREWIN, BLAIR . . . 95 1 95 95 95 95
KENT, MEL 93 . . . 1 93 93 93 93
GLASPOLE, JIM 92 . . . 1 92 92 92 92
KENT, LUCAS 91 . . . 1 91 91 91 91
BEGGS, PETER TK 90 . . . 1 90 90 90 90
Event Results No. of Lowest
Power Walkers - 90 Min Club 1 2 3 4 Events Total Average Best 3 Counted
STILLWELL, DAVE 100 100 0 100 4 300 75 300 100
TORR, JO BK 98 96 . 99 3 293 97 293 96
JESSEP, KERRI-ANN . 97 97 96 3 290 96 290 96
DOCKHORN, JENNY . 93 99 98 3 290 96 290 93
DOCKHORN, PATRICK . 94 98 97 3 289 96 289 94
CLUTTERBUCK, TREVOR 94 90 95 . 3 279 93 279 90
CAHILL, LORRI 85 92 . 95 3 272 90 272 85
KARLA, TIM BK 99 99 . . 2 198 99 198 99
STILLWELL, MICHAEL 95 91 . . 2 186 93 186 91
POON, LIANNE 96 89 0 . 3 185 61 185 89
ADAMS, GEOFF BK . . 100 . 1 100 100 100 100
MAIN, MARIA BK . 98 . . 1 98 98 98 98
CHAPMAN, JOHN 97 . . . 1 97 97 97 97
BUBNER, DAVID . . 96 . 1 96 96 96 96
MAIN, PAUL . 95 . . 1 95 95 95 95
MAIN, JILL . . . 94 1 94 94 94 94
THOMAS, MARK 93 . . . 1 93 93 93 93
SMITH, VANESSA 92 . . . 1 92 92 92 92
PEELER, CATH 91 . . . 1 91 91 91 91
WILLIAMS, RENEE 90 . . . 1 90 90 90 90
NESCI, ANTONIO 89 . . . 1 89 89 89 89
MEADEN, JANICE 88 . . . 1 88 88 88 88
HAYCROFT, JANE 87 . . . 1 87 87 87 87
HOWELL, ROBYN 86 . . . 1 86 86 86 86
MULLER, GISELLE 84 . . . 1 84 84 84 84
Event Results No. of Lowest
Setter (only event) Club 1 2 3 4 Events Total Average Best 3 Counted
JESSEP, KERRI-ANN 100 . . . 1 100 100 100 100
Event Results No. of Lowest
Power Walkers - 60 Min Club 1 2 3 4 Events Total Average Best 3 Counted
CHAPMAN, JOHN . 100 98 100 3 298 99 298 98
HENDERSON, ROSEMARY 98 99 100 . 3 297 99 297 98
MCMAHON, LYNDA 96 93 89 94 4 372 93 283 93
SHARP, RAE 95 . 96 92 3 283 94 283 92
CROSS, BARRY 93 97 88 93 4 371 92 283 93
SHARP, ADRIAN . . 99 99 2 198 99 198 99
COLLARD, SUE 100 . . 97 2 197 98 197 97
ALEXANDER, HELEN BK . . 97 96 2 193 96 193 96
YOUNG, LINDEN 92 98 0 . 3 190 63 190 92
GRANT, ROSS . 96 87 . 2 183 91 183 87
O'Connell, Steven 99 . . . 1 99 99 99 99
SHEAHAN, KATE . . . 98 1 98 98 98 98
PAGE, LISA 97 . . . 1 97 97 97 97
BUBNER, BROOKE . . 95 . 1 95 95 95 95
CLARKE, SUSANNE . . . 95 1 95 95 95 95
BLAKE, EVE 94 . . . 1 94 94 94 94
BUBNER, ETHAN . . 94 . 1 94 94 94 94
BUBNER, ANABELLE . . 93 . 1 93 93 93 93
BUBNER, ISLA . . 92 . 1 92 92 92 92
KARLA, GERI 91 . . . 1 91 91 91 91
BLUMEL, BERNARD . . 91 . 1 91 91 91 91
KENT, CHRISTOPHER 90 . . . 1 90 90 90 90
BLUMEL, LINDA . . 90 . 1 90 90 90 90
KENT, GRACE 89 . . . 1 89 89 89 89
ELSDON, CAMERON . . 86 . 1 86 86 86 86
CARLON, JANET . . 0 . 1 0 0 0 0
Copyright 2023 - Orienteering Victoria