Orienteering Victoria - Park & Street Orienteering - Monday 37s Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2020 Archives

2020 Monday Night - Series 2 - SCORE Course

Overall Results (for participants with 1 or more events)




                                          - - Event Results - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6    Events   Total  Average  Best 2  Counted

      TORODE, PHIL                DR    100   .   .   .   .   .        1      100     100      100     100 
      O'CONNELL, STEVEN           BK     99   .   .   .   .   .        1       99      99       99      99 
      COLLINS, STEPHEN            BK     98   .   .   .   .   .        1       98      98       98      98 
      SEDUNARY, VIC               BK     97   .   .   .   .   .        1       97      97       97      97 
      TROEDEL, RUPERT                    96   .   .   .   .   .        1       96      96       96      96 
      THIELE, BEN                 CAMGR  95   .   .   .   .   .        1       95      95       95      95 
      MCWILLIAM, STUART           DR     94   .   .   .   .   .        1       94      94       94      94 
      MCDONALD, HAMISH            AR     93   .   .   .   .   .        1       93      93       93      93 
      BESLEY, MARK                DR     92   .   .   .   .   .        1       92      92       92      92 
      LOHMEYER-COLLINS, PHILIPPA         91   .   .   .   .   .        1       91      91       91      91 
      DAVIES, IAN                 BK     90   .   .   .   .   .        1       90      90       90      90 
      HUDSON, GEOFF               NE     89   .   .   .   .   .        1       89      89       89      89 
      BANKS, NEALE                AR     88   .   .   .   .   .        1       88      88       88      88 

                                          - - Event Results - -    No. of                           Lowest
Course B                         Club     1   2   3   4   5   6    Events   Total  Average  Best 2  Counted

      PATERSON, BRUCE             AR    100   .   .   .   .   .        1      100     100      100     100 
      YEATMAN, JOSIE              NE     99   .   .   .   .   .        1       99      99       99      99 
      GLASPOLE, JIM               NE     98   .   .   .   .   .        1       98      98       98      98 
      COLLARD, SUE                       97   .   .   .   .   .        1       97      97       97      97 
      DODD, DEBBIE                DR     96   .   .   .   .   .        1       96      96       96      96 

                                          - - Event Results - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6    Events   Total  Average  Best 2  Counted

      STILLWELL, DAVE             NE    100   .   .   .   .   .        1      100     100      100     100 
      YEATES, PETER               DR     99   .   .   .   .   .        1       99      99       99      99 
      HUDSON, ROBERT              NE     98   .   .   .   .   .        1       98      98       98      98 
      STILLWELL, MICHAEL          NE     97   .   .   .   .   .        1       97      97       97      97 
      MCVEY, NOEL                 TK     96   .   .   .   .   .        1       96      96       96      96 
      O'CALLAGHAN, SUZANNE        AR     95   .   .   .   .   .        1       95      95       95      95 
      BUDGE, LEN                  BK     94   .   .   .   .   .        1       94      94       94      94 
      MEWS, DENNIS                BK     93   .   .   .   .   .        1       93      93       93      93 
      MEWS, PAT                   BK     92   .   .   .   .   .        1       92      92       92      92 
      STIRLING, IAN               NE     91   .   .   .   .   .        1       91      91       91      91 
      ANKER, KEITH                BK     90   .   .   .   .   .        1       90      90       90      90 

Copyright 2021 - Orienteering Victoria