Orienteering Victoria - Park & Street Orienteering - Saturday Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2019 Archives

2020 Surf Coast Series

Overall Results (for those with 1 or more events) as at 26-Jan-20 5:50:30 PM




                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TURNER, ANDREW                    100 100 100 100        4      400     100      300     100 
      MALLIA, SHANE               BK     98  99 100  99        4      396      99      298      99 
      BUCKNALL, EDWARD                   93   .  99  98        3      290      96      290      93 
      FELL, DON                   NE     95  95  98   .        3      288      96      288      95 
      MCWILLIAM, STUART           DR     90   .  97  97        3      284      94      284      90 
      COOKE, ALAN                 BK     91   .  96  96        3      283      94      283      91 
      MEISSNER, THERESIA                 99  98   .   .        2      197      98      197      98 
      GLASPOLE, JIM               NE     97  97   .   .        2      194      97      194      97 
      YEATMAN , JOSIE                    96  96   .   .        2      192      96      192      96 
      FELL, FIONA                 NE     89   .  94   .        2      183      91      183      89 
      HAMILTON, LINDSAY                   .   .  95   .        1       95      95       95      95 
      WATSON, JOEL                       94   .   .   .        1       94      94       94      94 
      MCWILLIAM, STUART                   .  94   .   .        1       94      94       94      94 
      WALLIS, GRAHAM              DR      .  93   .   .        1       93      93       93      93 
      GELSI, STEVE                BK     92   .   .   .        1       92      92       92      92 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      SMITH, PAUL                        97  99  97   .        3      293      97      293      97 
      CHAPMAN, KAHLIA                    93  98  96  99        4      386      96      293      96 
      FLEMING, ZOE                       91  97   .  98        3      286      95      286      91 
      CHAPMAN, JENNY                     92  93  93  94        4      372      93      280      93 
      COMPORT, DAVID                      . 100 100   .        2      200     100      200     100 
      TURNER, KATHERINE                  98   .  94   .        2      192      96      192      94 
      ROWLANDS, AL                        .  96  92   .        2      188      94      188      92 
      ADAMS, HANNAH               BK     90   .   .  96        2      186      93      186      90 
      ADAMS, CLAIRE               BK     89   .   .  97        2      186      93      186      89 
      VIMPANI, HAYDEN                   100   .   .   .        1      100     100      100     100 
      GLUSHCHENKO, LILIIA         BK      .   .   . 100        1      100     100      100     100 
      OCONNELL, STEVEN                   99   .   .   .        1       99      99       99      99 
      GILMORE, STEPHEN                    .   .  99   .        1       99      99       99      99 
      MASON, NICK                         .   .  98   .        1       98      98       98      98 
      HENNESSY, MARK                     96   .   .   .        1       96      96       96      96 
      KNIGHT, DAVID               BK     95   .   .   .        1       95      95       95      95 
      PRENTICE, DAVID                     .   .  95   .        1       95      95       95      95 
      SMITH, MELANIE                      .   .   .  95        1       95      95       95      95 
      COLLARD, SUE                       94   .   .   .        1       94      94       94      94 
      BEGGS, PETER                TK     88   .   .   .        1       88      88       88      88 
      MADDERN, BONNIE                    87   .   .   .        1       87      87       87      87 
      MADDERN, JANE                      86   .   .   .        1       86      86       86      86 
      BALD, ALEISHA                      85   .   .   .        1       85      85       85      85 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE             NE    100   . 100 100        3      300     100      300     100 
      MAIN, MARIA                 BK     97 100   .  94        3      291      97      291      94 
      STILLWELL, MICHAEL                 96  98   .  97        3      291      97      291      96 
      BARBUTO , MATTHEW                  94   .  97  99        3      290      96      290      94 
      HERKES, JUDI                BK      .  96  94  96        3      286      95      286      94 
      BELL, JENNY                         .  95  95  95        3      285      95      285      95 
      ALEXANDER, HELEN            BK     93  94  93  93        4      373      93      280      93 
      MAIN, PAUL                  SCOUTS  95  97   .  87        3      279      93      279      87 
      KERSTEN, FIONA                     92  93  89  82        4      356      89      274      89 
      SMITH, LEONIE                      91  92  90  84        4      357      89      273      90 
      TORR, JO                    BK      .  99  98   .        2      197      98      197      98 
      ADAMS, GEOFF                BK     98   .   .  98        2      196      98      196      98 
      JACKSON, ANDREA             DROC    .   .  92  88        2      180      90      180      88 
      JACKSON, LAUREN                     .   .  91  89        2      180      90      180      89 
      CAHILL, LORRI                       .  81  96   .        2      177      88      177      81 
      HOWELL, ROBYN                       .  82  84   .        2      166      83      166      82 
      COOK, ANN                           .  78   .  79        2      157      78      157      78 
      JESSEP, KERRI-ANN                   .  77   .  80        2      157      78      157      77 
      ROWE , JANEEN                       .  76   .  78        2      154      77      154      76 
      COMPORT, DAVID                     99   .   .   .        1       99      99       99      99 
      KARLA, TIM                          .   .  99   .        1       99      99       99      99 
      SMYTH, AARON                        .   .   .  92        1       92      92       92      92 
      SMITH, VANESSA                      .  91   .   .        1       91      91       91      91 
      MCNULTY, THERESE                    .   .   .  91        1       91      91       91      91 
      PEELER, CATHY                       .  90   .   .        1       90      90       90      90 
      SMITH, AARON                        .   .   .  90        1       90      90       90      90 
      MUNRO,  HEATHER                     .  89   .   .        1       89      89       89      89 
      PARKER, TRISH                       .  88   .   .        1       88      88       88      88 
      KARLA, GERI                         .   .  88   .        1       88      88       88      88 
      THOMAS, MARK                BK      .  87   .   .        1       87      87       87      87 
      PHELAN, MAREE                       .   .  87   .        1       87      87       87      87 
      BUCKNALL, EDWARD                    .  86   .   .        1       86      86       86      86 
      MULLER, GISELLE                     .   .  86   .        1       86      86       86      86 
      POON, LI                            .   .   .  86        1       86      86       86      86 
      BUCKNALL, WILLIAM                   .  85   .   .        1       85      85       85      85 
      GREGORY, DES                BK      .   .  85   .        1       85      85       85      85 
      CLUTTERBUCK, TREVOR                 .   .   .  85        1       85      85       85      85 
      EUINTON, PETER                      .  84   .   .        1       84      84       84      84 
      BENNE, THEO                         .  83   .   .        1       83      83       83      83 
      O'CALLAGHAN , SUZANNE               .   .   .  83        1       83      83       83      83 
      HAMILTON, LINDSAY                   .   .   .  81        1       81      81       81      81 
      SCHOLTE, SHERYL                     .  80   .   .        1       80      80       80      80 
      GRGUNEU, LAUNE                      .  79   .   .        1       79      79       79      79 
      GAVENS, EVAN                        .   .   .  77        1       77      77       77      77 
      GAVENS, JOHN                BK      .   .   .  76        1       76      76       76      76 
      VAN BEILUE, RENEE                   .  75   .   .        1       75      75       75      75 
      O'COLLINS, STEPHANIE                .   .   .  75        1       75      75       75      75 
      HAMILTON, TILLY                     .   .   .  74        1       74      74       74      74 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TORR, JO                    BK    100   .   .   .        1      100     100      100     100 
      YARDE, IAN                  BK      .   .   . 100        1      100     100      100     100 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      BIVIANO, MELISSA                   92   .  96 100        3      288      96      288      92 
      SAUNDERS, BRAD                     91   .  95  99        3      285      95      285      91 
      MARTINI, JOYCE                      .  93  91  93        3      277      92      277      91 
      ROMAGNOLI, MARINA                   .  92  92  92        3      276      92      276      92 
      ANDERSON, LAUREL                    .  91  90  91        3      272      90      272      90 
      SHEAHAN, JENNY              BK     76  89  87  86        4      338      84      262      86 
      SHEAHAN, JOHN               BK     77  88  88  85        4      338      84      261      85 
      BURNS, NICOLE                      96   .  99   .        2      195      97      195      96 
      MCMAHON , LYNDA                     .  99   .  95        2      194      97      194      95 
      YOUNG, LINDEN                       .  98   .  96        2      194      97      194      96 
      SMYTH, AARON                        .  97  93   .        2      190      95      190      93 
      MCNULTY, THERESE                    .  90  94   .        2      184      92      184      90 
      THOMAS, MARK                BK     90   .  89   .        2      179      89      179      89 
      NICHOLLS, ANDREW                  100   .   .   .        1      100     100      100     100 
      ESTCOURT, ELNA                      . 100   .   .        1      100     100      100     100 
      JOHNSON, KIMBO                      .   . 100   .        1      100     100      100     100 
      NICHOLLS, CASPIAN                  99   .   .   .        1       99      99       99      99 
      DI PACE, SIMON                     98   .   .   .        1       98      98       98      98 
      PAGE, LISA                          .   .  98   .        1       98      98       98      98 
      MOORHOUSE, HAMISH                   .   .   .  98        1       98      98       98      98 
      BAKER, HOPE                        97   .   .   .        1       97      97       97      97 
      BALD, ALEISHA                       .   .  97   .        1       97      97       97      97 
      MOORHOUSE, ANDREW                   .   .   .  97        1       97      97       97      97 
      WILLIAMS, ANGHARAD                  .  96   .   .        1       96      96       96      96 
      BONE, ALLISON                      95   .   .   .        1       95      95       95      95 
      WILLIAMS-DYSON, KATE                .  95   .   .        1       95      95       95      95 
      SAVELL, JENITA                     94   .   .   .        1       94      94       94      94 
      WILLIAMS-DYSON, GEORGIA             .  94   .   .        1       94      94       94      94 
      CROSS, BARRY                BK      .   .   .  94        1       94      94       94      94 
      SAUNDERS, ELIZA                    93   .   .   .        1       93      93       93      93 
      GAVENS, MIA                         .   .   .  90        1       90      90       90      90 
      HERKES, JUDI                BK     89   .   .   .        1       89      89       89      89 
      LESLIE, HEATHER             BK      .   .   .  89        1       89      89       89      89 
      MCGRAIL, LISA                      88   .   .   .        1       88      88       88      88 
      ORTMAN, JUDITH                      .   .   .  88        1       88      88       88      88 
      BROWN, MICHELLE                    87   .   .   .        1       87      87       87      87 
      CLICK, MATT                         .   .   .  87        1       87      87       87      87 
      BROWN, RENEE                       86   .   .   .        1       86      86       86      86 
      HOWELL, ROBYN                      85   .   .   .        1       85      85       85      85 
      FUCHS, GISELA                      84   .   .   .        1       84      84       84      84 
      MULLER, GISELLE                    83   .   .   .        1       83      83       83      83 
      JOHNSON, BEC                       82   .   .   .        1       82      82       82      82 
      ROBERTS, JOANNA                    81   .   .   .        1       81      81       81      81 
      CAHILL, LORRI                      80   .   .   .        1       80      80       80      80 
      EUINTON, PETER                     79   .   .   .        1       79      79       79      79 
      EVANS, SUE                         78   .   .   .        1       78      78       78      78 

                                          Event Results    No. of                           Lowest
PW                               Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      KERSTEN, BERNARD                  100 100  98 100        4      398      99      300     100 
      GAVENS, JOHN                BK      .  99  99   .        2      198      99      198      99 
      CUSWORTH, PETER             BK      .   . 100   .        1      100     100      100     100 
      RUSTON, AYDEN                      99   .   .   .        1       99      99       99      99 
      VAN GUNSTEREN, SOFIE                .   .   .  99        1       99      99       99      99 
      COMPORT, AMELIA                     .  98   .   .        1       98      98       98      98 
      COMPORT, ELIZA                      .  97   .   .        1       97      97       97      97 
      CUSWORTH, CAROLYN           BK      .   .  97   .        1       97      97       97      97 
      COMPORT, ROSE                       .  96   .   .        1       96      96       96      96 
      SANDERSON, LEANNE                   .   .  96   .        1       96      96       96      96 
      LESLIE, HEATHER             BK      .   .  95   .        1       95      95       95      95 

Copyright 2020 - Orienteering Victoria