Orienteering Victoria - Park & Street Orienteering - Saturday Series
| Event Results | Overall Scores |
Attendance |
Back to Index |
| Results |
Overall | Turnout | 2018 Archives |
Event Results No. of Lowest
RUN - 90 Minutes Club 1 2 3 4 Events Total Average Best 3 Counted
MALLIA, SHANE BK 99 100 100 100 4 399 99 300 100
SPENCER, DAMIAN 98 99 99 . 3 296 99 296 99
WALPOLE, HELEN 93 97 98 99 4 387 96 294 97
TURNER, ANDREW 97 98 97 . 3 292 97 292 97
COOKE, ALAN BK . 96 97 98 3 291 97 291 96
MCWILLIAM, STUART DR 92 94 94 96 4 376 94 284 94
FELL, DON NE 89 93 92 97 4 371 92 282 92
HERKES, JUDI BK 91 . 93 95 3 279 93 279 91
WATSON, JOEL 94 95 . . 2 189 94 189 94
FELL, FIONA NE 90 92 . . 2 182 91 182 90
OCONNELL, STEVEN 100 . . . 1 100 100 100 100
SPENCER, DAMIEN 98 . . . 1 98 98 98 98
TURNER, ANDREW . 98 . . 1 98 98 98 98
MCLACHLAN, HEATH 96 . . . 1 96 96 96 96
DALWOOD, PETER DR . . 96 . 1 96 96 96 96
PERSON, BRUCE 95 . . . 1 95 95 95 95
GELSI, STEVE BK . . 95 . 1 95 95 95 95
BIVIANO, MELISSA . . . 94 1 94 94 94 94
P, OLIVER . . . 93 1 93 93 93 93
P, LEON . . . 92 1 92 92 92 92
VAN GUNSTEREN, SOFIE . 91 . . 1 91 91 91 91
P, KATE . . . 91 1 91 91 91 91
COOPER, PADDY . 90 . . 1 90 90 90 90
P, DARREN . . . 90 1 90 90 90 90
COOPER, TOBY BK . 89 . . 1 89 89 89 89
Event Results No. of Lowest
RUN - 60 Minutes Club 1 2 3 4 Events Total Average Best 3 Counted
COMPORT, DAVID 100 99 100 99 4 398 99 299 99
FLEMING, ZOE . 97 97 92 3 286 95 286 92
CHAPMAN, JENNY . 93 96 93 3 282 94 282 93
TURNER, KATHERINE 97 . 99 . 2 196 98 196 97
VAN GUNSTEREN, SOFIE . . 98 98 2 196 98 196 98
VIMPANI, HAYDEN . 94 . 100 2 194 97 194 94
SMITH, PAUL . 95 . 96 2 191 95 191 95
O'CONNELL, STEVEN . . 94 97 2 191 95 191 94
BEGGS, PETER TK 94 . 95 . 2 189 94 189 94
COLLARD, SUE . . 93 91 2 184 92 184 91
PERSON, BRUCE . 100 . . 1 100 100 100 100
FRY, ALEXIS 99 . . . 1 99 99 99 99
FISHER, CHELSEA 98 . . . 1 98 98 98 98
KING, MATTHEW BK . 98 . . 1 98 98 98 98
ADAMS, CLAIRE BK 96 . . . 1 96 96 96 96
CHAPMAN, KAHLIA . 96 . . 1 96 96 96 96
ADAMS, HANNAH BK 95 . . . 1 95 95 95 95
FRANKPITT, ANDREA . . . 95 1 95 95 95 95
GALE, DAVID . . . 94 1 94 94 94 94
ROBINSON, HAMISH . 92 . . 1 92 92 92 92
BARR, EVAN . . 92 . 1 92 92 92 92
ROBINSON, GEORGINA . 91 . . 1 91 91 91 91
ROBINSON, FREDDIE . 90 . . 1 90 90 90 90
ROBINSON, ANDREW . 89 . . 1 89 89 89 89
LARKIN, CHARLES . 88 . . 1 88 88 88 88
LAWSON, SUE . 87 . . 1 87 87 87 87
HANNA, MURRAY BK . 86 . . 1 86 86 86 86
Event Results No. of Lowest
Power Walkers - 90 Min Club 1 2 3 4 Events Total Average Best 3 Counted
STILLWELL, DAVE NE 100 100 100 100 4 400 100 300 100
TORR, JO BK 100 99 99 99 4 298 99 298 99
KERSTEN, BERNARD 99 . 98 98 3 295 98 295 98
YOUNG, LINDEN 97 96 95 96 4 384 96 289 96
ALEXANDER, HELEN BK 91 94 91 97 4 373 93 282 91
STILLWELL, MICHAEL 90 . 94 92 3 276 92 276 90
SMITH, LEONIE 83 . 97 95 3 275 91 275 83
YOUNG, JOHN 96 95 . . 2 191 95 191 95
THOMAS, MARK BK . 93 93 . 2 186 93 186 93
SMITH, VANESSA 86 . 92 . 2 178 89 178 86
KERSTEN, FIONA 82 . . 94 2 176 88 176 82
ADAMS, GEOFF BK 98 . . . 1 98 98 98 98
KARLA, TIM . 98 . . 1 98 98 98 98
BURBIDGE, SCOTT . 97 . . 1 97 97 97 97
KING, PAM DR . . 96 . 1 96 96 96 96
SHEPHERD, KATE 95 . . . 1 95 95 95 95
SAUNDERS, ELIZA 94 . . . 1 94 94 94 94
BIVIANO, MELISSA 93 . . . 1 93 93 93 93
BARBUTO, MATTHEW . . . 93 1 93 93 93 93
DAVIDSON, JODIE 92 . . . 1 92 92 92 92
JESSEP, KERRI-ANN . . . 91 1 91 91 91 91
BROWN, CARMEL 89 . . . 1 89 89 89 89
MEREDITH, CLAIRE 88 . . . 1 88 88 88 88
BARBUTO , MATTHEW 87 . . . 1 87 87 87 87
PEELER, CATH 85 . . . 1 85 85 85 85
MUNRO, HEATHER 84 . . . 1 84 84 84 84
KERSTEN, EVA 81 . . . 1 81 81 81 81
CAHILL, LORRI 80 . . . 1 80 80 80 80
Event Results No. of Lowest
Setter (only event) Club 1 2 3 4 Events Total Average Best 3 Counted
TORR, JO BK 100 . . . 1 100 100 100 100
YARDE, IAN BK . 100 . . 1 100 100 100 100
Event Results No. of Lowest
Power Walkers - 60 Min Club 1 2 3 4 Events Total Average Best 3 Counted
ADAMS, GEOFF BK . 99 98 99 3 296 98 296 98
MARTINI, GLENN 99 . 97 100 3 296 98 296 98
GAVENS, JOHN BK 94 98 96 96 4 384 96 290 96
LESLIE, HEATHER BK 93 97 95 95 4 380 95 287 95
SHEAHAN, JENNY BK 68 70 89 86 4 313 78 245 70
SHEAHAN, JOHN BK 69 69 88 85 4 311 77 242 69
ADAMS, CLAIRE . 100 99 . 2 199 100 199 100
O'BRIEN, COLIN . . 91 92 2 183 91 183 91
O'BRIEN, LYN . . 90 88 2 178 89 178 88
CROSS, BARRY BK . 79 . 96 2 175 87 175 79
ROMAGNOLI, MARINA 71 . 93 . 2 164 82 164 71
MARTINI, JOYCE 70 . 92 . 2 162 81 162 70
AGAS, KAZA 100 . . . 1 100 100 100 100
HUNTER, ANDREW BK . . 100 . 1 100 100 100 100
VAN ULIET, AMBER 98 . . . 1 98 98 98 98
ELSDON, CAMERON . . . 98 1 98 98 98 98
CHAPMAN, KAHLIA . . . 97 1 97 97 97 97
ESTCOURT, ELNA 96 . . . 1 96 96 96 96
MURPHY, SYLVIA TK . 96 . . 1 96 96 96 96
MCMAHON, LYNDA 95 . . . 1 95 95 95 95
VARLEY, SIMON . 95 . . 1 95 95 95 95
YARDE, IAN BK . . . 95 1 95 95 95 95
ADAMS, HANNAH BK . . 94 . 1 94 94 94 94
VARLEY, YVONNE . 94 . . 1 94 94 94 94
FITZGERALD, EMMA . . . 94 1 94 94 94 94
JACOB, CATH . 93 . . 1 93 93 93 93
GALE, JESSICA . . . 93 1 93 93 93 93
VAN GUNSTEREN, SOFIE 92 . . . 1 92 92 92 92
JACOB, ELLIE . 92 . . 1 92 92 92 92
MARCUS, SOFIE 91 . . . 1 91 91 91 91
JACOB, SAMUEL . 91 . . 1 91 91 91 91
SMITH, ELLA . . . 91 1 91 91 91 91
VAN WESSEL, LIV 90 . . . 1 90 90 90 90
KLOTZ, JOSEF . 90 . . 1 90 90 90 90
SMITH, BRUCE . . . 90 1 90 90 90 90
AGUDELO, LORENZO 89 . . . 1 89 89 89 89
SMITH, LEONIE . 89 . . 1 89 89 89 89
DUNSTAN, CLIVE . . . 89 1 89 89 89 89
AGUDELO, ZARA 88 . . . 1 88 88 88 88
FISHER, CHELSEA . 88 . . 1 88 88 88 88
AGUDELO, LUIS 87 . . . 1 87 87 87 87
FISHER, GARY . 87 . . 1 87 87 87 87
GOLDING, MARTINA BK . . . 87 1 87 87 87 87
AGUDELO, KAREN 86 . . . 1 86 86 86 86
FISHER, JAN . 86 . . 1 86 86 86 86
COLLARD, SUE 85 . . . 1 85 85 85 85
WILLIAMS, RHIANNON . 85 . . 1 85 85 85 85
THOMAS, MARK BK 84 . . . 1 84 84 84 84
WILLIAMS, ANGHARAD . 84 . . 1 84 84 84 84
BROWN, JACINTA 83 . . . 1 83 83 83 83
WILLIAMS-DYSON, KATE . 83 . . 1 83 83 83 83
BROWN, MICHELLE 82 . . . 1 82 82 82 82
KING, JANET BK . 82 . . 1 82 82 82 82
BROWN, RENEE 81 . . . 1 81 81 81 81
LARKIN, CLAIRE . 81 . . 1 81 81 81 81
JOHNSON, ANGUS 80 . . . 1 80 80 80 80
ORR, PETER . 80 . . 1 80 80 80 80
JOHNSON, BENJAMIN 79 . . . 1 79 79 79 79
JOHNSON, REBECCA 78 . . . 1 78 78 78 78
KARLA, GERI . 78 . . 1 78 78 78 78
ROBERTS, JOANNA 77 . . . 1 77 77 77 77
BUCHAN, GENEVIEVE . 77 . . 1 77 77 77 77
GAVENS, KATE BK 76 . . . 1 76 76 76 76
BURBIDGE, FIONA . 76 . . 1 76 76 76 76
LOTHIAN, SAM 75 . . . 1 75 75 75 75
COOPER, ANGUS . 75 . . 1 75 75 75 75
GAVENS, MIA 74 . . . 1 74 74 74 74
BOHUN, ROBYN YV . 74 . . 1 74 74 74 74
LOTHIAN, EMMA 73 . . . 1 73 73 73 73
O'CALLAGHAN , SUZANNE . 73 . . 1 73 73 73 73
LOTHIAN, TOM BK 72 . . . 1 72 72 72 72
JOLLEY, BRIDGET . 72 . . 1 72 72 72 72
SMITH, MELANIE . 71 . . 1 71 71 71 71
Copyright 2019 - Orienteering Victoria