Orienteering Victoria - Park & Street Orienteering - Saturday Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2017 Archives

2017 Surf Coast Series

Overall Results (for those with 1 or more events) as at 30-Jan-18




                                          Event Results    No. of                           Lowest
RUN - 90 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      MALLIA, SHANE               BK      . 100  98  96        3      294      98      294      96 
      MCLACHLAN, HEATH                    .  96  96  99        3      291      97      291      96 
      WALPOLE, HELEN                      .  98  97  95        3      290      96      290      95 
      COOPER, TOBY                BK      .  99  86  98        3      283      94      283      86 
      COOKE, ALAN                 BK      .  97  91  92        3      280      93      280      91 
      MCWILLIAM, STUART           DR      .  95  95  90        3      280      93      280      90 
      HERKES, JUDI                BK      .  92  88  89        3      269      89      269      88 
      O'CONNELL, STEVEN                   .   .  99 100        2      199      99      199      99 
      TURNER, ANDREW                      .   . 100  94        2      194      97      194      94 
      FELL, DON                   NE      .  94  92   .        2      186      93      186      92 
      FELL, FIONA                 NE      .  93  90   .        2      183      91      183      90 
      COMPORT, DAVID                      .   .   .  97        1       97      97       97      97 
      WHITE, CAMERON                      .   .  94   .        1       94      94       94      94 
      WHITE, JANE                         .   .  93   .        1       93      93       93      93 
      WILLIAMS, WARWICK           BG      .   .   .  93        1       93      93       93      93 
      SPENCER, DAMIEN                     .   .   .  91        1       91      91       91      91 
      BARBITO, MATTHEW                    .   .  89   .        1       89      89       89      89 
      COOPER, PATRICK                     .   .  87   .        1       87      87       87      87 

                                          Event Results    No. of                           Lowest
RUN - 60 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      BEGGS, PETER                TK      .  97  98   .        2      195      97      195      97 
      TURNER, KATHERINE                  96  98   .   .        2      194      97      194      96 
      TURNER, ANDREW                     95  95   .   .        2      190      95      190      95 
      ALVMYREN, INGELA                    .   .   . 100        1      100     100      100     100 
      COMPORT, DAVID                      .   . 100   .        1      100     100      100     100 
      MALLIA, SHANE               BK    100   .   .   .        1      100     100      100     100 
      VALENTINE, SAM                      . 100   .   .        1      100     100      100     100 
      SPENCER, DAMIEN                     .   .  99   .        1       99      99       99      99 
      STEENBERGEN, ED                     .  99   .   .        1       99      99       99      99 
      WALPOLE, HELEN                     99   .   .   .        1       99      99       99      99 
      FELL, DON                   NE     98   .   .   .        1       98      98       98      98 
      CARR, EMILY                         .   .  97   .        1       97      97       97      97 
      MCWILLIAM, STUART           DR     97   .   .   .        1       97      97       97      97 
      CARR, GEORGIE                       .   .  96   .        1       96      96       96      96 
      CARR, SAM                           .   .  95   .        1       95      95       95      95 
      CARR, ADRIAN                        .   .  94   .        1       94      94       94      94 
      CARR, FIONA                         .   .  93   .        1       93      93       93      93 
      COOPER, ANGUS                       .   .  92   .        1       92      92       92      92 
      BOHUN, ROBYN                YV      .   .  91   .        1       91      91       91      91 

                                          Event Results    No. of                           Lowest
RUN - 50 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      VAN GUNSTEPEN, SOFIE                .  98  97  99        3      294      98      294      97 
      MARTINI, GLEN                       .   . 100 100        2      200     100      200     100 
      WATSON, JOEL                        . 100  99   .        2      199      99      199      99 
      HANNA, MURRAY               BK      .  99   .   .        1       99      99       99      99 
      KRISTENSSEN, ULF                    .   .   .  98        1       98      98       98      98 
      YEATES, PETER               DR      .   .  98   .        1       98      98       98      98 
      SHEARER, ADAM                       .   .  96   .        1       96      96       96      96 

                                          Event Results    No. of                           Lowest
Setter (only event)              Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      TORR, JO                    BK    100   .   .   .        1      100     100      100     100 
      YARDE, HEATHER              BK      .   .   .  99        1       99      99       99      99 

                                          Event Results    No. of                           Lowest
RUN - 40 Minutes                 Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      GAVENS, JOHN                BK      .  99  95  98        3      292      97      292      95 
      HENNESEY, MARK              CH    100 100   .   .        2      200     100      200     100 
      CHAPMAN, JENNY                      .   .  97  99        2      196      98      196      97 
      GAVENS, EVAN                        .   . 100   .        1      100     100      100     100 
      GAVENS, KATE                BK      .   .   . 100        1      100     100      100     100 
      GAVENS, SCOTT               BK      .   .  99   .        1       99      99       99      99 
      SHAW, REBECCA               BK      .   .  98   .        1       98      98       98      98 
      GAVENS, MIA                         .   .  96   .        1       96      96       96      96 

                                          Event Results    No. of                           Lowest
Power Walkers - 90 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      STILLWELL, DAVE             NE      .  99 100 100        3      299      99      299      99 
      TORR, JO                    BK      . 100  98  99        3      297      99      297      98 
      FREDERICK, RON              NE      .  98  99  97        3      294      98      294      97 
      ALEXANDER, HELEN            BK      .  96  96  94        3      286      95      286      94 
      JESSEP, KERRI-ANN                   .  92  90  92        3      274      91      274      90 
      YOUNG, LINDEN                       .  94   .  95        2      189      94      189      94 
      GREGORY, DES                BK      .  93   .  93        2      186      93      186      93 
      YOUNG, JOHN                         .  90   .  96        2      186      93      186      90 
      THOMAS, MARK                BK      .  91  88   .        2      179      89      179      88 
      PATERSON, BRUCE             AR/BK   .   .   .  98        1       98      98       98      98 
      ADAMS, GEOFF                BK      .   .  97   .        1       97      97       97      97 
      KARLA, TIM                          .  97   .   .        1       97      97       97      97 
      MCMAHON, LYNDA                      .  95   .   .        1       95      95       95      95 
      SMITH, VANESSA                      .   .  95   .        1       95      95       95      95 
      WINTER, SHARON                      .   .  94   .        1       94      94       94      94 
      MUNRO, HEATHER                      .   .  93   .        1       93      93       93      93 
      PARKES, SUE                         .   .  92   .        1       92      92       92      92 
      PARKES, IAN                         .   .  91   .        1       91      91       91      91 
      FOGARTY, TOM                        .   .  89   .        1       89      89       89      89 
      HOWELL, ROBYN                       .   .  87   .        1       87      87       87      87 
      CAHILL, LORRI                       .   .  86   .        1       86      86       86      86 
      EUINTON, PETER                      .   .  85   .        1       85      85       85      85 
      BLACKSELL, JEAN                     .   .  84   .        1       84      84       84      84 
      BROWN, MICHELLE                     .   .  83   .        1       83      83       83      83 
      BROWN, JESSICA                      .   .  82   .        1       82      82       82      82 
      COSTIGAN, ARCH                      .   .  81   .        1       81      81       81      81 
      MCGLADE, MIDGE                      .   .  80   .        1       80      80       80      80 
      COSTIGAN, ROD                       .   .  79   .        1       79      79       79      79 
      GELSI, ELIANA               BK      .   .  78   .        1       78      78       78      78 

                                          Event Results    No. of                           Lowest
Power Walkers - 60 Min           Club     1   2   3   4    Events   Total  Average  Best 3  Counted

      LESLIE, HEATHER             BK      . 100  99  99        3      298      99      298      99 
      SMITH, LEONIE                       .  99  94  95        3      288      96      288      94 
      DENT, TIM                   YV      .  95  89 100        3      284      94      284      89 
      SHEAHAN, JOHN               BK      .  83  86  90        3      259      86      259      83 
      SHEAHAN, JENNY              BK      .  84  76  89        3      249      83      249      76 
      YARDE, IAN                  BK      .  94   .  94        2      188      94      188      94 
      ADAMS, HANNAH               BK      .   .  79  98        2      177      88      177      79 
      MARTINI, JOYCE                      .  90  87   .        2      177      88      177      87 
      ROMAGNOLI, MARINA                   .  89  88   .        2      177      88      177      88 
      KERSTEN, BERNARD                    .   . 100   .        1      100     100      100     100 
      STILLWELL, DAVE             NE    100   .   .   .        1      100     100      100     100 
      THOMAS, MARK                BK     99   .   .   .        1       99      99       99      99 
      DAVIES, LUCAS                       .  98   .   .        1       98      98       98      98 
      MAHONEY, ELIZABETH                  .   .  98   .        1       98      98       98      98 
      ADAMS, GEOFF                BK      .   .   .  97        1       97      97       97      97 
      DAVIES, ED                          .  97   .   .        1       97      97       97      97 
      MORGAN, DARREN                      .   .  97   .        1       97      97       97      97 
      BIVIANA, MELISSA                    .   .  96   .        1       96      96       96      96 
      CROSS, BARRY                BK      .   .   .  96        1       96      96       96      96 
      DAVIES, NICK                        .  96   .   .        1       96      96       96      96 
      SAUNDERS, BRAD                      .   .  95   .        1       95      95       95      95 
      MCMAHON, LYNDA                      .   .   .  94        1       94      94       94      94 
      CAHILL, LORRI                       .  93   .   .        1       93      93       93      93 
      KERSTEN, FIONA                      .   .  93   .        1       93      93       93      93 
      PETZER, JUDDSON                     .   .   .  93        1       93      93       93      93 
      EUINTON, PETER                      .  92   .   .        1       92      92       92      92 
      EVANS, SUE                          .   .  92   .        1       92      92       92      92 
      PETZER, DAVID                       .   .   .  92        1       92      92       92      92 
      HOWELL, ROBYN                       .  91   .   .        1       91      91       91      91 
      O'CALLAGHAN, SUZANNE        BK      .   .   .  91        1       91      91       91      91 
      ROBERTS, JOANNA                     .   .  91   .        1       91      91       91      91 
      JOHNSON, REBECCA                    .   .  90   .        1       90      90       90      90 
      TEMPLAR, ELISE                      .  88   .   .        1       88      88       88      88 
      TEMPLAR, SUSAN                      .  87   .   .        1       87      87       87      87 
      PASANEN, SARAH                      .  86   .   .        1       86      86       86      86 
      WILLIAMS-DYSON, GEORGIA             .   .  86   .        1       86      86       86      86 
      TEMPLAR, BLAKE                      .  85   .   .        1       85      85       85      85 
      WILLIAMS, ANGHARRAD                 .   .  85   .        1       85      85       85      85 
      WILLIAMS-DYSON, KATE                .   .  84   .        1       84      84       84      84 
      YEATES, ILZE                DR      .   .  83   .        1       83      83       83      83 
      DE`ARAUGO, LIAM                     .   .  82   .        1       82      82       82      82 
      GREENHAIGH, KEN                     .  82   .   .        1       82      82       82      82 
      GILKS-DE`ARAUGO, FIONA              .   .  81   .        1       81      81       81      81 
      PASANEN, LEEANNE                    .  81   .   .        1       81      81       81      81 
      DE`ARAUGO, OWEN                     .   .  80   .        1       80      80       80      80 
      PASANEN, ERIC                       .  80   .   .        1       80      80       80      80 
      GELSI, STEVE                BK      .   .  78   .        1       78      78       78      78 
      GELSI, ARABELLA             BK      .   .  77   .        1       77      77       77      77 

Copyright 2018 - Orienteering Victoria