Orienteering Victoria - Park & Street Orienteering - Wednesday Macedon Ranges Series
| Event Results | Overall Scores |
Attendance |
Back to Index |
| Results |
Overall | Turnout | 2015 Archives |
- - Event Results - - No. of Lowest
Course A Club 1 2 3 4 5 6 Events Total Average Best 3 Counted
HANLON, STEVE CH . 100 99 99 100 99 5 497 99 299 99
DAVIS, WARWICK TK . . 100 100 98 98 4 396 99 298 98
EGEFALK, HANS . . 97 97 97 97 4 388 97 291 97
HIRST, JEREMY TK . . . 98 99 . 2 197 98 197 98
BOOTE, GARY . . . 96 96 . 2 192 96 192 96
PIPER, MATTHEW . . . . . 100 1 100 100 100 100
MANNING, NICK . . 98 . . . 1 98 98 98 98
PATON, PHILIP . . 96 . . . 1 96 96 96 96
- - Event Results - - No. of Lowest
Course B Club 1 2 3 4 5 6 Events Total Average Best 3 Counted
CADDICK, GEOFF 99 99 100 99 100 99 6 596 99 299 99
MARSTON, ROBIN BK . 100 . 100 . 98 3 298 99 298 98
WEITMAN, SEQUOIA CH . . 97 98 98 97 4 390 97 293 97
HENNESSY, MARK CH . . . 97 96 96 3 289 96 289 96
AARONS, KAREN 98 . 98 . . 89 3 285 95 285 89
CAMPBELL, ADRIAN . . . . 93 96 2 189 94 189 93
NG, KEEREN . . . . 91 95 2 186 93 186 91
BARKER, MARGARET TK . . . . 92 88 2 180 90 180 88
BIRD, TONY DR 100 . . . . . 1 100 100 100 100
HIRST, JEREMY . . . . . 100 1 100 100 100 100
WILKINSON, JOHN . . 99 . . . 1 99 99 99 99
MORGAN, KAREN . . . . 99 . 1 99 99 99 99
KEY, SUE MFR . . . . 97 . 1 97 97 97 97
MARQUET, NICOLE . . 96 . . . 1 96 96 96 96
DAY, CATH . . . . 95 . 1 95 95 95 95
CAMPBELL, ALISTAIR . . . . 94 . 1 94 94 94 94
O'FLYNN, LUCA . . . . . 94 1 94 94 94 94
TURNBULL, JACK . . . . . 93 1 93 93 93 93
PHILLIPS, IAN CH . . . . . 92 1 92 92 92 92
WRIGHT, WENDY . . . . . 91 1 91 91 91 91
CONNOR, EVE . . . . 90 . 1 90 90 90 90
CROKE, JOANNE . . . . . 90 1 90 90 90 90
- - Event Results - - No. of Lowest
Course C Club 1 2 3 4 5 6 Events Total Average Best 3 Counted
TRAVERNA, SOPHIE . . . 100 100 98 3 298 99 298 98
QUINLIVAN, ALICE . . . 98 92 93 3 283 94 283 92
HENNESSY, MARK CH 100 99 . . . . 2 199 99 199 99
HOBMAN, OLIVIA . . . . 96 100 2 196 98 196 96
ROWAN-MARSH, TRISTAN . . . . 94 96 2 190 95 190 94
JENKINS, SUE . 100 . . . . 1 100 100 100 100
BARKER, MARGARET TK . . 100 . . . 1 100 100 100 100
WRIGHT, WENDY . . . 99 . . 1 99 99 99 99
BOURKE, BRIDGET . . . . 99 . 1 99 99 99 99
TURNBULL, KATE . . . . . 99 1 99 99 99 99
BOURKE, RUSSELL . . . . 98 . 1 98 98 98 98
BOURKE, HENRY . . . . 97 . 1 97 97 97 97
TURNBULL, JOHN . . . . . 97 1 97 97 97 97
MANNING, NICK . . . . 95 . 1 95 95 95 95
BUNDER, AMELIE . . . . . 95 1 95 95 95 95
STOKES, BAILEY . . . . . 94 1 94 94 94 94
PLAYFAIR, HEATHER . . . . 93 . 1 93 93 93 93
O'CONNOR, EVE . . . . . 92 1 92 92 92 92
SMITH, NARELLE . . . . 91 . 1 91 91 91 91
SELLITTO, ILARIO . . . . . 91 1 91 91 91 91
HAYTER, ESMA . . . . 90 . 1 90 90 90 90
SINCLAIR-THOMSON, OLIVIA . . . . . 90 1 90 90 90 90
HAYTER, MASY . . . . 89 . 1 89 89 89 89
DAY, CATH . . . . . 89 1 89 89 89 89
STEELE, HEATHER . . . . 88 . 1 88 88 88 88
- - Event Results - - No. of Lowest
Power Walkers Club 1 2 3 4 5 6 Events Total Average Best 3 Counted
HAYWARD, MICHAEL CH . 99 100 100 100 100 5 499 99 300 100
GISBORNE, EMRYS . . 98 96 99 99 4 392 98 296 98
BAKER, ANDREW BK 100 96 97 97 . 98 5 488 97 295 97
MCLEAN, IAN TK . 98 . 99 . . 2 197 98 197 98
PATON, PHILIP . 100 . . . . 1 100 100 100 100
MARQUET, NICOLE 99 . . . . . 1 99 99 99 99
BALL, JENNY . . 99 . . . 1 99 99 99 99
MCLEAN, SYLVIA TK . . . 98 . . 1 98 98 98 98
GREASLY, ILISE . . . . 98 . 1 98 98 98 98
LLOYD, DELL . 97 . . . . 1 97 97 97 97
PIPER, MATTHEW . . 96 . . . 1 96 96 96 96
WALKER, BRIDGET BK . 95 . . . . 1 95 95 95 95
MCINULTY, HEATHER BK . 94 . . . . 1 94 94 94 94
MCINULTY, PETER BK . 93 . . . . 1 93 93 93 93
STUART, FINLAY BK . 92 . . . . 1 92 92 92 92
SHEAHAN, JOHN BK . 91 . . . . 1 91 91 91 91
SHEAHAN, JENNY BK . 90 . . . . 1 90 90 90 90
Copyright 2017 - Orienteering Victoria