Orienteering Victoria - Park & Street Orienteering - Saturday Series
| Event Results | Overall Scores |
Attendance |
Back to Index |
| Results |
Overall | Turnout | 2015 Archives |
Event Results No. of Lowest
Course Runner 90 Club 1 2 3 4 Events Total Average Best 3 Counted
O'CONNELL, STEVEN 100 100 . 100 3 300 100 300 100
COOKE, ALAN BK 97 . 97 96 3 290 96 290 96
FELL, DON NE 95 98 96 95 4 384 96 289 95
HERKES, JUDI BK 96 95 96 94 4 381 95 287 95
BELL, MATTY 99 99 . . 2 198 99 198 99
COOPER, TOBY BK . . 98 99 2 197 98 197 98
EGEFALK, HANS . 97 99 . 2 196 98 196 97
WALPOLE, HELEN . 96 . 98 2 194 97 194 96
SHEAHAN, JOHN BK . . 95 95 2 190 95 190 95
JACKSON, ANDREA DROC 93 . . 91 2 184 92 184 91
VAN GELDERMALSEN, TED YV . . 100 . 1 100 100 100 100
HUNTER, ANDREW BK 98 . . . 1 98 98 98 98
YEATMAN, JOSIE NE . . . 97 1 97 97 97 97
LAUREN, JACKSON DROC 94 . . . 1 94 94 94 94
WITHERS, DAMIEN . 94 . . 1 94 94 94 94
VAN DE VEN, PAUL . 93 . . 1 93 93 93 93
FELL, FIONA NE . . . 93 1 93 93 93 93
LARMAH, CELESTINE . 92 . . 1 92 92 92 92
JACKSON, LAUREN . . . 92 1 92 92 92 92
VAN DE VEN, GEORGIA . 91 . . 1 91 91 91 91
WITHERS, ASHLEA . 90 . . 1 90 90 90 90
Event Results No. of Lowest
Course Runner 60 Club 1 2 3 4 Events Total Average Best 3 Counted
GAVENS, SCOTT BK 100 . 100 100 3 300 100 300 100
TURNER, ANDREW 99 100 99 99 4 397 99 298 99
STEENBERGEN, ED 97 . 98 . 2 195 97 195 97
SHAW, REBECCA BK . . 94 97 2 191 95 191 94
JAMES, KEN BK . 99 . . 1 99 99 99 99
COOPER, PATRICK . 98 . . 1 98 98 98 98
GLASPOLE, JIM NE 98 . . . 1 98 98 98 98
KERSTEN, WILLEM . . . 98 1 98 98 98 98
COOPER, TOBY BK . 97 . . 1 97 97 97 97
FREEMANTLE, MARGI YV . . 97 . 1 97 97 97 97
BOHUN, ROBYN YV . 96 . . 1 96 96 96 96
FELL, FIONA NE . . 96 . 1 96 96 96 96
YEATMAN, JOSIE NE 96 . . . 1 96 96 96 96
JONES, GRETA . . . 96 1 96 96 96 96
COOPER, ANGUS . 95 . . 1 95 95 95 95
DENT, KATHERINE YV 95 . . . 1 95 95 95 95
GAVENS, MIA . . 95 . 1 95 95 95 95
JONES, ANDREW . . . 95 1 95 95 95 95
COOPER, RUSTI . 94 . . 1 94 94 94 94
TURNER , KATHERINE 94 . . . 1 94 94 94 94
TURNER, KATHERINE . . . 94 1 94 94 94 94
GAVENS, EVAN . . 93 . 1 93 93 93 93
LYONS, GEOFF 93 . . . 1 93 93 93 93
Event Results No. of Lowest
Course Runner 50 Club 1 2 3 4 Events Total Average Best 3 Counted
MARTINI, GLEN . 99 98 100 3 297 99 297 98
VAN GUNSTEREN, SOFIE . 98 99 99 3 296 98 296 98
ALLEN, ROB TK 100 . . . 1 100 100 100 100
HIRST, JEREMY TK . 100 . . 1 100 100 100 100
WATSON, JOEL . . 100 . 1 100 100 100 100
GORDON, BLAKE EU 99 . . . 1 99 99 99 99
HEALY, SUE NE 98 . . . 1 98 98 98 98
Event Results No. of Lowest
Runner 40 & BIKE 90 Club 1 2 3 4 Events Total Average Best 3 Counted
MORGAN, ALISON . 100 . 96 2 196 98 196 96
LOTTY, DAVE URN 100 . . . 1 100 100 100 100
CAMERON, ANDREW . . . 100 1 100 100 100 100
HURST, KATIE . 99 . . 1 99 99 99 99
BALFE, SHANE . . . 99 1 99 99 99 99
SAVAGE, JULIE . 98 . . 1 98 98 98 98
LOTHIAN, TOM BK . . . 98 1 98 98 98 98
LIVINGSTON, SARAH . 97 . . 1 97 97 97 97
GAVENS, KATE BK . . . 97 1 97 97 97 97
LIVINGSTON, KATE . 96 . . 1 96 96 96 96
CAMERON, LOUISE . . . 95 1 95 95 95 95
Event Results No. of Lowest
Power Walkers 90 Club 1 2 3 4 Events Total Average Best 3 Counted
HAYWARD, MICHAEL NE 100 100 100 100 4 400 100 300 100
TORR, JO BK 99 99 99 99 4 396 99 297 99
ALEXANDER, HELEN BK 98 93 97 98 4 386 96 293 97
GREGORY, DES BK 95 94 96 97 4 382 95 288 95
WALKER, BRIDGET BK 92 92 93 96 4 373 93 281 92
JESSEP, KERRI-ANN 91 90 83 90 4 354 88 271 90
HOWELL, ROBYN 90 . 86 91 3 267 89 267 86
SALVARIS, MIKE BK 93 96 . . 2 189 94 189 93
SALVARIS, ROSIE BK 94 95 . . 2 189 94 189 94
BONE, ALLISON . . 95 93 2 188 94 188 93
SAVELL, JENITA . . 94 92 2 186 93 186 92
NORMAN, MICHAEL 89 . 89 . 2 178 89 178 89
GIBBS, CHRISTINE . . 88 89 2 177 88 177 88
FRANCIS, JULIE . 99 . . 1 99 99 99 99
ELDERKIN, TANIA BK . . 98 . 1 98 98 98 98
JOHANSSON, FREDRIK MFR . 98 . . 1 98 98 98 98
ADAMS, GEOFF BK . 97 . . 1 97 97 97 97
YOUNG, GARY 97 . . . 1 97 97 97 97
FINEGAN, JEANETTE 96 . . . 1 96 96 96 96
MUNRO, HEATHER . . . 95 1 95 95 95 95
SMITH, VANESSA . . . 94 1 94 94 94 94
WILLIAMS, CHARLOTTE . . 92 . 1 92 92 92 92
DAMEN, RENEE . 91 . . 1 91 91 91 91
FUCHS, GISELA . . 91 . 1 91 91 91 91
MATTHEWS, CAROL . . 90 . 1 90 90 90 90
WALKER, STUART . 89 . . 1 89 89 89 89
DAMEN , RENEE 88 . . . 1 88 88 88 88
DE RAAD, CAROLYN . . . 88 1 88 88 88 88
GRGUREVIC, LAUN . . 87 . 1 87 87 87 87
SHEAHAN, JOHN BK 87 . . . 1 87 87 87 87
WATTS, VIV . . . 87 1 87 87 87 87
BLAKE, EVA . . . 86 1 86 86 86 86
JACKSON, ANDREA DROC . . 85 . 1 85 85 85 85
TURNER, JOY . . . 85 1 85 85 85 85
JACKSON, LAUREN . . 84 . 1 84 84 84 84
TURNER, GERRY . . . 84 1 84 84 84 84
Event Results No. of Lowest
Power Walkers 60 Club 1 2 3 4 Events Total Average Best 3 Counted
KERSTEN, FIONA 100 99 . 98 3 297 99 297 98
KERSTEN, BEN 99 98 . 99 3 296 98 296 98
YARDE, IAN BK 96 100 96 94 4 386 96 292 96
CRAVEN, HEATHER BK 91 94 94 85 4 364 91 279 91
WALKER, STUART 96 . 95 84 3 275 91 275 84
SHEAHAN, JENNY BK 83 89 93 83 4 348 87 265 83
BURNS, NICOLE . . 98 93 2 191 95 191 93
BURNS, KYE . . 97 91 2 188 94 188 91
GAVENS, EVAN 87 . . 90 2 177 88 177 87
GAVENS, MIA 86 . . 89 2 175 87 175 86
LESLIE, HEATHER BK 84 . . 88 2 172 86 172 84
KARLA, TIM . . 100 . 1 100 100 100 100
ABRAMOVICH, GREG . . . 100 1 100 100 100 100
KELLY , CARL . . 99 . 1 99 99 99 99
FUCHS, GISELA 98 . . . 1 98 98 98 98
MILLS, SIMON 97 . . . 1 97 97 97 97
NEWMAN, LYNETTE . 97 . . 1 97 97 97 97
KERSTEN, EVA . . . 97 1 97 97 97 97
JACKSON, ANDREA DROC . 96 . . 1 96 96 96 96
KERSTEN, BEN DAVID . . . 96 1 96 96 96 96
GORDON, DALE-ANN EU 95 . . . 1 95 95 95 95
JACKSON, LAUREN . 95 . . 1 95 95 95 95
KERSTEN, ROCKY . . . 95 1 95 95 95 95
HOWARD, WALTER 94 . . . 1 94 94 94 94
DE RAAD, CAROLYN . 93 . . 1 93 93 93 93
HOWARD, GARDINNER 93 . . . 1 93 93 93 93
GIBBS, CHRISTINE . 92 . . 1 92 92 92 92
SAMUEL, KISHORE 92 . . . 1 92 92 92 92
KOOP, KRISTEN . . . 92 1 92 92 92 92
LEE, CHRISTINE 91 . . . 1 91 91 91 91
NORMAN, MICHAEL . 91 . . 1 91 91 91 91
SAMUEL, ARUTHA 90 . . . 1 90 90 90 90
SHEAHAN, JOHN BK . 90 . . 1 90 90 90 90
SAMUEL, ANJALI 89 . . . 1 89 89 89 89
HALBERT, LUKA YV 88 . . . 1 88 88 88 88
LOTHIAN, SAM . . . 87 1 87 87 87 87
GAVENS, JOHN BK . . . 86 1 86 86 86 86
LYONS, ANNETTE 85 . . . 1 85 85 85 85
Copyright 2017 - Orienteering Victoria