Orienteering Victoria - Park & Street Orienteering - Tuesday Western Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2014 Archives

2014/15 Western Summer Series 1

Attendances

  Event #
  Date
  Name
  A   B   C   D   PWC   PW
  Total
   1    28 Oct 14   Mt Mistake   7   10   14   16     28   75
   2    4 Nov 14   Seaholme Foreshore   7   5   15   11     22   60
   3    11 Nov 14   Fairbairn Park   11   16   12   14     49   102
   4    18 Nov 14   Jawbone Lakes   8   6   20   13     36   83
   5    25 Nov 14   Cairnlea Wetlands   10   15   6   3     24   58
   6    2 Dec 14   Teagardens   14   10   12   12     37   85
   7    9 Dec 14   Newport Lakes   12   10   14   11     42   89
   8    16 Dec 14   Oak Park   10   10   11   8     22   61
   9    23 Dec 14   Fort Gellibrand Park   9   7   6   10     41   73
   10    30 Dec 14   Holland Park   10   5   12   13     26   66
 All       98   94   122   111   0   327   752