Orienteering Victoria - Park & Street Orienteering - Thursday Northern Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2014 Archives

2014/15 Northern Summer Series

Attendances

  Event #
  Date
  Name
  A   B   C   D   E   PW
  Total
   1    23 Oct 14   Greensborough   10   6   14   9     13   52
   2    30 Oct 14   Boulderdash   10   7   12   14     23   66
   3    6 Nov 14   Viewbank   11   4   19   12     23   69
   4    13 Nov 14   Coburg Lake   6   7   12   6     17   48
   5    20 Nov 14   Donvale Pines   8   10   9   8     7   42
   6    27 Nov 14   Edwardes Lake   9   7   13   12     16   57
   7    4 Dec 14   Quarries Park   10   15   18   12     19   74
   8    11 Dec 14   Warralong   7   6   15   11     20   59
   9    18 Dec 14   Montmorency   11   8   13   6     11   49
   10    1 Jan 15   Quambee Quandary   3   7   8   4     19   41
   11    8 Jan 15   Heidelberg Central   7   7   12   2     11   39
   12    15 Jan 15   Merri Parklands   13   8   14   6     10   51
   13    22 Jan 15   Greenhills   9   8   16   7     12   52
   14    29 Jan 15   Koonung Crossing   14   10   18   8     22   72
   15    5 Feb 15   Darebin Parklands   8   8   20   9     17   62
   16    12 Feb 15   Bundoora Parade   9   6   19   9     22   65
   17    19 Feb 15   Eltham Lower   8   6   18   5     18   55
   18    26 Feb 15   Springthorpe   20   21   29   10     35   115
   19    5 Mar 15   Ruffey Lake Park   13   6   12   7     20   58
   20    12 Mar 15   Kew East   11   6   14   9     18   58
   21    19 Mar 15   Brunswick   9   3   14   3     14   43
 All       206   166   319   169   0   367   1227