Orienteering Victoria - Park & Street Orienteering - Tuesday Western Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2013 Archives

2013-2014 Western Sunset Intoductory

Overall Results (for those with 1 or more events) as at 30-Oct-13




                                                   No. of                           Lowest
Course A                         Club     1   2    Events   Total  Average  Best 2  Counted

      COLLINS, NICHOLAS           BK     97  96        2      193      96      193      96 
      HIRST, JEREMY                      99  93        2      192      96      192      93 
      DAVIS, WARWICK              TK     96  94        2      190      95      190      94 
      FELL, DON                   NE     94  94        2      188      94      188      94 
      YEATMAN, JOSIE              NE     95  91        2      186      93      186      91 
      VAN DER PEET, MATT          BK    100   .        1      100     100      100     100 
      ACKERLY, BRYAN              ARDF/BK   . 100        1      100     100      100     100 
      JOHANSSON, FREDRICK         MFR     .  99        1       99      99       99      99 
      GAVENS, SCOTT               BK     98   .        1       98      98       98      98 
      KOHLAR, JARAD               BK      .  98        1       98      98       98      98 
      LOTHIAN, TOM                BK      .  97        1       97      97       97      97 
      ELLIOTT, STUART             BK      .  95        1       95      95       95      95 
      CIMPOERU, STEPHEN           BK      .  92        1       92      92       92      92 
      LEICESTER, PAUL             BK      .  90        1       90      90       90      90 

                                                   No. of                           Lowest
Course B                         Club     1   2    Events   Total  Average  Best 2  Counted

      COLLINS, STEPHEN            BK     98 100        2      198      99      198      98 
      RAWSON, CRAIG               BK    100   .        1      100     100      100     100 
      COLLINS, PETER              BK     99   .        1       99      99       99      99 
      DUNBAR, STEPHEN             BK      .  99        1       99      99       99      99 
      GAVENS, KATE                BK      .  98        1       98      98       98      98 
      CIMPOERU, STEPHEN           BK     97   .        1       97      97       97      97 
      GAVENS, JOHN                BK      .  97        1       97      97       97      97 
      FELL, FIONA                 NE     96   .        1       96      96       96      96 
      MAIN, MARIA                 BK      .  96        1       96      96       96      96 
      MAIN, PHILLIP                       .  95        1       95      95       95      95 
      LANGLOIS, KATE              BK      .  94        1       94      94       94      94 

                                                   No. of                           Lowest
Course C                         Club     1   2    Events   Total  Average  Best 2  Counted

      COOKE, ALAN                 BK     99  98        2      197      98      197      98 
      BEGGS, PETER                TK     96  96        2      192      96      192      96 
      MOORE, KEN                  TK     97  93        2      190      95      190      93 
      GAVENS, JOHN                BK    100   .        1      100     100      100     100 
      KING, MATTHEW               BK      . 100        1      100     100      100     100 
      THOMAS, CHALKY              BK      .  99        1       99      99       99      99 
      HENNESEY, MARK              CH     98   .        1       98      98       98      98 
      ROBINSON, ANNE              BK      .  97        1       97      97       97      97 
      FRANCIS, JULIE                      .  95        1       95      95       95      95 
      WINDAHL, LORRIN                     .  94        1       94      94       94      94 
      MURPHY, ADRIAN              BK      .  92        1       92      92       92      92 
      DYER, NICOLA                        .  91        1       91      91       91      91 
      DYER, PHIL                          .  90        1       90      90       90      90 
      SHEAHAN, JOHN               BK      .  89        1       89      89       89      89 
      CARLON, JAN                         .  88        1       88      88       88      88 
      GAVENS, SCOTT               BK      .  87        1       87      87       87      87 
      SHAW, REBECCA               BK      .  86        1       86      86       86      86 
      BROWN, TREVOR                       .  85        1       85      85       85      85 
      HENNESSEY, EMILY                    .  84        1       84      84       84      84 

                                                   No. of                           Lowest
Course D                         Club     1   2    Events   Total  Average  Best 2  Counted

      HERKES, JUDI                BK    100   .        1      100     100      100     100 
      THOMAS, LINDSAY             TK      . 100        1      100     100      100     100 
      ROBINSON, ANNE              BK     99   .        1       99      99       99      99 
      MURPHY, SYLVIA              TK      .  99        1       99      99       99      99 
      LOHMEYER-COLLINS, PHILIPPA  BK     98   .        1       98      98       98      98 
      MURPHY, FINN                TK      .  98        1       98      98       98      98 
      ALEXANDER, HELEN            BK     97   .        1       97      97       97      97 
      THOMAS, JAN                 TK      .  97        1       97      97       97      97 
      BROWN, TREVOR                      96   .        1       96      96       96      96 
      KING, PETER                         .  96        1       96      96       96      96 
      KING, ROCHELLE                      .  95        1       95      95       95      95 

                                                   No. of                           Lowest
Power Walkers                    Club     1   2    Events   Total  Average  Best 2  Counted

      TORR, JO                    BK    100 100        2      200     100      200     100 
      FRIDELL, MARIANNE                  98  94        2      192      96      192      94 
      SCAMMELL, ADAM              BK     91  92        2      183      91      183      91 
      WRIGHT, RODNEY                     92  90        2      182      91      182      90 
      BUDGE, LEN                  BK     99   .        1       99      99       99      99 
      NALEPKA, ELIZABETH                  .  99        1       99      99       99      99 
      HENNESEY, MARK              CH      .  98        1       98      98       98      98 
      LANGLOIS, KATE              BK     97   .        1       97      97       97      97 
      FINEGAN, JEANETTE                   .  97        1       97      97       97      97 
      GELSI, ARABELLA                    96   .        1       96      96       96      96 
      GREGORY, DES                BK      .  96        1       96      96       96      96 
      GELSI, ELIANA               BK     95   .        1       95      95       95      95 
      ANKER, KEITH                BK      .  95        1       95      95       95      95 
      GELSI, REBECCA              BK     94   .        1       94      94       94      94 
      GELSI, STEVE                BK     93   .        1       93      93       93      93 
      MCLEAN, IAN                         .  93        1       93      93       93      93 
      ORANGE, CHERYL                      .  91        1       91      91       91      91 
      HACKNEY, NICK                       .  89        1       89      89       89      89 
      PURSER, ANITA                       .  88        1       88      88       88      88 
      MICALLEF, MARGARET          BK      .  87        1       87      87       87      87 
      RAKAR, STEVEN                       .  86        1       86      86       86      86 
      MCANDA, CATHERINE                   .  85        1       85      85       85      85 
      MCANDA, CHARLOTTE                   .  84        1       84      84       84      84 
      ANGUS, CLAIRE                       .  83        1       83      83       83      83 
      WATERS, JULIA                       .  82        1       82      82       82      82 
      MORGAN, EMMA                        .  81        1       81      81       81      81 
      NONAME, TBA                         .  80        1       80      80       80      80 
      BUCKNALL, WILLIAM                   .  79        1       79      79       79      79 
      BUCKNALL, EDWARD                    .  78        1       78      78       78      78 
      LUONG, ANITA                        .  77        1       77      77       77      77 
      BUCKNALL, FIONA                     .  76        1       76      76       76      76 
      LICKLITER, CONOR                    .  75        1       75      75       75      75 
      SHEAHAN, JENNY              BK      .  74        1       74      74       74      74 

 
Copyright 2013 - Orienteering Victoria