Orienteering Victoria - Park & Street Orienteering - Thursday Western Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2008 Archives

Western Thursday Series 2008-2009

Overall Results (for those with 1 or more events) as at 15-Mar-09




                                          - - Event Results - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Female
      LINSSEN, LISA               TK      .  95   .   .  95  91        3      281      93      281      91 
      MCINULTY, HEATHER                   .  93   .   .  96  92        3      281      93      281      92 
      CAMPBELL, KATE              BK      .  94   .   .   .  93        2      187      93      187      93 
      LANGLOIS, KATE              BK      .  92   .  92   .   .        2      184      92      184      92 
      FELL, FIONA                 NE      .  91   .   .   .  90        2      181      90      181      90 
      HARRIES, JANE               BK      .  90  90   .   .   .        2      180      90      180      90 
      GARDNER, CONNIE                     .   .   .   .   .  87        1       87      87       87      87 
      BARKER, MARGARET            EU      .   .   .   .   .  86        1       86      86       86      86 
   Male
      VAN DER PEET, MATT          BK    100  99 100 100   .  99        5      498      99      498      99 
      PLOZZA, TIM                         .  96  99  99  99  97        5      490      98      490      96 
      FELL, DON                   NE      .  89  97  97  97  94        5      474      94      474      89 
      MCINULTY, PETER             BK      .  97   .   .  98 100        3      295      98      295      97 
      NORWOOD, CHRIS              EU      . 100   .   . 100   .        2      200     100      200     100 
      CIMPOERU, STEPHEN           BK      .  98   .  98   .   .        2      196      98      196      98 
      LEICESTER, STEVEN           BK     99   .   .   .   .   .        1       99      99       99      99 
      ALLEN, ROB                  TK      .   .  98   .   .   .        1       98      98       98      98 
      MOLONEY, JOSH                       .   .   .   .   .  98        1       98      98       98      98 
      KIRKMAN, HUGH                       .   .  96   .   .   .        1       96      96       96      96 
      LEICESTER, PAUL             BK      .   .   .   .   .  96        1       96      96       96      96 
      SHEWAN, DAVID                       .   .   .   .   .  95        1       95      95       95      95 
      BARKER, DICK                EU      .   .   .   .   .  89        1       89      89       89      89 
      HUBER, JIM                          .   .   .   .   .  88        1       88      88       88      88 

                                          - - Event Results - -    No. of                           Lowest
Course B                         Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Female
      SHEAHAN, JENNY              BK      .   .  99   .   .   .        1       99      99       99      99 
      O'NEILL, JEAN               BK      .   .   .   .  98   .        1       98      98       98      98 
      SUNLEY, REBECCA             TK      .   .   .   .   .  98        1       98      98       98      98 
      VAN DER PEET, ERIN          BK      .  98   .   .   .   .        1       98      98       98      98 
      BARKER, KATHRYN             EU      .   .   .   .   .  97        1       97      97       97      97 
      BARKER, MARGARET            EU      .  95   .   .   .   .        1       95      95       95      95 
      SMITH, KYLIE                        .   .   .   .  95   .        1       95      95       95      95 
   Male
      ELLIOTT, STUART             BK      . 100   . 100 100 100        4      400     100      400     100 
      SHEAHAN, JOHN               BK      .   . 100   . 100   .        2      200     100      200     100 
      PLOZZA, TIM                       100   .   .   .   .   .        1      100     100      100     100 
      ALLEN, ROB                  TK      .  99   .   .   .   .        1       99      99       99      99 
      CARNIATO, MARINO            BK     99   .   .   .   .   .        1       99      99       99      99 
      DUNBAR, STEPHEN             BK      .   .   .   .  99   .        1       99      99       99      99 
      ELAM, PAUL                          .   .   .   .   .  99        1       99      99       99      99 
      POST, HENRY                 BK      .   .   .  99   .   .        1       99      99       99      99 
      BARKER, DICK                EU      .  97   .   .   .   .        1       97      97       97      97 
      GELSI, STEVE                        .   .   .   .  97   .        1       97      97       97      97 
      MOORE, KEN                  TK      .  96   .   .   .   .        1       96      96       96      96 
      PAYNTER, CHARLES                    .   .   .   .  96   .        1       96      96       96      96 

                                          - - Event Results - -    No. of                           Lowest
Course C                         Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Female
      HERKES, JUDI                BK    100   .   .   .   .   .        1      100     100      100     100 
      DUNBAR, SARAH               BK      .   .   .   .  99   .        1       99      99       99      99 
      LOHMEYER-COLLINS, PHILIPPA  NE      .   .   .   .   .  98        1       98      98       98      98 
   Male
      MOORE, KEN                  TK     99   .   .   . 100   .        2      199      99      199      99 
      COLLINS, NICHOLAS           SCOT    .   .   .   .   . 100        1      100     100      100     100 
      COLLINS, STEPHEN            BK      .   .   .   .   .  99        1       99      99       99      99 
      FIRTH, THOMAS                      98   .   .   .   .   .        1       98      98       98      98 
      FIRTH, BRIAN                       97   .   .   .   .   .        1       97      97       97      97 
      SHEAHAN, JOHN               BK      .   .   .   .   .  97        1       97      97       97      97 
      BEGGS, PETER                TK      .   .   .   .   .  96        1       96      96       96      96 
      POST, HENRY                 BK      .   .   .   .   .  95        1       95      95       95      95 

                                          - - Event Results - -    No. of                           Lowest
Course D                         Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Female
      SHEAHAN, JENNY              BK     97   .   .  97   .   .        2      194      97      194      97 
      WALLER, RAQUEL                     99   .   .   .   .   .        1       99      99       99      99 
      HEALY, SUE                  NE     98   .   .   .   .   .        1       98      98       98      98 
   Male
      SHEAHAN, JOHN               BK    100 100   . 100   .   .        3      300     100      300     100 
      ALLEN, ROB                  TK      .   .   .  99   .   .        1       99      99       99      99 
      ALLEN, GRAHAM                       .   .   .  98   .   .        1       98      98       98      98 

                                          - - Event Results - -    No. of                           Lowest
Cyclist                          Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Male
      GARDE, ALAN                         .   .   .   .   . 100        1      100     100      100     100 

                                          - - Event Results - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6    Events   Total  Average  Best 6  Counted

   Female
      FLETCHER, SUE               TK     94  85  97  96   .  98        5      470      94      470      85 
      MICALLEF, MARGARET                 86  86   .  94  94  94        5      454      90      454      86 
      BOKA, ANNA                         87  81   .  95  93  92        5      448      89      448      81 
      MITCHELL, JAN               DR    100   .   . 100 100 100        4      400     100      400     100 
      MCAULEY, CATHY                     91  97   .  98  91   .        4      377      94      377      91 
      JENKINSON, SARAH            TK     84  80   .   .  89   .        3      253      84      253      80 
      JENKINSON, FIONA            TK     85  79   .   .  88   .        3      252      84      252      79 
      SHEAHAN, JENNY              BK      .  78   .   .  82  91        3      251      83      251      78 
      MAIN, MARIA                         .  95   .   .  95   .        2      190      95      190      95 
      PARK, FIONA                 TK      .  87   .   .   .  99        2      186      93      186      87 
      LANGLOIS, KATE              BK      .   . 100   .   .   .        1      100     100      100     100 
      DUNBAR, MARGARET                    .   .   .   .  99   .        1       99      99       99      99 
      WALLER, RAQUEL                      .   .   .  99   .   .        1       99      99       99      99 
      KING, KERRIN                        .  98   .   .   .   .        1       98      98       98      98 
      HASANOGLU, HANDAN                  97   .   .   .   .   .        1       97      97       97      97 
      RAWLINS, SUZANNE                    .   .   .   .   .  97        1       97      97       97      97 
      HASANOGLU, SERA                    96   .   .   .   .   .        1       96      96       96      96 
      SUNLEY, JULIE                       .   .   .   .   .  96        1       96      96       96      96 
      BYARD, JACQUI                      93   .   .   .   .   .        1       93      93       93      93 
      PEREIRA, GILLIAN                    .   .   .   .   .  93        1       93      93       93      93 
      SPEAKMAN, TRACEY                    .  93   .   .   .   .        1       93      93       93      93 
      GRAY, LYNNE                 BK      .  92   .   .   .   .        1       92      92       92      92 
      SHEAHAN, CATHERINE                  .   .   .   .  92   .        1       92      92       92      92 
      FORD, REBECCA                       .  91   .   .   .   .        1       91      91       91      91 
      CRAVEN, HEATHER             BK      .  90   .   .   .   .        1       90      90       90      90 
      BALL, TIFFANY                       .  84   .   .   .   .        1       84      84       84      84 
      ROUSE, PAULINE                      .   .   .   .  84   .        1       84      84       84      84 
      KURIKANA, SAMANTHA                  .  83   .   .   .   .        1       83      83       83      83 
   Male
      KNIGHT, GEOFF                      92  99   .  97  90   .        4      378      94      378      90 
      MAIN, PHILLIP                      88  88   .   .  98   .        3      274      91      274      88 
      MAIN, SIMON                        89  96   .   .   .   .        2      185      92      185      89 
      MAIN, PAUL                         90  89   .   .   .   .        2      179      89      179      89 
      WESCOTT, RON                NE      . 100   .   .   .   .        1      100     100      100     100 
      COLLINS, ANGUS              BK      .   .  99   .   .   .        1       99      99       99      99 
      HASANOGLU, ISMET                   99   .   .   .   .   .        1       99      99       99      99 
      COLLINS, IAN                BK      .   .  98   .   .   .        1       98      98       98      98 
      HASANOGLU, KORAY                   98   .   .   .   .   .        1       98      98       98      98 
      STYZINSKI, MATTHEW                  .   .   .   .  97   .        1       97      97       97      97 
      STYZINSKI, ADAM                     .   .   .   .  96   .        1       96      96       96      96 
      BYARD, THEO                        95   .   .   .   .   .        1       95      95       95      95 
      MCCALLUM, TOMMY                     .   .   .   .   .  95        1       95      95       95      95 
      DOBBIN, PETER                       .  94   .   .   .   .        1       94      94       94      94 
      LOVELL, TOBY                        .   .   .   .  87   .        1       87      87       87      87 
      LOVELL, DAVID                       .   .   .   .  86   .        1       86      86       86      86 
      ANDERSON, JAI                       .   .   .   .  85   .        1       85      85       85      85 
      LOVELL, ANGUS                       .   .   .   .  83   .        1       83      83       83      83 
      SHEAHAN, MARK                       .  82   .   .   .   .        1       82      82       82      82 

 
Copyright 2009 - Orienteering Victoria