Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Tuesday Autumn Series

Results for Event No. 2       12-Mar-24       Rifle Range       [BK]      

Course Setter : ANTHONY SPEECHLEY


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   BOGER, STEVEN                       5    5    5    4    5      95       0      95      3       100
  2   STEVE, LEICESTER                    5    5    5    5    5     100      -6      94      7        99
  3   COLLINS, STEPHEN                    5    4    5    4    5      92       0      92      4        98
  4   GELSI, STEVE                        4    3    5    4    5      87       0      87      5        97
  5   FELL, DON                           4    2    5    4    5      84      -6      78      8        96
  6   AYRES, BROOKE                       2    2    3    3    5      67       0      67      6        95
  7   THOMAS, JAN                         0    1    2    2    4      45       0      45      2        94
  8   MCWILLIAM, STUART                   1    0    0    1    0       7       0       7      1        93

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   BUCKNALL, EDWARD                    4    4    4    4    5      86       0      86      7       100
  2   ALLEN, ROB                          4    3    3    4    5      79       0      79      5        99
  3   SCHOLES, RON                        3    4    3    3    5      75       0      75     11        98
  4   HUDSON, HAMISH                      3    4    3    3    5      75       0      75     12        97
  5   COLLARD, SUE                        4    3    3    3    5      74       0      74      6        96
  6   FRANCIS, KATE                       4    3    2    3    5      70       0      70      2        95
  7   PHILLIPS, RODNEY                    4    3    2    3    5      70       0      70      2        94
  8   JEFFREY, GRANT                      4    3    3    3    5      74      -4      70     16        93
  9   DAVIS, WARWICK                      4    3    2    3    5      70      -2      68     15        92
 10   DEBUHR, AARON                       2    2    3    3    5      67       0      67      3        91
 11   LAMBERT, LOUISE                     3    3    3    3    4      66       0      66      4        90
 12   FELL, FIONA                         3    2    2    3    4      59       0      59      8        89
 13   ALEXANDER, HELEN                    2    0    2    3    4      51      -2      49     13        88
 14   O'CONNELL, STEVEN                   3    2    3    3    2      51      -2      49     14        87
 15   MOORE, KEN                          1    0    1    2    4      40       0      40      1        86
 16   LOTHIAN, EMMA                       2    0    1    2    3      36       0      36      9        85
 17   LOTHIAN, TOM                        2    0    1    2    3      36       0      36     10        84
 18   CURTISS, CLIFF                      2    1    2    0    3      33     -12      21     17        83

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TAYLOR, JIM                         5    4    5    4    5      92       0      92      5       100
  2   MAIN, MARIA                         4    4    5    4    5      90       0      90      9        99
  3   PHELAN, CODY                        3    2    5    5    5      87       0      87      7        98
  4   KARLA, TIM                          3    3    5    4    5      85       0      85      3        97
  5   MURPHY, SIMON                       3    3    3    4    5      77       0      77     10        96
  6   MCVEY, NOEL                         3    2    3    4    5      74       0      74      6        95
  7   MAIN, PAUL                          4    4    3    3    5      77      -4      73     14        94
  8   BUDGE, LEN                          4    3    3    3    5      74      -2      72     11        93
  9   MALLIA, SHANE                       4    3    2    3    5      70       0      70      4        92
 10   HAYLOCK, GREG                       3    1    4    3    5      70       0      70      8        91
 11   DEVESON, BERNICE                    3    3    3    3    4      66      -2      64     12        90
 12   MERCHANT, ALEX                      0    2    2    2    4      48       0      48      1        89
 13   LOTHIAN, SAM                        2    1    2    3    3      48       0      48      2        88
 14   THOMAS, LINDSAY                     2    2    1    3    3      47      -4      43     13        87



 A=8 B=18 PW=14 Total=40
© 2024 - Orienteering Victoria