| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 48:58 100
2 MONKS, PAUL 5 5 5 5 5 100 0 100 50:46 99
3 SORENSEN, ARTHUR 5 5 5 5 5 100 0 100 52:19 98
4 SRITHARAN, PRASANNA 5 5 5 5 5 100 0 100 52:41 97
5 BAKER, ANDREW 5 5 5 5 5 100 0 100 54:27 96
6 DAVIES, IAN 4 5 5 5 5 98 0 98 55:48 95
7 SIEGLE, GLENN 4 5 4 5 5 94 0 94 52:50 94
8 BRAND, MANDY 1 5 4 5 5 88 0 88 54:11 93
9 GLASPOLE, JIM 1 3 4 5 5 82 0 82 55:59 92
10 DAVIDSON, ERIC 0 3 4 5 5 80 0 80 59:15 91
11 MOLE, PAULINE 0 4 3 5 5 79 0 79 56:19 90
12 BAILES, RICK 1 3 3 5 5 78 0 78 55:37 89
13 VANDERENDE, BRENTON 1 3 4 4 5 77 0 77 56:21 88
14 LADA, PETER 0 3 4 5 5 80 -3 77 60:04 87
15 JAMES, KEN 1 3 4 5 5 82 -6 76 61:10 86
16 MCWILLIAM, STUART 0 3 4 4 5 75 0 75 56:19 85
17 BESLEY, MARK 0 3 4 3 5 70 0 70 55:47 84
18 PRENTICE, CHRISTINE 0 2 3 4 5 68 0 68 52:49 83
19 MCLENNAN, ANGUS 2 3 3 4 3 63 0 63 56:15 82
20 O'CALLAGHAN, SUZANNE 1 3 4 2 3 55 0 55 56:41 81
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 PATERSON, BRUCE 3 4 4 5 4 83 0 83 44:08 100
2 GELSI, STEVE 3 3 3 4 5 77 -3 74 45:41 99
3 WAKELING, NICK 0 3 4 4 5 75 -3 72 45:47 98
4 GOWAN, INDI 0 2 3 3 5 63 0 63 42:39 97
5 DALWOOD, PETER 0 3 3 3 4 60 -3 57 45:05 96
6 PATERSON, LINCOLN 0 2 3 2 4 52 0 52 42:28 95
7 SAUNDERS, REG 1 1 3 2 4 51 0 51 41:01 94
8 YEATES, PETER 1 1 3 2 3 45 0 45 42:29 93
9 KING, PAM 1 1 2 2 3 41 0 41 43:43 92
10 LEARY, GRAHAM 0 3 4 1 5 60 -24 36 52:34 91
11 PANTER, DARIAN 0 2 1 1 1 21 0 21 27:20 90
12 CHEMARUM, OSCAR 1 1 1 2 1 25 -51 -26 61:52 89
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 1 5 5 5 5 92 0 92 62:02 100
2 LO PRESTI, MONICA 0 4 4 4 5 78 -6 72 66:30 99
3 BIRD, TONY 0 3 3 4 5 71 0 71 60:29 98
4 MURRAY, BERNADETTE 0 3 4 3 5 70 0 70 62:20 97
5 JANKY, SAMMIE 2 3 4 3 4 68 0 68 62:24 96
6 STILLWELL, MICHAEL 1 3 4 2 3 55 0 55 63:34 95
7 DODD, DEBBIE 1 2 4 1 4 53 0 53 64:40 94
8 MORRIS, KEVIN 1 3 3 2 3 51 0 51 52:34 93
9 MCLENNAN, ROBYN 4 2 3 3 2 53 -3 50 92
10 DEJONG, HENK 1 2 3 2 3 48 0 48 50:02 91
11 BROKNER, PIERRE 1 2 3 2 3 48 0 48 50:37 90
12 VALLANCE, ABBY 1 3 2 3 2 46 0 46 63:37 89
13 YEATES, ILZE 1 1 3 2 3 45 0 45 60:04 88
A=20 B=12 PW=13 Total=45