Orienteering Victoria - Park Street Orienteering
Monday Summer Series
Results for Event No. 6 10-Nov-25 McKinnon Meander
Course Setters : DARIAN PANTER & MONICA LO PRESTI
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 WHITEHEAD, THOMAS 42:45 100
2 BAKER, ANDREW 47:03 99
3 SORENSEN, ARTHUR 49:03 98
4 DAVIES, IAN 50:43 97
5 ACKERLY, BRYAN 51:29 96
6 SRITHARAN, PRASANNA 52:59 95
7 BAILES, RICK 61:54 94
8 SIME, MARTIN 166:39 93
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 33:28 100
2 BROOKS, LACHLAN 38:20 99
3 BROOKS, GUY 39:46 98
4 PATERSON, BRUCE 43:06 97
5 HUDSON, GEOFF 52:43 96
6 LADA, PETER 59:58 95
7 MCWILLIAM, STUART 61:46 94
8 BESLEY, MARK 64:23 93
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BAXTER, MARK 30:41 100
2 DENT, KATHERINE 37:15 99
3 WAKELING, NICK 38:31 98
4 HUDSON, ROBERT 60:34 97
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 YEATES, PETER 35:24 100
2 TEMPLETON, EWEN 37:28 99
3 TEMPLETON, JENELLE 39:52 98
4 DODD, DEBBIE 40:55 97
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 ROCKMAN, PAULA 1 3 4 5 52 0 52 62:08 100
2 R, D 1 3 4 5 52 0 52 62:08 99
3 TORODE, PHIL 0 3 4 5 50 0 50 61:24 98
4 HATLEY, ELIZABETH 0 3 4 5 50 0 50 62:19 97
5 STIRLING, LAURIS 0 1 4 5 44 0 44 58:00 96
6 SHALDERS, DIANNE 0 2 3 5 43 0 43 63:51 95
7 DEJONG, HENK 0 2 3 5 43 0 43 64:14 94
8 MCVEY, NOEL 0 3 2 5 42 0 42 63:20 93
9 BROKNER, PIERRE 0 1 4 4 39 0 39 48:48 92
10 O'CALLAGHAN, SUZANNE 0 2 3 4 38 0 38 64:01 91
11 YEATES, ILZE 0 3 2 4 37 0 37 57:22 90
12 BARROT, MARTINE 0 1 3 4 35 0 35 62:17 89
13 JOHNSTON, ANDREW 0 1 3 4 35 0 35 62:23 88
14 HUDSON, SCHON 0 2 1 3 25 0 25 51:04 87
15 CHEMARUM, OSCAR 0 1 2 2 21 0 21 54:06 86
16 DENT, HELEN 0 1 1 2 17 0 17 44:53 85
17 STEPHENS, ROD 1 1 4 5 46 -30 16 74:25 84
A=8 B=8 C=4 D=4 PW=17 Total=41
© 2026 - Orienteering Victoria