Orienteering Victoria - Park Street Orienteering
Monday Winter Series 2
Results for Event No. 6 11-Aug-25 Templestowe Heights
Course Setter : LINCOLN PATERSON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 COOPER, TOBY 5 5 5 5 5 100 0 100 50:20 100
2 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 52:31 99
3 SIME, MARTIN 5 5 5 5 5 100 0 100 54:30 98
4 SRITHARAN, PRASANNA 5 5 5 5 5 100 0 100 55:19 97
5 BAKER, ANDREW 5 5 5 5 5 100 0 100 56:50 96
6 DAVIES, IAN 4 5 5 5 5 98 0 98 54:31 95
7 JACOB, SAMUEL 4 4 5 5 5 95 -3 92 60:54 94
8 COLLINS, STEPHEN 2 4 4 5 5 87 0 87 57:17 93
9 BAILES, RICK 2 4 5 5 4 85 0 85 58:09 92
10 DAVIDSON, ERIC 1 4 4 5 4 79 0 79 56:43 91
11 PARRY, IAN 1 3 3 5 5 78 0 78 54:40 90
12 MCWILLIAM, STUART 0 2 3 4 5 68 0 68 56:50 89
13 BESLEY, MARK 1 1 3 5 4 66 0 66 51:18 88
14 JACOB, CATH 3 5 3 3 3 66 -9 57 62:21 87
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 5 4 5 5 88 0 88 40:57 100
2 PATERSON, BRUCE 2 3 4 5 5 84 0 84 44:16 99
3 GELSI, STEVE 1 3 4 5 5 82 0 82 44:06 98
4 WHITTON, MIKE 1 2 3 5 5 75 0 75 42:28 97
5 YEATMAN, JOSIE 1 3 3 4 5 73 0 73 44:29 96
6 GLASPOLE, JIM 1 3 3 4 4 67 0 67 44:20 95
7 KING, MATTHEW 1 1 2 5 4 62 0 62 43:21 94
8 PANTER, DARIAN 0 1 3 4 4 59 0 59 37:15 93
9 TEMPLETON, EWEN 0 2 3 4 3 56 0 56 42:15 92
10 LOHMEYER-COLLINS, PHILIPPA 0 2 3 2 4 52 0 52 44:02 91
11 LEARY, GRAHAM 0 1 3 3 4 54 -3 51 45:23 90
12 YEATES, PETER 0 2 3 3 2 45 0 45 41:14 89
13 HOWE, RAY 0 2 1 3 3 43 0 43 43:56 88
14 HOWE, DALE 0 2 1 3 3 43 0 43 44:34 87
15 TEMPLETON, JENELLE 0 3 2 2 2 39 0 39 43:00 86
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 1 3 4 5 5 82 0 82 63:42 100
2 STIRLING, LAURIS 0 3 3 4 5 71 0 71 59:55 99
3 MOLE, PAULINE 0 1 3 5 5 70 0 70 63:08 98
4 ADAMS, GEOFF 0 3 4 4 4 69 0 69 62:08 97
5 O'CALLAGHAN, SUZANNE 0 3 3 4 4 65 0 65 63:31 96
6 STILLWELL, MICHAEL 0 3 3 4 3 59 0 59 61:49 95
7 MCKIE, ANN 0 3 3 3 3 54 0 54 54:16 94
8 MCVEY, NOEL 1 2 2 4 3 54 0 54 63:23 93
9 MORRIS, KEVIN 0 2 3 3 3 51 0 51 50:55 92
10 CHEMARUM, OSCAR 0 3 3 3 2 48 0 48 58:03 91
11 YEATES, ILZE 0 2 2 3 3 47 0 47 64:00 90
12 BROKNER, PIERRE 0 1 2 3 2 38 0 38 34:02 89
13 DEJONG, HENK 0 0 2 2 2 30 0 30 32:41 88
14 SHALDERS, DIANNE 0 0 2 2 2 30 0 30 33:07 87
A=14 B=15 PW=14 Total=43
© 2025 - Orienteering Victoria