Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Winter Series 1

Results for Event No. 6       11-May-26       Balwyn Calling            

Course Setter : BILL BORRIE


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    57:17      100
  2   SRITHARAN, PRASANNA                 5    5    5    5    5     100       0     100    57:25       99
  3   DAVIES, IAN                         4    4    5    5    5      95       0      95    59:26       98
  4   MONKS, PAUL                         5    5    5    5    5     100      -6      94    61:48       97
  5   SORENSEN, ARTHUR                    5    4    5    4    5      92       0      92    58:22       96
  6   SIEGLE, GLENN                       2    4    5    5    5      91       0      91    58:50       95
  7   LADA, PETER                         1    4    3    4    5      76       0      76    59:22       94
  8   TREASE, MERV                        1    3    3    4    4      67       0      67    57:25       93
  9   MCWILLIAM, STUART                   0    4    4    3    4      67       0      67    59:31       92
 10   BAILES, RICK                        1    3    4    3    4      66       0      66    56:58       91
 11   SARGEANT, JAMES                     1    2    4    4    4      68      -3      65    60:06       90
 12   DAVIDSON, ERIC                      0    4    3    3    4      63       0      63    57:12       89
 13   MCDONALD, HAMISH                    0    3    3    3    4      60       0      60    56:18       88
 14   O'CALLAGHAN, SUZANNE                0    3    2    3    4      56       0      56    55:59       87
 15   BESLEY, MARK                        1    2    3    3    3      53       0      53    56:03       86

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    5    4    4    5      85      -3      82    45:02      100
  2   PATERSON, BRUCE                     0    4    4    3    5      73       0      73    44:25       99
  3   PANTER, DARIAN                      1    3    3    4    5      73       0      73    44:34       98
  4   WAKELING, NICK                      0    4    4    2    5      68      -3      65    45:53       97
  5   L, DANUSHA                          1    3    2    3    4      58       0      58    38:14       96
  6   PATERSON, LINCOLN                   0    3    2    2    4      51       0      51    43:47       95
  7   DALWOOD, PETER                      1    1    2    4    2      45       0      45    38:45       94
  8   LEARY, GRAHAM                       0    3    2    2    3      45       0      45    38:59       93
  9   KING, MATTHEW                       0    2    1    3    3      43       0      43    43:15       92
 10   SAUNDERS, REG                       1    2    1    3    3      45      -6      39    46:03       91
 11   KING, PAM                           0    1    2    2    2      33       0      33    42:50       90
 12   YEATES, PETER                       0    2    1    3    1      31       0      31    41:54       89

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   1    3    4    5    5      82       0      82    63:58      100
  2   ADAMS, GEOFF                        1    4    2    4    5      72       0      72    64:02       99
  3   HATLEY, ELIZABETH                   0    3    4    3    4      64       0      64    60:35       98
  4   BIRD, TONY                          1    3    3    3    4      62       0      62    58:55       97
  5   STIRLING, LAURIS                    0    3    3    3    4      60       0      60    58:13       96
  6   BROKNER, PIERRE                     0    3    2    3    4      56       0      56    50:14       95
  7   PAYNE, DAVID                        1    3    3    3    3      56       0      56    57:00       94
  8   PRENTICE, CHRISTINE                 0    3    2    3    4      56       0      56    59:29       93
  9   MCKIE, ANN                          1    1    2    3    3      46       0      46    61:35       92
 10   YEATES, ILZE                        0    3    1    3    3      46       0      46    62:04       91
 11   LEARY, RHONDA                       0    3    2    2    3      45       0      45    57:04       90
 12   MORRIS, KEVIN                       0    2    1    3    3      43       0      43    58:18       89
 13   DODD, DEBBIE                        1    2    3    1    3      43       0      43    64:22       88
 14   SHALDERS, DIANNE                    0    2    3    2    2      40       0      40    53:17       87
 15   DEJONG, HENK                        0    2    3    2    2      40       0      40    53:32       86
 16   CHEMARUM, OSCAR                     1    2    3    2    1      36       0      36    59:01       85



 A=15 B=12 PW=16 Total=43
© 2026 - Orienteering Victoria