| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 54:02 100
2 BAKER, ANDREW 5 5 5 5 5 100 0 100 59:27 99
3 BROWN, NICK 3 5 5 5 5 96 0 96 56:12 98
4 DAVIES, IAN 3 5 5 5 5 96 0 96 57:11 97
5 MONKS, PAUL 5 5 5 5 5 100 -6 94 61:00 96
6 SORENSEN, ARTHUR 3 4 5 5 5 93 0 93 55:19 95
7 KINROSS-SMITH, EMILY 4 4 4 5 5 91 0 91 58:29 94
8 BROWN, BECK 3 3 5 5 5 90 -3 87 60:04 93
9 BRAND, MANDY 2 4 4 4 5 82 0 82 50:59 92
10 HONGMUNG, JACKIE 3 3 4 4 5 81 0 81 55:43 91
11 TREASE, MERV 2 3 4 3 5 74 0 74 55:04 90
12 MOLE, PAULINE 1 3 3 4 5 73 0 73 55:59 89
13 BAILES, RICK 0 2 4 4 5 72 0 72 56:06 88
14 DAVIDSON, ERIC 1 3 4 3 5 72 0 72 56:54 87
15 SARGEANT, JAMES 2 4 3 4 4 72 0 72 57:24 86
16 MCWILLIAM, STUART 2 3 2 3 5 66 0 66 56:44 85
17 LADA, PETER 1 4 3 3 4 65 0 65 57:29 84
18 BESLEY, MARK 1 3 2 3 5 64 0 64 55:59 83
19 PRENTICE, CHRISTINE 0 3 2 3 5 62 0 62 54:34 82
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 3 4 5 5 82 0 82 43:08 100
2 PANTER, DARIAN 1 2 4 4 5 74 0 74 40:29 99
3 PATERSON, BRUCE 1 1 4 4 5 71 0 71 41:09 98
4 WAKELING, NICK 2 4 3 3 4 67 -3 64 45:41 97
5 PERKINS, ANDREW 2 3 3 3 3 58 0 58 41:44 96
6 DALWOOD, PETER 1 2 2 3 4 55 0 55 40:42 95
7 LEARY, GRAHAM 1 2 2 3 3 49 0 49 41:08 94
8 LEGGETT, KANE 0 3 2 2 4 51 -6 45 46:22 93
9 GOWAN, INDI 0 2 1 2 4 44 0 44 42:14 92
10 SAUNDERS, REG 0 1 2 3 4 50 -6 44 46:55 91
11 EBBS, CHRIS 2 2 2 2 3 46 -3 43 45:13 90
12 YEATES, PETER 0 2 2 2 3 42 0 42 39:18 89
13 PATERSON, LINCOLN 0 3 1 1 4 42 0 42 41:06 88
14 KING, PAM 1 1 1 1 3 32 0 32 41:27 87
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 1 3 5 5 5 86 0 86 64:11 100
2 LO PRESTI, MONICA 2 3 4 5 5 84 0 84 59:25 99
3 KING, ROSALIND 1 3 4 3 5 72 0 72 64:44 98
4 STEPHEN, GORDON 0 4 3 4 4 68 0 68 64:26 97
5 ADAMS, GEOFF 1 4 3 3 4 65 0 65 63:38 96
6 STIRLING, LAURIS 0 3 2 3 5 62 0 62 60:10 95
7 DAMEN, HANS 0 4 3 2 4 58 0 58 60:57 94
8 BROKNER, PIERRE 0 4 2 2 4 54 0 54 48:03 93
9 HATLEY, ELIZABETH 2 4 1 2 4 54 0 54 57:37 92
10 MORRIS, KEVIN 1 2 1 2 5 52 0 52 50:15 91
11 STILLWELL, MICHAEL 0 3 2 3 3 50 0 50 59:03 90
12 MCKIE, ANN 1 2 3 2 3 48 0 48 59:33 89
13 DEJONG, HENK 0 2 2 3 3 47 0 47 59:09 88
14 SHALDERS, DIANNE 0 2 2 3 3 47 0 47 59:13 87
15 DODD, DEBBIE 1 2 2 2 3 44 0 44 57:33 86
16 MCVEY, NOEL 0 2 1 3 3 43 0 43 62:54 85
17 YEATES, ILZE 0 1 1 3 3 40 0 40 55:29 84
18 CHEMARUM, OSCAR 1 2 1 1 2 29 0 29 50:50 83
A=19 B=14 PW=18 Total=51