Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Winter Series 2

Results for Event No. 4       28-Jul-25       Tally Ho            

Course Setter : MIKE WHITTON


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    53:25      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    55:59       99
  3   DAVIES, IAN                         4    5    5    5    5      98       0      98    58:24       98
  4   SRITHARAN, PRASANNA                 4    5    5    5    5      98       0      98    59:36       97
  5   SIEGLE, GLENN                       5    4    5    5    5      97       0      97    57:19       96
  6   BAILES, RICK                        5    1    4    5    5      84       0      84    57:31       95
  7   VANDERENDE, BRENTON                 3    2    4    5    5      83       0      83    53:07       94
  8   DAVIDSON, ERIC                      0    3    4    5    5      80       0      80    57:41       93
  9   DAVIDSON, ERIC                      0    3    4    5    5      80       0      80    57:41       92
 10   MCWILLIAM, STUART                   0    2    4    5    5      77       0      77    59:53       91
 11   BESLEY, MARK                        0    1    4    5    5      74       0      74    59:19       90
 12   LADA, PETER                         0    2    3    5    5      73       0      73    52:07       89

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         0    4    5    5    5      87       0      87    42:14      100
  2   PATERSON, BRUCE                     2    4    4    5    5      87       0      87    42:31       99
  3   PERKINS, ANDREW                     0    1    4    5    5      74       0      74    41:33       98
  4   PANTER, DARIAN                      0    0    4    5    5      71       0      71    39:50       97
  5   MALLEN, PETER                       0    1    3    5    5      70       0      70    40:28       96
  6   LEARY, GRAHAM                       0    0    3    4    5      62       0      62    43:00       95
  7   DALWOOD, PETER                      0    0    2    4    5      58       0      58    41:20       94
  8   WAKELING, NICK                      1    2    3    4    3      58       0      58    44:40       93
  9   PATERSON, LINCOLN                   0    0    2    5    4      57       0      57    43:39       92
 10   YEATES, PETER                       0    0    1    5    3      47       0      47    41:31       91
 11   KING, PAM                           0    0    0    2    5      40      -3      37    45:56       90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    2    4    5    5      81       0      81    62:09      100
  2   LO PRESTI, MONICA                   2    1    4    5    5      78       0      78    63:50       99
  3   ADAMS, GEOFF                        0    2    4    5    5      77       0      77    63:14       98
  4   KING, ROSALIND                      0    2    3    5    5      73       0      73    61:06       97
  5   STIRLING, LAURIS                    1    1    3    5    5      72       0      72    61:54       96
  6   MOLE, PAULINE                       4    0    2    5    5      71       0      71    61:39       95
  7   BIRD, TONY                          0    0    4    5    5      71       0      71    64:14       94
  8   STILLWELL, MICHAEL                  1    1    2    5    5      68      -3      65    65:01       93
  9   O'CALLAGHAN, SUZANNE                0    0    2    5    5      63       0      63    60:02       92
 10   MCVEY, NOEL                         0    1    3    5    3      58       0      58    57:09       91
 11   DOBBIN, PRUE                        0    2    3    3    4      57       0      57    59:29       90
 12   BROKNER, PIERRE                     0    0    2    4    4      52       0      52    40:01       89
 13   CHEMARUM, OSCAR                     2    2    3    2    3      50      -3      47    65:25       88
 14   HATLEY, ELIZABETH                   0    0    2    4    3      46       0      46    49:17       87
 15   YEATES, ILZE                        0    1    2    4    2      43       0      43    61:35       86



 A=12 B=11 PW=15 Total=38
© 2025 - Orienteering Victoria