| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SRITHARAN, PRASANNA 5 5 5 5 5 100 0 100 56:13 100
2 SLATTERY, ANDREW 5 5 5 5 5 100 -3 97 60:14 99
3 SORENSEN, ARTHUR 4 3 5 5 5 92 0 92 57:43 98
4 BAKER, ANDREW 4 4 4 5 5 91 0 91 57:52 97
5 DAVIES, IAN 5 4 3 5 5 89 0 89 57:43 96
6 KINROSS-SMITH, EMILY 5 4 4 5 5 93 -6 87 61:22 95
7 MONKS, PAUL 5 5 5 5 5 100 -18 82 65:05 94
8 COLLINS, STEPHEN 3 4 3 4 5 80 0 80 57:51 93
9 BRAND, MANDY 2 2 5 5 4 79 0 79 55:18 92
10 MOLE, PAULINE 2 3 3 4 5 75 0 75 59:55 91
11 LADA, PETER 1 2 4 4 5 74 0 74 55:40 90
12 SARGEANT, JAMES 1 2 3 4 5 70 0 70 57:43 89
13 TREASE, MERV 0 2 3 4 5 68 0 68 55:28 88
14 SHIN, FRANKIE 0 1 3 4 5 65 0 65 48:54 87
15 DAVIDSON, ERIC 1 1 2 4 5 63 0 63 56:43 86
16 MCWILLIAM, STUART 1 1 3 3 5 62 0 62 56:09 85
17 BESLEY, MARK 1 0 3 4 4 58 0 58 56:40 84
18 BAILES, RICK 0 0 3 3 4 51 0 51 51:10 83
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 4 4 5 5 87 0 87 44:31 100
2 PATERSON, BRUCE 0 3 4 5 5 80 -3 77 45:45 99
3 WAKELING, NICK 1 2 3 4 5 70 0 70 44:53 98
4 PANTER, DARIAN 0 2 3 4 5 68 0 68 42:21 97
5 MALLEN, PETER 1 2 2 4 5 66 0 66 42:21 96
6 KING, MATTHEW 1 0 1 4 5 56 0 56 44:31 95
7 LEGGETT, KANE 1 1 1 3 4 48 0 48 39:37 94
8 TEMPLETON, EWEN 0 1 3 3 3 48 0 48 42:19 93
9 LEARY, GRAHAM 0 1 3 3 3 48 0 48 43:55 92
10 DALWOOD, PETER 0 1 3 3 4 54 -6 48 46:21 91
11 GOWAN, INDI 1 0 1 2 5 46 0 46 40:34 90
12 PATERSON, LINCOLN 1 0 1 2 5 46 0 46 42:34 89
13 YEATES, PETER 0 0 2 3 3 41 0 41 41:30 88
14 KING, PAM 0 0 2 3 3 41 0 41 43:18 87
15 TEMPLETON, JENELLE 0 1 3 1 2 32 0 32 38:10 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 3 1 5 5 5 84 0 84 64:20 100
2 STILLWELL, DAVE 3 2 4 5 5 83 0 83 63:47 99
3 HATLEY, ELIZABETH 1 0 3 4 5 64 0 64 60:38 98
4 DAMEN, HANS 0 2 1 3 5 55 0 55 59:09 97
5 MCKIE, ANN 1 1 2 3 4 52 0 52 60:40 96
6 STIRLING, LAURIS 0 0 3 3 4 51 0 51 51:22 95
7 SHALDERS, DIANNE 1 0 2 2 5 50 0 50 62:47 94
8 DEJONG, HENK 1 0 2 2 5 50 0 50 62:50 93
9 BROKNER, PIERRE 1 0 2 3 4 49 0 49 42:57 92
10 STILLWELL, MICHAEL 3 1 3 3 2 48 0 48 62:29 91
11 MCVEY, NOEL 1 0 1 2 5 46 0 46 63:04 90
12 DODD, DEBBIE 1 1 1 2 4 43 0 43 64:31 89
13 YEATES, ILZE 0 1 3 1 2 32 0 32 48:24 88
14 CHEMARUM, OSCAR 3 1 2 2 1 33 -18 15 70:26 87
A=18 B=15 PW=14 Total=47