Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Winter Series 2

Results for Event No. 3       21-Jul-25       Gently Bentleigh            

Course Setter : TIM HATLEY


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SIME, MARTIN                        5    5    5    5    5     100       0     100    58:10      100
  2   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    59:33       99
  3   DAVIES, IAN                         2    5    5    5    5      94       0      94    58:21       98
  4   BAILES, RICK                        1    4    3    5    4      75       0      75    57:18       97
  5   PARRY, IAN                          0    3    3    5    4      70       0      70    58:48       96
  6   DAVIDSON, ERIC                      0    3    3    4    4      65       0      65    56:08       95
  7   LADA, PETER                         0    3    2    3    5      62       0      62    57:47       94
  8   BESLEY, MARK                        0    1    2    5    4      60       0      60    57:32       93
  9   MCWILLIAM, STUART                   0    2    2    4    4      58       0      58    55:52       92
 10   SHIN, FRANKIE                       2    2    2    4    2      50       0      50    57:12       91
 11   JAMES, KEN                          0    2    1    4    3      48       0      48    59:11       90

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITTON, MIKE                       0    4    2    4    4      64       0      64    43:29      100
  2   PATERSON, BRUCE                     0    2    4    3    5      67      -3      64    45:02       99
  3   PANTER, DARIAN                      1    2    1    4    5      62       0      62    44:09       98
  4   PERKINS, ANDREW                     1    3    2    5    4      68     -15      53    49:50       97
  5   KING, MATTHEW                       0    3    1    3    3      46       0      46    40:14       96
  6   PATERSON, LINCOLN                   1    2    1    2    3      40       0      40    42:30       95
  7   YEATES, PETER                       0    1    1    1    3      30       0      30    42:06       94
  8   DODD, DEBBIE                        1    1    1    1    2      26      -3      23    45:23       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     0    3    4    5    4      74       0      74    62:45      100
  2   LO PRESTI, MONICA                   0    3    2    4    5      67       0      67    64:39       99
  3   BELL, ROBYN                         0    3    2    4    5      67      -3      64    65:32       98
  4   STIRLING, LAURIS                    1    1    3    4    3      55       0      55    62:05       97
  5   BROKNER, PIERRE                     1    3    1    3    4      54       0      54    54:48       96
  6   STILLWELL, MICHAEL                  1    3    1    4    3      53       0      53    63:29       95
  7   TAMBLYN, GREG                       1    2    1    4    3      50       0      50    57:46       94
  8   MCDONALD, HAMISH                    0    2    1    4    3      48       0      48    57:38       93
  9   MCVEY, NOEL                         0    2    1    4    3      48       0      48    59:57       92
 10   SONDHI, ANGELA                      0    2    2    3    3      47       0      47    63:04       91
 11   SONDHI, HIMALI                      0    2    2    3    3      47       0      47    63:04       90
 12   HATLEY, ELIZABETH                   2    3    1    2    3      45       0      45    59:39       89
 13   O'CALLAGHAN, SUZANNE                1    2    1    4    3      50      -6      44    66:50       88
 14   YEATES, ILZE                        0    2    3    1    2      35       0      35    64:16       87
 15   CROSS, BARRY                        1    1    0    0    1      11              11                86



 A=11 B=8 PW=15 Total=34
© 2025 - Orienteering Victoria