Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Summer Series

Results for Event No. 23       09-Mar-26       Knox Fields            

Course Setter : HANS DAMEN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          48:20         100
  2   TURNER, ANDREW                       50:15          99
  3   SLATTERY, ANDREW                     51:06          98
  4   SRITHARAN, PRASANNA                  51:48          97
  5   BAKER, ANDREW                        54:45          96
  6   MONKS, PAUL                          55:22          95
  7   GELSI, STEVE                         59:02          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      36:59         100
  2   BROOKS, GUY                          42:23          99
  3   PATERSON, BRUCE                      45:01          98
  4   MALLEN, PETER                        45:59          97
  5   SIEGLE, GLENN                        47:25          96
  6   BRAND, MANDY                         49:09          95
  7   LADA, PETER                          64:37          94
  8   BESLEY, MARK                         68:56          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAXTER, MARK                         28:43         100
  2   GODFRED-SPENNING, CHRIS              30:07          99
  3   KNOWLES, ALASTAIR                    32:32          98
  4   PANTER, DARIAN                       33:17          97
  5   WAKELING, NICK                       34:26          96
  6   PERKINS, ANDREW                      35:01          95
  7   SHIN, FRANKIE                        38:59          94
  8   SARGEANT, JAMES                      42:00          93
  9   DALWOOD, PETER                       43:31          92
 10   DENT, KATHERINE                      45:34          91
 11   MCDONALD, HAMISH                     50:13          90
 12   MCWILLIAM, STUART                    51:34          89

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PHILLIPS, MARK                       25:09         100
  2   PIKE, DENISE                         26:50          99
  3   BIRD, TONY                           26:50          98
  4   KING, MATTHEW                        27:48          97
  5   LEARY, GRAHAM                        28:52          96
  6   GODFRED, BRIGITTE                    29:10          95
  7   LEGGETT, KANE                        30:02          94
  8   YEATES, PETER                        35:31          93
  9   GOWAN, INDI                          37:55          92
 10   KING, PAM                            43:02          91
 11   DODD, DEBBIE                         50:01          90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    4    4    5      59       0      59    63:58      100
  2   DAVIDSON, ERIC                      3    3    3    5      52       0      52    63:21       99
  3   TREASE, MERV                        2    3    3    5      50       0      50    60:12       98
  4   TORODE, PHIL                        2    3    3    4      45       0      45    61:02       97
  5   STIRLING, LAURIS                    2    3    3    4      45       0      45    62:42       96
  6   GROVER, PETER                       3    3    2    4      43       0      43    61:23       95
  7   HATLEY, ELIZABETH                   3    3    3    3      42       0      42    60:43       94
  8   BROKNER, PIERRE                     3    2    2    4      40       0      40    53:06       93
  9   O'CALLAGHAN, SUZANNE                3    2    2    4      40       0      40    63:55       92
 10   TAMBLYN, GREG                       2    2    2    4      38       0      38    59:52       91
 11   LEARY, RHONDA                       2    2    4    2      36       0      36    62:23       90
 12   SHALDERS, DIANNE                    3    2    2    3      35       0      35    64:19       89
 13   DEJONG, HENK                        3    2    2    3      35       0      35    64:24       88
 14   JACKSON, LAUREN                     3    3    1    3      34       0      34    63:33       87
 15   JACKSON, ANDREA                     3    3    1    3      34       0      34    63:37       86
 16   PRENTICE, CHRISTINE                 2    2    3    2      32       0      32    53:20       85
 17   PHILLIPS, JILL                      2    0    2    2      22       0      22    44:18       84
 18   YEATES, ILZE                        3    2    1    1      21       0      21    57:37       83
 19   NAVIGATORS, NEWBURY                 2    0    1    2      18       0      18    43:28       82
 20   DENT, HELEN                         1    0    1    2      16       0      16    43:09       81



 A=7 B=8 C=12 D=11 PW=20 Total=58
© 2026 - Orienteering Victoria