Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Summer Series

Results for Event No. 20       16-Feb-26       Valley Reserve            

Course Setter : ANDREW SLATTERY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          46:12         100
  2   WHITEHEAD, THOMAS                    53:12          99
  3   MONKS, PAUL                          55:23          98
  4   SRITHARAN, PRASANNA                  58:11          97
  5   VANDERENDE, BRENTON                  63:11          96
  6   BAKER, ANDREW                        63:28          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KLEP, CHRIS                          46:00         100
  2   PATERSON, BRUCE                      48:37          99
  3   SIEGLE, GLENN                        50:28          98
  4   JACKSON, TIM                         50:35          97
  5   BAILES, RICK                         61:54          96
  6   LADA, PETER                          64:29          95

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAXTER, MARK                         40:49         100
  2   WAKELING, NICK                       42:52          99
  3   MALLEN, PETER                        44:19          98
  4   PANTER, DARIAN                       45:20          97
  5   VANDENDOOL, BILL                     47:11          96
  6   DENT, KATHERINE                      47:34          95
  7   DALWOOD, PETER                       53:08          94
  8   PARRY, IAN                           56:57          93
  9   SARGEANT, JAMES                      60:31          92
 10   MCWILLIAM, STUART                    65:24          91

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KING, PAM                            00:00         100
  2   KING, PAM                            00:00          99
  3   BIRD, TONY                           35:43          98
  4   KING, MATTHEW                        37:31          97
  5   YEATES, PETER                        45:14          96
  6   HUDSON, ROBERT                       45:20          95
  7   MCVEY, NOEL                          54:51          94
  8   DODD, DEBBIE                         59:15          93
  9   LEARY, GRAHAM                       166:39          92

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     1    5    5    5      62      -3      59    65:06      100
  2   LO PRESTI, MONICA                   0    4    5    5      57       0      57    64:45       99
  3   DAVIDSON, ERIC                      0    4    4    5      53       0      53    62:49       98
  4   KLEIN, JESS                         0    4    4    4      48       0      48    63:37       97
  5   MOLE, PAULINE                       0    4    4    4      48       0      48    63:46       96
  6   STIRLING, LAURIS                    0    3    2    5      42       0      42    62:09       95
  7   HATLEY, ELIZABETH                   2    3    2    4      41       0      41    61:03       94
  8   FITZGERALD, EMMA                    1    4    3    3      41       0      41    64:50       93
  9   HEINS, ANNA                         0    5    4    2      41      -3      38    65:10       92
 10   O'CALLAGHAN, SUZANNE                0    3    2    4      37       0      37    63:16       91
 11   MCKIE, ANN                          1    3    2    3      34       0      34    60:52       90
 12   PIKE, DENISE                        0    4    2    3      35      -3      32    65:59       89
 13   BESLEY, MARK                        1    2    2    3      31       0      31    59:59       88
 14   BROKNER, PIERRE                     5    0    1    3      29       0      29    51:08       87
 15   STILLWELL, MICHAEL                  2    2    2    2      28       0      28    63:04       86
 16   LEARY, RHONDA                       1    2    2    2      26       0      26    50:15       85
 17   O'CONNELL, STEVEN                   0    2    2    2      24       0      24    30:44       84
 18   DEJONG, HENK                        4    0    1    3      27      -6      21    66:59       83
 19   GROVER, PETER                       0    4    2    3      35     -15      20    69:40       82
 20   SHALDERS, DIANNE                    4    0    1    3      27      -9      18    67:04       81
 21   YEATES, ILZE                        3    0    0    2      16       0      16    51:19       80



 A=6 B=6 C=10 D=9 PW=21 Total=52
© 2026 - Orienteering Victoria