Orienteering Victoria - Park Street Orienteering
Monday Summer Series
Results for Event No. 17 26-Jan-26 Tirhatuan Park
Course Setter : MERV TREASE
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HESTER, ANDREW 43:11 100
2 SLATTERY, ANDREW 49:59 99
3 WHITEHEAD, THOMAS 50:57 98
4 SRITHARAN, PRASANNA 51:33 97
5 GELSI, STEVE 57:38 96
6 DAVIES, IAN 57:43 95
7 KINROSS-SMITH, EMILY 166:39 94
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 KLEP, CHRIS 00:00 100
2 HATLEY, TIM 35:26 99
3 PATERSON, BRUCE 44:53 98
4 MALLEN, PETER 50:00 97
5 BAILES, RICK 57:34 96
6 LADA, PETER 58:55 95
7 BESLEY, MARK 69:08 94
8 EFFENEY-TEST, PETER 69:10 93
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BAXTER, MARK 27:38 100
2 PERKINS, ANDREW 35:50 99
3 HAMALAINEN, MIKAEL 36:21 98
4 WAKELING, NICK 36:24 97
5 EDDY, RHYS 40:58 96
6 DALWOOD, PETER 42:11 95
7 SARGEANT, JAMES 46:29 94
8 SHALDERS, DIANNE 166:39 93
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 DENT, KATHERINE 00:00 100
2 BIRD, TONY 23:14 99
3 YEATES, PETER 30:28 98
4 MCWILLIAM, STUART 32:50 97
5 KING, PAM 34:19 96
6 DRASSIN, LEE 55:48 95
7 WHITE, JACQUI 67:16 94
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 DAVIDSON, ERIC 2 3 5 5 58 0 58 61:11 100
2 KING, ROSALIND 4 3 5 3 52 0 52 63:05 99
3 HATLEY, ELIZABETH 0 5 4 4 51 0 51 59:19 98
4 STIRLING, LAURIS 1 2 5 4 48 0 48 59:08 97
5 TORODE, PHIL 0 3 4 4 45 0 45 57:15 96
6 O'CALLAGHAN, SUZANNE 2 1 4 4 43 0 43 63:43 95
7 MCKIE, ANN 2 0 4 4 40 0 40 59:33 94
8 DAMEN, HANS 2 2 2 4 38 0 38 59:59 93
9 BROKNER, PIERRE 1 1 4 3 36 0 36 45:15 92
10 HANNA, MURRAY 0 2 3 2 28 0 28 49:04 91
11 DEJONG, HENK 1 1 2 2 23 0 23 39:28 90
12 YEATES, ILZE 0 0 3 2 22 0 22 54:04 89
A=7 B=8 C=8 D=7 PW=12 Total=42
© 2026 - Orienteering Victoria