Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Monday Summer Series

Results for Event No. 15       12-Jan-26       Malvern Central            

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SLATTERY, ANDREW                     48:18         100
  2   DAVIES, IAN                          52:17          99
  3   TRONE, STEVE                         59:24          98
  4   SRITHARAN, PRASANNA                  60:51          97

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      36:32         100
  2   HATLEY, TIM                          37:44          99
  3   DUNBAR, STEPHEN                      42:03          98
  4   PATERSON, BRUCE                      45:48          97
  5   JACKSON, TIM                         45:59          96
  6   BAILES, RICK                         50:07          95
  7   TREASE, MERV                         52:52          94
  8   BESLEY, MARK                         64:34          93
  9   PARRY, IAN                           67:37          92

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       34:04         100
  2   WAKELING, NICK                       34:14          99
  3   PERKINS, ANDREW                      34:17          98
  4   BAXTER, MARK                         36:22          97
  5   NORTON, HANNAH                       41:49          96
  6   SARGEANT, JAMES                      42:12          95
  7   DALWOOD, PETER                       43:38          94
  8   BROOKS, GEOFFREY                     49:33          93
  9   MCWILLIAM, STUART                    50:50          92
 10   DENT, KATHERINE                     166:39          91
 11   ADAMS, GEOFF                        166:39          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KING, MATTHEW                        23:31         100
  2   LEARY, GRAHAM                        27:19          99
  3   DOBBIN, PRUE                         31:59          98
  4   YEATES, PETER                        33:06          97
  5   DODD, DEBBIE                         35:23          96
  6   KING, PAM                            36:28          95

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    4    5    5      65       0      65    62:43      100
  2   DAVIDSON, ERIC                      2    4    5    5      61       0      61    64:26       99
  3   MOLE, PAULINE                       1    3    5    5      56       0      56    65:00       98
  4   BROWN, LAWRIE                       3    3    5    4      55       0      55    61:32       97
  5   TORODE, PHIL                        2    3    5    4      53       0      53    59:33       96
  6   HATLEY, ELIZABETH                   2    2    5    4      50       0      50    56:33       95
  7   DAMEN, HANS                         2    2    5    4      50       0      50    62:54       94
  8   KING, ROSALIND                      3    3    4    4      51      -3      48    65:07       93
  9   MORRIS, KEVIN                       2    2    4    4      46       0      46    58:31       92
 10   DEJONG, HENK                        2    2    4    4      46       0      46    61:59       91
 11   SHALDERS, DIANNE                    2    2    4    4      46       0      46    62:11       90
 12   COTTON, ALISON                      2    2    4    4      46       0      46    64:20       89
 13   O'CALLAGHAN, SUZANNE                2    2    4    4      46       0      46    64:48       88
 14   MCVEY, NOEL                         2    2    5    3      45       0      45    58:21       87
 15   STIRLING, LAURIS                    1    1    5    4      45       0      45    60:30       86
 16   STILLWELL, MICHAEL                  1    3    5    4      51      -6      45    66:33       85
 17   YEATES, ILZE                        1    2    4    4      44       0      44    60:26       84
 18   JACKSON, LAUREN                     2    3    5    2      43       0      43    63:31       83
 19   JACKSON, ANDREA                     2    3    5    2      43       0      43    63:40       82
 20   LEARY, RHONDA                       1    1    4    4      41       0      41    63:11       81
 21   MCKIE, ANN                          2    2    2    4      38       0      38    63:45       80
 22   CUMMINS, AINSLIE                    2    2    4    3      41      -3      38    65:14       79
 23   PIGERA, MANDY                       2    2    3    3      37       0      37    54:49       78
 24   ROCKMAN, PAULA                      1    1    2    4      33       0      33    57:36       77
 25   ROCKMAN, BARRY                      1    1    1    4      29       0      29    57:44       76
 26   DENT, HELEN                         2    1    0    2      17       0      17    47:45       75



 A=4 B=9 C=11 D=6 PW=26 Total=56
© 2026 - Orienteering Victoria