| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MONKS, PAUL 5 5 5 5 5 100 0 100 58:24 100
2 DAVIES, IAN 3 4 5 5 5 93 0 93 55:45 99
3 LOUW, AMBER 3 5 4 5 5 92 0 92 58:28 98
4 BAKER, ANDREW 3 5 4 5 5 92 0 92 58:41 97
5 GELSI, STEVE 2 5 5 5 5 94 -3 91 60:44 96
6 LOUW, ERIC 0 3 3 5 5 76 0 76 55:58 95
7 BAILES, RICK 1 3 4 4 4 71 0 71 59:32 94
8 LADA, PETER 0 4 3 3 5 69 0 69 56:19 93
9 SARGEANT, JAMES 0 3 2 4 5 67 0 67 57:04 92
10 HUDSON, GEOFF 0 3 4 3 4 64 0 64 59:22 91
11 WAKELING, NICK 0 3 4 3 4 64 64 90
12 DAVIDSON, ERIC 0 3 1 4 5 63 -3 60 60:38 89
13 PRENTICE, CHRISTINE 0 4 3 2 4 58 0 58 52:48 88
14 MCWILLIAM, STUART 0 2 4 2 4 56 0 56 55:36 87
15 HUDSON, ROBERT 2 2 2 3 4 57 -63 -6 80:09 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 4 3 5 5 81 0 81 44:41 100
2 MALLEN, PETER 1 2 3 4 4 64 0 64 43:40 99
3 GODFRED-SPENNING, CHRIS 0 2 4 5 4 71 -9 62 47:44 98
4 KING, MATTHEW 0 3 1 2 4 47 0 47 44:48 97
5 PATERSON, LINCOLN 1 2 0 2 4 42 0 42 43:13 96
6 WHITE, JACQUI 1 4 2 3 3 55 -18 37 50:31 95
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 3 5 5 4 86 -6 80 66:45 100
2 JANKY, SAMMIE 3 1 3 4 4 65 0 65 64:50 99
3 ADAMS, GEOFF 0 1 2 4 5 61 0 61 63:30 98
4 HATLEY, ELIZABETH 1 4 3 2 4 60 0 60 60:27 97
5 STIRLING, LAURIS 0 3 3 3 4 60 0 60 62:58 96
6 BASSETT, PHILIP 0 1 2 3 5 56 -3 53 65:58 95
7 JACKSON, LAUREN 0 4 1 2 4 50 0 50 63:24 94
8 JACKSON, ANDREA 0 4 1 2 4 50 0 50 63:28 93
9 MCVEY, NOEL 1 3 0 2 4 45 0 45 61:26 92
10 DODD, DEBBIE 1 3 3 2 2 45 0 45 64:22 91
11 MCKIE, ANN 0 1 2 2 3 39 -3 36 65:13 90
12 EDDY, RHYS 1 0 1 1 1 17 0 17 41:43 89
A=15 B=6 PW=12 Total=33