Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 9       30-Nov-23       Heidelberg Heights       [NE]      

Course Setter : PHILIPPA LOHMEYER-COLLINS


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   O'CONNELL, STEVEN                    00:00         100
  2   LAWRIE, STUART                       45:48          99
  3   SEDUNARY, MATTHEW                    51:15          98
  4   GROVER, JOHN                         61:13          97
  5   COLLINS, STEPHEN                     61:31          96
  6   SEDUNARY, VIC                        65:20          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   34:16         100
  2   ROBERTSON, JAMES                     35:46          99
  3   SALES, JAYNE                         36:49          98
  4   GODFRED-SPENNING, CHRIS              38:06          97
  5   BOWER, GREG                          38:12          96
  6   KNOX, JEREMY                         40:28          95
  7   BURKE, TIM                           40:47          94
  8   TURNER, KATHERINE                    42:47          93
  9   WESTLEY, CHRISTINE                   51:44          92
 10   MCWILLIAM, STUART                    56:47          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        27:01         100
  2   PALMER, GREG                         33:39          99
  3   BULMAN, RUSSELL                      39:00          98
  4   ADAMS, GEOFF                         49:43          97
  5   PATERSON, LINCOLN                    56:16          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         23:05         100
  2   ARTHUR, SOPHIE                       27:13          99
  3   LEWIS, TRISTAN                       27:25          98
  4   LEWIS, PETER                         27:35          97
  5   STIRLING, LAURIS                     30:19          96
  6   LOHMEYER-COLLINS, PHILIPPA           31:34          95
  7   HALES, SIMON                         37:43          94
  8   OKABE, MIKI                          40:06          93
  9   GODDARD, RUTH                        41:41          92
 10   GODDARD, DAVID                       44:10          91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   THACKRAY, RICKY                     4    4    5    5    5      95       0      95    63:19      100
  2   WALLIS, GRAHAM                      3    1    3    4    5      71       0      71    63:04       99
  3   WHITE, ANGELA                       2    4    2    4    4      68       0      68    60:36       98
  4   MCVEY, NOEL                         3    1    3    2    5      61       0      61    64:20       97
  5   GOODWIN, GREG                       2    2    3    4    3      60       0      60    64:45       96
  6   WIGGLESWORTH, JODIE                 2    2    3    4    3      60       0      60    64:58       95
  7   STANTON, MARCELLE                   1    4    3    3    2      53       0      53    56:47       94
  8   LILEY, KATHY                        2    2    1    3    4      53       0      53    59:22       93
  9   SALVARIS, ROSIE                     2    4    2    3    2      51       0      51    58:37       92
 10   BUDGE, LEN                          2    4    3    4    3      66     -15      51                91
 11   PEARCE, STEF                        2    3    2    3    2      48       0      48    59:54       90
 12   WALLIS, ELIZABETH                   1    2    3    3    2      47       0      47    61:16       89
 13   CAPOTOSTO, MARIA                    1    3    0    2    2      33       0      33    58:30       88
 14   TSITAS, EVELYN                      1    3    0    2    2      33       0      33    58:31       87
 15   COLLARD, SUE                        1    0    0    0    0       2       0       2    06:48       86



 A=6 B=10 C=5 D=10 PW=15 Total=46
© 2024 - Orienteering Victoria