Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 5 05-Nov-26 Middle Mullum
Course Setter : STUART MCWILLIAM
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 48:03 100
2 BENNETTE, GAVIN 54:51 99
3 O'CONNELL, STEVEN 58:30 98
4 TRONE, STEVE 61:29 97
5 BAKER, ANDREW 63:49 96
6 COLLINS, STEPHEN 75:06 95
7 GROVER, JOHN 80:37 94
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 TREADWELL, SIMON 50:15 100
2 JACKSON, TIM 51:06 99
3 JOHNSON, RACHEL 57:05 98
4 TURNER, KATHERINE 57:09 97
5 PALMER, GREG 57:11 96
6 BOWER, GREG 62:11 95
7 LEICESTER, STEVE 166:39 94
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 NICHOLSON, BENJAMIN 73:55 100
2 SAUNDERS, REG 80:53 99
3 BUSZKO, ELAINE 166:39 98
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 31:50 100
2 LEWIS, PETER 32:14 99
3 JACKSON, CAROLYN 32:56 98
4 DALWOOD, PETER 41:17 97
5 LOHMEYER-COLLINS, PHILIPPA 43:27 96
6 GODDARD, RUTH 45:23 95
7 KING, PAM 47:16 94
8 MITCHELL, JENNY 64:27 93
9 BIRO, BENJAMIN 83:43 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 0 3 4 5 5 80 0 80 62:54 100
2 BULMAN, RUSSELL 0 3 4 5 5 80 0 80 63:38 99
3 COLLARD, SUE 1 3 3 5 5 78 0 78 63:54 98
4 MEYSER-HOECKMAN, HENRY 0 3 3 5 5 76 0 76 64:56 97
5 HENDERSON, ROSEMARY 0 3 2 3 5 62 0 62 59:27 96
6 WALLIS, GRAHAM 0 3 2 3 5 62 0 62 60:45 95
7 LILEY, KATHY 0 2 1 3 5 55 0 55 61:26 94
8 KERLIN, TIM 0 3 1 2 4 47 0 47 63:09 93
9 GREEN, LYN 0 2 1 3 3 43 0 43 57:50 92
10 LEARY, GRAHAM 1 0 3 2 3 42 0 42 49:55 91
11 MCVEY, NOEL 0 1 1 2 4 41 0 41 64:29 90
12 GODDARD, DAVID 0 1 1 3 3 40 0 40 58:02 89
13 BAYLISS, ANDREA 0 1 2 2 3 39 0 39 62:38 88
A=7 B=7 C=3 D=9 PW=13 Total=39
© 2026 - Orienteering Victoria