Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 4 29-Oct-26 Springthorpe
Course Setter : LYN GREEN
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 45:48 100
2 BENNETTE, GAVIN 54:17 99
3 O'CONNELL, STEVEN 56:34 98
4 CLARE, ETHAN 58:34 97
5 PHILIP, JOSH 58:53 96
6 GROVER, JOHN 62:34 95
7 LEENAERTS, ALAN 68:01 94
8 COLLINS, STEPHEN 68:32 93
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 41:51 100
2 BOWER, GREG 46:39 99
3 TREADWELL, SIMON 47:38 98
4 LEICESTER, STEVE 48:41 97
5 PALMER, GREG 50:31 96
6 SCHOLES, RON 51:44 95
7 TURNER, KATHERINE 58:02 94
8 GLASPOLE, JIM 58:53 93
9 RODDA, DARREN 80:15 92
10 ASTON, RAJA 80:24 91
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 MCCARTHY, CORMAC 43:58 100
2 ROBERTSON, JAMES 47:18 99
3 CAHIR, DANIEL 54:34 98
4 MCWILLIAM, STUART 55:59 97
5 SAUNDERS, REG 56:25 96
6 NICHOLSON, BENJAMIN 65:24 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 TEMPLETON, EWEN 00:00 100
2 LEWIS, TRISTAN 31:40 99
3 LEWIS, PETER 31:48 98
4 ADAMS, GEOFF 38:34 97
5 LOHMEYER-COLLINS, PHILIPPA 40:45 96
6 TEMPLETON, EWEN 41:33 95
7 BIRO, BENJAMIN 71:54 94
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MEYSER-HOECKMAN, HENRY 1 3 5 4 5 81 0 81 63:54 100
2 SEDUNARY, VIC 4 3 4 4 4 77 0 77 63:33 99
3 COLLARD, SUE 2 3 3 4 5 75 0 75 63:56 98
4 BULMAN, RUSSELL 0 2 4 4 5 72 0 72 63:43 97
5 MOLE, PAULINE 1 2 4 4 4 68 0 68 63:44 96
6 STANTON, RACHEL 1 3 4 3 4 66 -3 63 65:39 95
7 WALLIS, GRAHAM 3 1 3 2 4 55 0 55 60:45 94
8 STANTON, MARCELLE 3 2 3 3 1 45 0 45 61:53 93
9 WHITE, ANGELA 3 2 3 3 1 45 0 45 61:58 92
10 LILEY, KATHY 2 1 2 2 2 37 0 37 59:56 91
11 JAGGS, MARTIN 3 2 2 3 0 35 0 35 61:10 90
12 HUGHES, JEFF 2 2 1 2 1 30 0 30 54:16 89
13 GREEN, DEREK 1 1 0 1 2 22 0 22 53:02 88
A=8 B=10 C=6 D=7 PW=13 Total=44
© 2026 - Orienteering Victoria