Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 18       30-Jan-25       Eltham Town            

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       37:50         100
  2   GREENHAN, VICTORIA                   56:32          99
  3   COLLINS, STEPHEN                     59:59          98
  4   GROVER, JOHN                         61:52          97
  5   SEDUNARY, VIC                        62:37          96
  6   O'CONNELL, STEVEN                   166:39          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TURNER, ANDREW                       41:29         100
  2   KNOX, JEREMY                         41:54          99
  3   BOWER, GREG                          47:29          98
  4   TURNER, KATHERINE                    49:13          97
  5   DAVIS, WARWICK                       49:35          96
  6   BRAND, MANDY                         51:50          95
  7   TREASE, MERV                         53:08          94
  8   BURKE, TIM                           59:53          93
  9   RODDA, DARREN                        60:25          92
 10   ASTON, RAJA                          60:25          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, OPUS                       27:52         100
  2   TREADWELL, SIMON                     31:44          99
  3   PALMER, GREG                         31:56          98
  4   COLLINS, PAT                         33:38          97
  5   RUDAKOV, STEPHEN                     34:25          96
  6   CAHIR, DANIEL                        36:19          95
  7   ADAMS, GEOFF                         49:59          94
  8   MCWILLIAM, STUART                    56:44          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEWIS, TRISTAN                       28:14         100
  2   LEWIS, PETER                         28:27          99
  3   BIRD, TONY                           29:27          98
  4   LAMBERT, LOUISE                      31:42          97
  5   PATERSON, LINCOLN                    37:55          96
  6   YEATES, PETER                        39:46          95
  7   CURTISS, CLIFF                       41:05          94
  8   GREENHAN, EOFY                       41:18          93
  9   STIRLING, LAURIS                     41:39          92
 10   LOHMEYER-COLLINS, PHILIPPA           43:06          91
 11   GODDARD, RUTH                        44:00          90
 12   MCCRAE, BARRY                        46:35          89
 13   ASTON, KARINA                        57:10          88
 14   BARRETT, NATALIA                    166:39          87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HENDERSON, ROSEMARY                 1    4    2    4    4      66       0      66    63:20      100
  2   BESLEY, MARK                        0    1    3    4    5      65       0      65    61:36       99
  3   WALLIS, GRAHAM                      0    1    3    4    5      65       0      65    62:44       98
  4   BULMAN, RUSSELL                     1    1    2    4    5      63       0      63    62:14       97
  5   STANTON, MARCELLE                   0    1    1    4    5      57       0      57    62:50       96
  6   STANTON, RACHEL                     0    1    1    4    5      57       0      57    62:52       95
  7   WHITE, ANGELA                       0    1    1    4    5      57       0      57    64:00       94
  8   LECKIE, NATHAN                      2    3    2    3    3      54      -3      51    65:06       93
  9   MCVEY, NOEL                         0    0    2    2    5      48       0      48    57:52       92
 10   MORRIS, KEVIN                       0    2    2    3    3      47       0      47    52:05       91
 11   COLLINS, ANNA                       0    2    2    4    2      46       0      46    50:42       90
 12   WELLINGTON, EMMA                    0    2    2    4    2      46       0      46    50:47       89
 13   PEARCE, STEF                        1    2    2    4    2      48      -3      45    65:24       88
 14   LILEY, KATHY                        0    1    1    1    5      42       0      42    51:12       87
 15   WALLIS, ELIZABETH                   1    2    1    0    5      42       0      42    58:48       86
 16   JAGGS, MARTIN                       0    1    2    2    3      39       0      39    44:21       85
 17   JAGGS, CATHERINE                    0    1    2    2    3      39       0      39    45:15       84
 18   STANBOROUGH, HELEN                  1    3    3    1    4      52     -15      37    69:43       83
 19   STILLWELL, MICHAEL                  1    2    2    1    3      39      -6      33    66:57       82
 20   YEATES, ILZE                        0    2    0    1    3      29       0      29    49:23       81



 A=6 B=10 C=8 D=14 PW=20 Total=58
© 2025 - Orienteering Victoria