Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 18 12-Feb-26 Bundoora Parklands
Course Setter : SUE COLLARD
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 38:08 100
2 SANFORD, BYRON 47:09 99
3 GREENHAN, VICTORIA 55:42 98
4 COLLINS, STEPHEN 68:09 97
5 SEDUNARY, VIC 70:45 96
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 45:50 100
2 SALES, JAYNE 46:36 99
3 TURNER, KATHERINE 53:08 98
4 PALMER, GREG 53:51 97
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, SOPHIE 29:23 100
2 TREADWELL, SIMON 39:26 99
3 KOCH, RALPH 44:32 98
4 OKABE, JUN 44:32 97
5 MCWILLIAM, STUART 55:45 96
6 ADAMS, GEOFF 56:32 95
7 ARTHUR, SOPHIE 59:00 94
8 KOCH, RALPH 59:10 93
9 OKABE, MIKI 91:16 92
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BIRD, TONY 30:14 100
2 MCCRAE, BARRY 30:33 99
3 LOHMEYER-COLLINS, PHILIPPA 33:29 98
4 PATERSON, LINCOLN 34:05 97
5 HERKES, JUDI 34:52 96
6 TEMPLETON, EWEN 36:53 95
7 GREEN, LYN 51:40 94
8 GODDARD, RUTH 53:12 93
9 LEONG, EUNICE 60:08 92
10 GODDARD, DAVID 81:03 91
11 TEMPLETON, EWEN 166:39 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 O'CONNELL, STEVEN 3 4 4 4 4 78 -3 75 65:52 100
2 BULMAN, RUSSELL 2 3 2 3 5 66 0 66 64:01 99
3 WALLIS, GRAHAM 2 2 2 3 4 57 0 57 62:25 98
4 HENDERSON, ROSEMARY 1 3 3 3 3 56 0 56 62:41 97
5 WHITE, ANGELA 3 2 1 3 4 55 0 55 60:15 96
6 KING, ROSALIND 1 2 3 3 3 53 0 53 61:28 95
7 STILLWELL, MICHAEL 1 2 3 3 2 47 0 47 61:17 94
8 MCVEY, NOEL 3 3 0 2 3 43 0 43 61:48 93
9 GREEN, DEREK 2 2 1 1 3 37 0 37 63:31 92
10 WALLIS, ELIZABETH 2 1 0 1 3 30 0 30 55:25 91
11 TOLO, KATHRYN 2 1 0 1 3 30 0 30 55:29 90
12 HANNA, MURRAY 5 0 0 0 0 10 0 10 00:00 89
13 PEARCE, STEF 0 0 0 0 1 6 0 6 28:48 88
A=5 B=4 C=9 D=11 PW=13 Total=42
© 2026 - Orienteering Victoria