Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 18       01-Feb-24       Middle Mullum       [NE]      

Course Setter : GEOFF HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       45:39         100
  2   GROVER, JOHN                         68:22          99
  3   JOHNSON, RACHEL                      73:11          98
  4   COLLINS, STEPHEN                     76:42          97
  5   ORAM, DAVID                         166:39          96

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BOWER, GREG                          00:00         100
  2   GREENHAN, VICTORIA                   52:40          99
  3   KNOX, JEREMY                         59:39          98
  4   TURNER, KATHERINE                    65:02          97
  5   WESTLEY, CHRISTINE                   68:33          96
  6   MCWILLIAM, STUART                    78:19          95
  7   STANIFORTH, SIMON                    80:02          94
  8   RODDA, DARREN                        80:08          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            35:15         100
  2   PALMER, GREG                         37:55          99
  3   TREADWELL, SIMON                     38:28          98
  4   MALLEN, PETER                        39:52          97
  5   CAHIR, DANIEL                        40:39          96
  6   DENT, KATHERINE                      45:26          95
  7   BULMAN, RUSSELL                      47:21          94
  8   LADA, PETER                          57:22          93
  9   PATERSON, LINCOLN                    61:27          92

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   VANDENDOOL, BILL                     25:58         100
  2   JACKSON, CAROLYN                     28:47          99
  3   ARTHUR, SOPHIE                       29:24          98
  4   TEMPLETON, EWEN                      34:38          97
  5   LAMBERT, LOUISE                      34:55          96
  6   LOHMEYER-COLLINS, PHILIPPA           38:09          95
  7   GODDARD, RUTH                        60:34          94
  8   VANDENDOOL, BILL                    166:39          93
  9   CURTISS, CLIFF                      166:39          92
 10   HUDSON, GEOFF                       166:39          91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    5    4      87       0      87    62:27      100
  2   SEDUNARY, VIC                       3    3    4    5    4      80       0      80    63:09       99
  3   COLLARD, SUE                        2    4    4    4    4      76       0      76    62:05       98
  4   DAVIDSON, ERIC                      2    5    2    5    4      76       0      76    63:00       97
  5   TREASE, MERV                        1    4    3    4    4      70       0      70    58:05       96
  6   KING, ROSALIND                      1    4    3    5    3      69       0      69    60:27       95
  7   WALLIS, GRAHAM                      1    4    2    4    4      66       0      66    58:29       94
  8   HENDERSON, ROSEMARY                 1    2    3    4    4      64       0      64    59:41       93
  9   BESLEY, MARK                        1    3    2    4    4      63       0      63    61:02       92
 10   GREENWOOD, IAN                      3    3    4    3    2      58       0      58    61:02       91
 11   GREEN, LYN                          1    3    4    2    3      55       0      55    62:27       90
 12   GREEN, DEREK                        2    1    2    3    3      48       0      48    58:47       89
 13   LILEY, KATHY                        2    2    1    3    3      47       0      47    60:08       88
 14   PEARCE, STEF                        2    2    2    2    3      46       0      46    61:44       87
 15   GOODWIN, GREG                       1    2    3    2    3      48      -3      45    65:01       86
 16   WIGGLESWORTH, JODIE                 1    2    3    2    3      48      -3      45    65:07       85
 17   HUDSON, SCHON                       2    2    1    2    3      42       0      42    56:39       84
 18   JAGGS, MARTIN                       0    2    1    2    2      32       0      32    58:57       83
 19   CATHERINE, JAGGS                    0    1    1    2    2      29       0      29    58:48       82
 20   TSITAS, EVELYN                      0    1    1    2    2      29       0      29    58:48       81
 21   CAPOTOSTO, MARIA                    0    1    1    2    2      29       0      29    59:06       80
 22   CASSIDY, KEVIN                      2    2    3    1    3      45     -18      27    70:49       79
 23   MALLEN, LIZ                         0    1    1    1    1      18       0      18    41:32       78
 24   MCVEY, NOEL                         1    0    0    0    1       8       0       8    60:54       77
 25   HUDSON, GEOFF                       0    1    0    0    0       3       0       3    04:02       76



 A=5 B=8 C=9 D=10 PW=25 Total=57
© 2024 - Orienteering Victoria