Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 17 05-Feb-26 Research
Course Setter : RUTH GODDARD
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, VICTORIA 60:10 100
2 ORAM, DAVID 64:37 99
3 SEDUNARY, VIC 66:36 98
4 ROBERTSON, JAMES 68:47 97
5 COLLINS, STEPHEN 70:55 96
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 JACKSON, TIM 49:45 100
2 SALES, JAYNE 49:58 99
3 KNOX, JEREMY 51:42 98
4 SCHOLES, RON 56:09 97
5 BOWER, GREG 57:45 96
6 BRAND, MANDY 58:00 95
7 PALMER, GREG 63:45 94
8 TURNER, KATHERINE 64:18 93
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 TREADWELL, SIMON 40:41 100
2 CAHIR, DANIEL 45:31 99
3 STANBOROUGH, HELEN 54:26 98
4 KOCH, RALPH 57:10 97
5 ADAMS, GEOFF 63:39 96
6 KING, ROSALIND 65:43 95
7 MCWILLIAM, STUART 166:39 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 PATERSON, LINCOLN 34:32 100
2 TEMPLETON, EWEN 35:25 99
3 BIRD, TONY 35:41 98
4 LOHMEYER-COLLINS, PHILIPPA 36:16 97
5 GREEN, LYN 50:16 96
6 WELLS, BEC 58:26 95
7 GODDARD, DAVID 63:56 94
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 COLLARD, SUE 2 3 1 5 5 72 0 72 61:37 100
2 TREASE, MERV 1 2 2 5 5 71 0 71 63:38 99
3 BULMAN, RUSSELL 2 2 2 5 4 67 0 67 62:43 98
4 WALLIS, GRAHAM 2 2 0 5 5 65 0 65 64:28 97
5 HENDERSON, ROSEMARY 1 2 1 4 4 56 0 56 64:58 96
6 GREEN, DEREK 0 2 1 3 4 49 0 49 63:18 95
7 JAGGS, MARTIN 0 1 0 4 2 35 0 35 57:37 94
8 JAGGS, CATHERINE 0 1 0 4 2 35 0 35 58:20 93
9 MCVEY, NOEL 0 1 0 4 2 35 0 35 59:42 92
10 WALLIS, ELIZABETH 0 0 0 3 3 33 0 33 50:58 91
11 WHITE, ANGELA 0 4 1 4 4 60 -30 30 74:44 90
12 ROBINSON, CHRIS 0 3 1 4 4 57 -30 27 74:46 89
13 STANTON, MARCELLE 0 4 1 4 3 54 -30 24 74:47 88
14 SMITH, TINA 0 0 0 0 0 0 0 0 50:58 87
A=5 B=8 C=7 D=7 PW=14 Total=41
© 2026 - Orienteering Victoria