Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 14 15-Jan-26 Boulderdash
Course Setter : PHILIPPA LOHMEYER-COLLINS
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 39:26 100
2 ROBERTSON, JAMES 43:12 99
3 GREENHAN, VICTORIA 50:29 98
4 COLLINS, STEPHEN 64:12 97
5 SEDUNARY, VIC 65:39 96
6 BOGER, STEVEN 74:23 95
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 42:55 100
2 PHILLIPS, RODNEY 43:47 99
3 SALES, JAYNE 45:20 98
4 PALMER, GREG 50:34 97
5 MARTY, JOHN 52:04 96
6 TURNER, KATHERINE 54:12 95
7 WALLIS, CHRISTOPHER 66:43 94
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, SOPHIE 31:31 100
2 CAHIR, DANIEL 36:25 99
3 GREENHAN, OPUS 39:23 98
4 FRANCIS, KATE 48:47 97
5 ADAMS, GEOFF 57:22 96
6 MCWILLIAM, STUART 57:36 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAMBERT, LOUISE 33:48 100
2 TEMPLETON, EWEN 35:05 99
3 PATERSON, LINCOLN 35:19 98
4 GREENHAN, EOFY 39:43 97
5 CURTISS, CLIFF 42:23 96
6 FRANCIS, JULIE 48:51 95
7 GREEN, LYN 49:50 94
8 GODDARD, RUTH 60:08 93
9 GODDARD, DAVID 63:07 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LAW, STEVEN 2 4 4 4 5 82 0 82 64:34 100
2 COLLARD, SUE 1 3 4 5 4 76 0 76 61:09 99
3 WALLIS, GRAHAM 1 2 4 5 4 73 0 73 62:37 98
4 KING, ROSALIND 1 3 3 4 4 67 0 67 64:44 97
5 HENDERSON, ROSEMARY 3 2 2 4 3 58 -6 52 66:03 96
6 HUNTER, SARAH 3 2 2 2 3 48 0 48 60:28 95
7 GREEN, DEREK 2 2 1 2 3 42 0 42 64:18 94
8 MCVEY, NOEL 1 2 0 3 3 41 0 41 61:48 93
9 LILEY, KATHY 0 1 3 3 1 36 0 36 59:05 92
10 WALLIS, ELIZABETH 1 2 1 1 3 35 0 35 59:56 91
11 JAGGS, MARTIN 2 3 0 2 2 35 0 35 63:41 90
12 JAGGS, CATHERINE 2 3 0 2 2 35 0 35 63:42 89
13 CAPOTOSTO, MARIA 2 3 0 2 2 35 0 35 63:57 88
A=6 B=7 C=6 D=9 PW=13 Total=41
© 2026 - Orienteering Victoria