Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 13 08-Jan-26 Mill Park Lakes
Course Setter : RUSSELL BULMAN
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, VICTORIA 45:26 100
2 COLLINS, STEPHEN 55:34 99
3 SEDUNARY, VIC 59:24 98
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 KNOX, JEREMY 36:32 100
2 BOWER, GREG 38:55 99
3 SCHOLES, RON 42:18 98
4 KARMISTE, TIM 42:33 97
5 PALMER, GREG 46:27 96
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 CAHIR, DANIEL 32:07 100
2 TREADWELL, SIMON 35:17 99
3 GREENHAN, OPUS 42:31 98
4 ADAMS, GEOFF 53:09 97
5 MCWILLIAM, STUART 53:22 96
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BIRD, TONY 27:54 100
2 LOHMEYER-COLLINS, PHILIPPA 30:27 99
3 HERKES, JUDI 30:51 98
4 PATERSON, LINCOLN 31:18 97
5 LAMBERT, LOUISE 31:51 96
6 GODDARD, RUTH 35:36 95
7 GREEN, LYN 43:43 94
8 GREENHAN, EOFY 52:09 93
9 GODDARD, DAVID 55:51 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 KING, ROSALIND 2 4 4 4 4 76 -3 73 65:28 100
2 WALLIS, GRAHAM 2 4 3 4 4 72 0 72 61:19 99
3 HENDERSON, ROSEMARY 2 3 3 4 4 69 0 69 63:51 98
4 MCVEY, NOEL 1 2 3 2 4 54 0 54 64:19 97
5 GREEN, DEREK 0 2 2 3 4 53 0 53 64:22 96
6 COLLARD, SUE 2 4 4 4 4 76 -27 49 73:25 95
7 WALLIS, ELIZABETH 1 2 1 3 3 45 0 45 59:52 94
8 LILEY, KATHY 2 1 2 2 3 43 0 43 59:45 93
9 JAGGS, CATHERINE 1 1 2 1 3 36 0 36 59:14 92
10 CAPOTOSTO, MARIA 1 1 2 1 3 36 0 36 59:16 91
11 PEARCE, STEF 3 3 1 1 1 30 0 30 56:50 90
A=3 B=5 C=5 D=9 PW=11 Total=33
© 2026 - Orienteering Victoria