Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Thursday Summer Series

Results for Event No. 10       07-Dec-23       Mill Maze South       [YV]      

Course Setter : LYN GREEN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       34:40         100
  2   SANFORD, BYRON                       36:31          99
  3   ARTHUR, BRUCE                        37:08          98
  4   TURNER, ANDREW                       38:25          97
  5   WALKER, KIT                          45:26          96
  6   GROVER, JOHN                         47:31          95
  7   COLLINS, STEPHEN                     49:15          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SURTEST, FIRTEST                     35:41         100
  2   OKABE, JUN                           35:41          99
  3   BOWER, GREG                          43:01          98
  4   TURNER, KATHERINE                    43:22          97
  5   RODDA, DARREN                        47:37          96
  6   STANIFORTH, SIMON                    47:39          95
  7   BETTS, ADAM                          50:15          94
  8   ASTON, RAJA                          50:21          93
  9   WESTLEY, CHRISTINE                   53:38          92
 10   MCWILLIAM, STUART                    58:16          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PALMER, GREG                         35:42         100
  2   CAHIR, DANIEL                        36:33          99
  3   ADAMS, CLAIRE                        51:04          98
  4   PATERSON, LINCOLN                    52:24          97
  5   ADAMS, GEOFF                         55:37          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         23:29         100
  2   ARTHUR, SOPHIE                       24:49          99
  3   LEWIS, TRISTAN                       27:35          98
  4   LEWIS, PETER                         27:42          97
  5   TEMPLETON, EWEN                      30:14          96
  6   TEMPLETON, EWEN                      30:14          95
  7   QUINN, COLIN                         31:12          94
  8   CURTISS, CLIFF                       33:39          93
  9   OREILLY, AMANDA                      34:31          92
 10   GODDARD, RUTH                        36:05          91
 11   MCCRAE, BARRY                        36:15          90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    5    5    5    5     100       0     100    63:31      100
  2   THACKRAY, RICKY                     5    5    4    5    5      96       0      96    62:43       99
  3   SEDUNARY, VIC                       3    5    5    5    5      96       0      96    62:55       98
  4   KING, ROSALIND                      3    4    3    4    5      80       0      80    62:57       97
  5   WALLIS, GRAHAM                      3    4    4    3    5      79       0      79    63:27       96
  6   GOODWIN, GREG                       2    4    2    4    4      68       0      68    64:15       95
  7   WIGGLESWORTH, JODIE                 2    4    2    4    4      68       0      68    64:22       94
  8   BUDGE, LEN                          1    4    2    5    4      71      -3      68    65:09       93
  9   HENDERSON, ROSIE                    2    4    1    4    4      64       0      64    61:55       92
 10   LILEY, KATHY                        2    2    2    4    4      62       0      62    58:36       91
 11   MCVEY, NOEL                         2    2    2    4    4      62       0      62    62:24       90
 12   GREEN, DEREK                        1    2    1    5    4      61       0      61    61:24       89
 13   WALLIS, ELIZABETH                   1    2    2    2    4      50       0      50    59:20       88
 14   SALVARIS, ROSIE                     1    2    2    4    3      54      -6      48    66:02       87
 15   PEARCE, STEF                        2    2    1    4    2      46       0      46    54:47       86
 16   CAPOTOSTO, MARIA                    0    1    1    2    4      41     -15      26    69:24       85
 17   JAGGS, MARTIN                       0    1    1    2    4      41     -15      26    69:29       84
 18   CATHERINE, JAGGS                    0    1    1    2    4      41     -15      26    69:41       83



 A=7 B=10 C=5 D=11 PW=18 Total=51
© 2024 - Orienteering Victoria