Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 8       22-Nov-23       Bulleen Ups&Downs       [AR]      

Course Setter : DIANNE SHALDERS


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        42:24         100
  2   BAKER, ANDREW                        47:03          99
  3   ORAM, DAVID                          48:34          98
  4   SORENSEN, ARTHUR                     51:12          97
  5   ACKERLY, BRYAN                       52:05          96
  6   KOZMA, MARTIN                        53:48          95
  7   MILLER, STEVE                        57:42          94
  8   BOGER, STEVEN                        58:10          93
  9   BAILES, RICK                         63:06          92
 10   O'CONNELL, STEVEN                   166:39          91

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      35:58         100
  2   PATERSON, BRUCE                      41:50          99
  3   GREENHAN, VICTORIA                   43:10          98
  4   YEATMAN, JOSIE                       50:31          97
  5   SHIN, FRANKIE                        50:37          96
  6   TREWIN, BLAIR                        50:41          95
  7   BRAND, MANDY                         50:50          94
  8   GLASPOLE, JIM                        57:24          93
  9   JAMES, KEN                           60:04          92
 10   HUDSON, GEOFF                        61:56          91
 11   PARRY, IAN                           63:22          90
 12   DAVIES, IAN                          64:29          89
 13   MCWILLIAM, STUART                    69:55          88
 14   TORODE, PHIL                        166:39          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            33:04         100
  2   ARTHUR, SOPHIE                       35:23          99
  3   SPENCER, DAMIAN                      36:15          98
  4   PALMER, GREG                         36:44          97
  5   COLLINS, YVETTE                      38:23          96
  6   SAUNDERS, REG                        40:47          95
  7   KNIGHT, DAVID                        43:00          94
  8   BESLEY, MARK                         45:51          93
  9   ADAMS, GEOFF                         50:13          92
 10   PATERSON, LINCOLN                    60:40          91

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   WROBEL, DAVID                        21:20         100
  2   SNOW, TIM                            21:58          99
  3   TEMPLETON, EWEN                      25:36          98
  4   HOWE, RAY                            26:45          97
  5   SALMON, JESSICA                      27:50          96
  6   YEATES, PETER                        30:46          95
  7   TEMPLETON, JENELLE                   31:22          94
  8   HOWE, DALE                           31:28          93
  9   HUDSON, ROBERT                       32:04          92
 10   GREENHAN, OPUS                       35:17          91
 11   GREENHAN, EOFY                       36:16          90
 12   DODD, DEBBIE                         36:36          89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    5      63       0      63    62:30      100
  2   DAVIDSON, ERIC                      1    4    4    5      55       0      55    58:29       99
  3   COOPER, TOBY                        1    3    4    5      52       0      52    63:37       98
  4   HARDING, SHERRILL                   1    3    4    4      47       0      47    62:00       97
  5   HAMMOND, MARK                       1    4    3    4      46       0      46    61:48       96
  6   COYSH, DAVID                        2    4    3    3      43       0      43    63:51       95
  7   ANDERSON, MARGARET                  2    4    3    3      43       0      43    63:54       94
  8   LEARY, GRAHAM                       1    4    2    4      42       0      42    61:20       93
  9   BAILES, JUDI                        1    2    3    4      40       0      40    59:43       92
 10   JOHNSTON, ANDREW                    1    2    3    4      40       0      40    61:37       91
 11   BARROT, MARTINE                     1    2    3    4      40       0      40    61:39       90
 12   BUDGE, LEN                          2    3    3    3      40       0      40    63:32       89
 13   KEMPSTER, PETER                     1    2    3    4      40       0      40    64:06       88
 14   MCVEY, NOEL                         1    3    2    4      39       0      39    63:27       87
 15   TAMBLYN, GREG                       1    3    3    3      38       0      38    55:45       86
 16   DODDS, EMILY                        3    2    3    2      34       0      34    60:00       85
 17   O'CALLAGHAN, SUZANNE                1    1    3    3      32       0      32    55:37       84
 18   YEATES, ILZE                        0    2    2    3      29       0      29    55:24       83
 19   COLLARD, SUE                        1    1    2    2      23       0      23    33:12       82
 20   HUDSON, SCHON                       1    1    2    2      23       0      23    49:58       81
 21   CROSS, BARRY                        1    1    2    2      23       0      23    58:00       80
 22   NEWBURY, NAVIGATORS                 1    1    2    1      18       0      18    39:30       79



 A=10 B=14 C=10 D=12 PW=22 Total=68
© 2024 - Orienteering Victoria