Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 6       13-May-26       Highbury Hill            

Course Setter : GRAHAM LEARY


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    52:09      100
  2   DAVIES, IAN                         5    5    5    5      70       0      70    54:38       99
  3   MCLEAN, GEOFF                       5    5    5    5      70       0      70    55:16       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    55:39       97
  5   ACKERLY, BRYAN                      5    5    5    5      70       0      70    55:54       96
  6   BROWN, NICK                         4    5    5    5      68       0      68    54:50       95
  7   GROVER, JOHN                        5    4    5    5      67       0      67    00:00       94
  8   BROWN, BECK                         4    5    4    5      64       0      64    57:18       93
  9   MONKS, PAUL                         5    5    5    5      70     -12      58    63:17       92
 10   JAMES, KEN                          3    3    4    5      56       0      56    57:56       91
 11   TREASE, MERV                        2    4    3    5      53       0      53    55:29       90
 12   BAILES, RICK                        3    3    3    5      52       0      52    54:46       89
 13   BESLEY, MARK                        2    3    3    5      50       0      50    59:27       88
 14   MCDONALD, HAMISH                    4    3    3    4      49       0      49    55:24       87
 15   MCWILLIAM, STUART                   3    2    3    5      49       0      49    58:22       86
 16   DAVIDSON, ERIC                      2    4    3    4      48       0      48    56:15       85
 17   PARRY, IAN                          3    3    4    5      56      -9      47    62:10       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    4    4    5      59       0      59    41:42      100
  2   MILLER, STEVE                       3    3    4    5      56       0      56    44:08       99
  3   PATERSON, BRUCE                     2    4    3    5      53       0      53    42:53       98
  4   MALLEN, PETER                       2    4    3    5      53       0      53    44:13       97
  5   KOZMA, MARTIN                       3    3    3    5      52       0      52    41:39       96
  6   PANTER, DARIAN                      2    2    4    5      51       0      51    42:59       95
  7   TREADWELL, SIMON                    3    4    3    4      50       0      50    42:36       94
  8   L, TOMAS                            2    4    3    4      48       0      48    37:06       93
  9   PERKINS, ANDREW                     2    2    3    5      47       0      47    43:26       92
 10   BOWER, GREG                         3    5    4    5      62     -15      47    49:27       91
 11   GOWAN, INDI                         3    2    3    4      44       0      44    44:10       90
 12   L, DANUSHA                          2    4    3    3      43       0      43    39:11       89
 13   LEGGETT, KANE                       1    3    3    4      43       0      43    41:30       88
 14   PALMER, GREG                        2    4    3    3      43       0      43    41:58       87
 15   DALWOOD, PETER                      1    4    3    3      41       0      41    44:59       86
 16   LEICESTER, STEVE                    3    3    4    4      51     -12      39    48:20       85
 17   SALMON, JESSICA                     2    2    3    3      37       0      37    44:20       84
 18   TEMPLETON, EWEN                     1    3    3    3      38      -3      35    45:35       83
 19   PATERSON, LINCOLN                   1    3    2    3      34       0      34    40:55       82
 20   BULMAN, RUSSELL                     1    3    3    2      33       0      33    39:48       81
 21   YEATES, PETER                       0    4    2    2      30       0      30    41:01       80
 22   SAUNDERS, REG                       1    2    3    3      35      -9      26    47:03       79
 23   DODD, DEBBIE                        0    3    1    2      23       0      23    42:33       78
 24   KING, PAM                           1    2    1    2      22       0      22    42:52       77
 25   TEMPLETON, JENELLE                  0    3    3    2      31     -15      16    49:12       76

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    5      63       0      63    63:13      100
  2   LO PRESTI, MONICA                   3    3    4    5      56       0      56    63:02       99
  3   HIGGINS, CINDY                      2    4    3    5      53       0      53    60:42       98
  4   ROBSON, CLARE                       2    4    3    5      53       0      53    60:43       97
  5   KING, ROSALIND                      2    4    4    4      52       0      52    61:59       96
  6   HAMMOND, MARK                       3    2    3    5      49       0      49    60:09       95
  7   BASSETT, PHILIP                     3    2    3    5      49       0      49    62:02       94
  8   HATLEY, ELIZABETH                   2    4    3    4      48       0      48    56:35       93
  9   BIRD, TONY                          2    4    3    4      48       0      48    58:28       92
 10   STIRLING, LAURIS                    2    4    4    3      47       0      47    58:48       91
 11   MOLE, PAULINE                       1    3    4    4      47       0      47    60:39       90
 12   ADAMS, GEOFF                        1    4    3    4      46       0      46    60:24       89
 13   COYSH, DAVID                        3    2    4    4      48      -3      45    65:18       88
 14   DOBBIN, PRUE                        2    3    4    4      49      -6      43    66:02       87
 15   JACKSON, ANDREA                     2    3    3    3      40       0      40    62:43       86
 16   JACKSON, LAUREN                     2    3    3    3      40       0      40    62:44       85
 17   SHALDERS, DIANNE                    1    3    3    3      38       0      38    60:52       84
 18   DEJONG, HENK                        1    3    3    3      38       0      38    61:06       83
 19   KEMPSTER, PETER                     1    4    2    3      37       0      37    59:45       82
 20   MCVEY, NOEL                         1    3    3    2      33       0      33    62:46       81
 21   YEATES, ILZE                        1    3    2    3      34      -3      31    65:39       80
 22   LEARY, RHONDA                       1    3    2    2      29       0      29    52:51       79
 23   NEWBURY, NAVIGATORS                 0    4    2    2      30      -3      27    65:47       78
 24   MCKIE, ANN                          1    3    3    2      33     -12      21    68:50       77



 A=17 B=25 PW=24 Total=66
© 2026 - Orienteering Victoria