| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BENNETTE, GAVIN 5 5 5 5 70 0 70 53:39 100
2 BAKER, ANDREW 5 5 5 5 70 0 70 59:35 99
3 MCLEAN, GEOFF 4 5 5 5 68 0 68 58:03 98
4 DAVIES, IAN 4 4 5 5 65 0 65 54:17 97
5 GROVER, JOHN 4 4 5 5 65 0 65 59:45 96
6 WAKELING, NICK 2 5 5 5 64 0 64 59:46 95
7 LADA, PETER 1 4 4 5 55 0 55 54:24 94
8 HUDSON, GEOFF 1 4 4 5 55 0 55 56:48 93
9 BAILES, RICK 0 4 4 5 53 0 53 58:51 92
10 GREENHAN, VICTORIA 3 4 3 4 50 0 50 44:32 91
11 DAVIDSON, ERIC 0 3 4 5 50 0 50 58:06 90
12 SARGEANT, CHARLI 2 4 3 4 48 0 48 56:42 89
13 MCWILLIAM, STUART 2 4 2 4 44 0 44 53:16 88
14 BROWN, NICK 1 2 4 4 44 0 44 57:50 87
15 BROWN, BECK 1 2 4 4 44 0 44 57:56 86
16 JAMES, KEN 1 4 2 4 42 0 42 53:53 85
17 BRAND, MANDY 1 3 3 5 48 -9 39 62:05 84
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 MILLER, STEVE 1 3 4 5 52 0 52 42:40 100
2 PALMER, GREG 3 3 3 4 47 0 47 40:55 99
3 MALLEN, PETER 1 3 3 4 43 0 43 40:44 98
4 KOZMA, MARTIN 1 4 2 4 42 0 42 44:21 97
5 SALMON, JESSICA 2 3 2 4 41 0 41 42:46 96
6 DALWOOD, PETER 2 3 2 4 41 0 41 43:23 95
7 PERKINS, ANDREW 2 3 1 4 37 0 37 43:09 94
8 LEARY, GRAHAM 0 1 3 4 35 0 35 41:09 93
9 SAUNDERS, REG 0 1 3 4 35 0 35 42:10 92
10 PATERSON, LINCOLN 2 2 2 3 33 0 33 41:35 91
11 GODFRED-SPENNING, CHRIS 3 4 2 5 51 -18 33 50:28 90
12 YEATES, PETER 1 1 1 2 19 0 19 35:42 89
13 LEGGETT, KANE 2 2 1 3 29 -12 17 48:36 88
14 KING, PAM 1 1 0 1 10 0 10 19:23 87
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PANTER, DARIAN 3 5 5 5 66 0 66 62:31 100
2 STILLWELL, DAVE 1 4 5 5 59 0 59 62:21 99
3 MOLE, PAULINE 3 3 4 5 56 0 56 63:57 98
4 HAMMOND, MARK 1 3 4 5 52 0 52 61:01 97
5 ADAMS, GEOFF 0 4 4 4 48 0 48 64:46 96
6 COYSH, DAVID 0 4 3 4 44 0 44 64:50 95
7 BASSETT, PHILIP 1 3 3 4 43 0 43 56:25 94
8 WALLIS, GRAHAM 2 3 2 4 41 0 41 52:22 93
9 KEMPSTER, PETER 1 2 2 4 36 0 36 57:43 92
10 JACKSON, ANDREA 1 3 2 3 34 0 34 60:36 91
11 JACKSON, LAUREN 1 3 2 3 34 0 34 60:37 90
12 MCVEY, NOEL 1 2 2 3 31 0 31 50:58 89
13 DEJONG, HENK 0 1 3 3 30 0 30 49:41 88
14 BROKNER, PIERRE 0 1 3 3 30 0 30 49:48 87
15 HUDSON, SCHON 2 1 2 3 30 0 30 57:22 86
16 JOHNSON, LAUREL 0 1 1 2 17 0 17 52:21 85
17 LEARY, RHONDA 1 0 1 2 16 0 16 44:59 84
A=17 B=14 PW=17 Total=48