Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 5       30-Apr-25       MitchelHill            

Course Setter : MIKE WHITTON


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    48:30      100
  2   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    49:49       99
  3   DAVIES, IAN                         5    5    5    5      70       0      70    50:05       98
  4   MONKS, PAUL                         5    5    5    5      70       0      70    51:50       97
  5   MCLEAN, GEOFF                       5    5    5    5      70       0      70    52:08       96
  6   ACKERLY, BRYAN                      5    5    5    5      70       0      70    53:35       95
  7   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    53:45       94
  8   GROVER, JOHN                        4    5    5    5      68       0      68    54:27       93
  9   BRAND, MANDY                        3    5    5    5      66       0      66    56:46       92
 10   HUDSON, GEOFF                       1    5    5    5      62       0      62    58:40       91
 11   BAILES, RICK                        2    4    5    5      61       0      61    57:01       90
 12   TREASE, MERV                        0    5    5    5      60       0      60    53:06       89
 13   DAVIDSON, ERIC                      0    5    5    5      60       0      60    54:56       88
 14   JAMES, KEN                          0    5    4    5      56       0      56    55:39       87
 15   MCWILLIAM, STUART                   0    5    4    5      56       0      56    58:52       86
 16   SEDUNARY, VIC                       5    5    5    5      70     -15      55    64:01       85
 17   MCDONALD, HAMISH                    0    3    5    5      54       0      54    55:03       84
 18   LADA, PETER                         1    5    5    5      62     -12      50    63:27       83
 19   HUDSON, ROBERT                      0    2    4    5      47       0      47    55:08       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    5    5    5      66       0      66    41:38      100
  2   PATERSON, BRUCE                     1    5    5    5      62       0      62    41:02       99
  3   BOWER, GREG                         0    5    5    5      60       0      60    44:04       98
  4   PALMER, GREG                        0    4    5    5      57       0      57    43:30       97
  5   PANTER, DARIAN                      0    4    4    5      53       0      53    42:58       96
  6   KOZMA, MARTIN                       0    3    4    5      50       0      50    42:50       95
  7   PERKINS, ANDREW                     2    4    3    4      48      -3      45    45:42       94
  8   YEATES, PETER                       0    1    3    5      40       0      40    42:36       93
  9   PATERSON, LINCOLN                   0    0    3    5      37       0      37    40:21       92
 10   PRENTICE, CHRISTINE                 0    1    3    4      35       0      35    39:45       91
 11   SALMON, JESSICA                     0    2    3    5      43      -9      34    47:12       90
 12   COLE, PETER                         0    0    3    4      32       0      32    36:41       89
 13   SPEIRS, SUZY                        0    0    2    3      23       0      23    36:35       88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BIRD, TONY                          0    5    5    4      55       0      55    61:19      100
  2   ANDERSON, MARGARET                  0    4    4    5      53       0      53    63:41       99
  3   COYSH, DAVID                        0    4    4    5      53       0      53    63:42       98
  4   HAMMOND, MARK                       0    5    4    4      51       0      51    62:06       97
  5   STIRLING, LAURIS                    0    1    5    5      48       0      48    62:41       96
  6   O'CALLAGHAN, SUZANNE                0    2    4    5      47       0      47    63:42       95
  7   BASSETT, HAMISH                     0    1    4    5      44       0      44    62:22       94
  8   BASSETT, PHILIP                     0    1    4    5      44       0      44    62:30       93
  9   STILLWELL, MICHAEL                  1    0    5    5      47      -3      44    65:24       92
 10   HATLEY, ELIZABETH                   0    2    4    4      42       0      42    57:29       91
 11   JACKSON, ANDREA                     2    2    3    4      42       0      42    64:14       90
 12   JACKSON, LAUREN                     2    2    3    4      42       0      42    64:20       89
 13   MCVEY, NOEL                         0    1    3    5      40       0      40    56:55       88
 14   SHALDERS, DIANNE                    0    1    3    5      40       0      40    57:55       87
 15   DEJONG, HENK                        0    1    3    5      40       0      40    58:09       86
 16   KEMPSTER, PETER                     0    1    3    5      40       0      40    61:33       85
 17   TAMBLYN, GREG                       0    0    3    5      37       0      37    47:41       84
 18   NEWBURY, NAVIGATORS                 0    2    2    4      34       0      34    64:13       83
 19   HUDSON, SCHON                       0    1    1    0       7       0       7    20:22       82


 A=19 B=13 PW=19 Total=51
© 2025 - Orienteering Victoria