Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 4       29-Apr-26       Camberwell            

Course Setter : KEVIN MORRIS


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BENNETTE, GAVIN                     5    5    5    5      70       0      70    56:04      100
  2   SLATTERY, ANDREW                    5    5    5    5      70       0      70    56:29       99
  3   MONKS, PAUL                         5    5    5    5      70       0      70    60:00       98
  4   MCLEAN, GEOFF                       5    4    5    5      67       0      67    59:55       97
  5   GREENHAN, VICTORIA                  3    5    5    5      66       0      66    58:25       96
  6   GROVER, JOHN                        5    4    5    5      67      -3      64    60:26       95
  7   LADA, PETER                         3    2    5    5      57       0      57    58:28       94
  8   TREASE, MERV                        1    3    5    5      56       0      56    56:38       93
  9   JAMES, KEN                          1    3    5    5      56       0      56    59:34       92
 10   SORENSEN, ARTHUR                    2    2    5    5      55       0      55    48:36       91
 11   BRAND, MANDY                        4    1    4    5      52       0      52    50:50       90
 12   DAVIDSON, ERIC                      2    1    5    5      52       0      52    59:57       89
 13   MCWILLIAM, STUART                   2    1    5    4      47       0      47    59:14       88
 14   BAILES, RICK                        3    3    3    4      47       0      47    59:18       87
 15   BESLEY, MARK                        1    1    5    4      45       0      45    58:08       86
 16   HUDSON, ROBERT                      1    1    5    4      45     -15      30    64:02       85

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    5    5    5      64       0      64    44:13      100
  2   DODD, IAN                           3    2    5    5      57       0      57    43:36       99
  3   KOZMA, MARTIN                       2    2    5    5      55       0      55    44:17       98
  4   PANTER, DARIAN                      2    2    5    5      55       0      55    44:52       97
  5   BOWER, GREG                         1    2    5    5      53       0      53    42:53       96
  6   PALMER, GREG                        1    2    5    4      48       0      48    43:07       95
  7   MALLEN, PETER                       0    1    5    5      48       0      48    43:54       94
  8   L, DANUSHA                          2    3    3    4      45       0      45    39:12       93
  9   DALWOOD, PETER                      1    1    5    4      45       0      45    42:52       92
 10   KNIGHT, DAVID                       1    2    5    4      48      -3      45    45:12       91
 11   LEARY, GRAHAM                       1    1    3    4      37       0      37    43:13       90
 12   L, TOMAS                            3    2    2    3      35       0      35    37:28       89
 13   LEGGETT, KANE                       1    1    2    4      33       0      33    43:10       88
 14   PERKINS, ANDREW                     1    1    5    5      50     -18      32    50:29       87
 15   GOWAN, INDI                         0    1    3    3      30       0      30    44:05       86
 16   SALMON, JESSICA                     2    0    3    3      31      -9      22    47:47       85
 17   YEATES, PETER                       2    2    0    2      20       0      20    41:28       84
 18   KING, PAM                           1    0    3    2      24      -9      15    47:19       83
 19   COLE, PETER                         2    1    0    1      12       0      12    36:09       82
 20   JOHNSON, LAUREL                     2    1    0    1      12       0      12    44:32       81

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    4    5    5      61       0      61    62:53      100
  2   LO PRESTI, MONICA                   2    3    5    5      58       0      58    63:58       99
  3   MOLE, PAULINE                       1    2    4    5      49       0      49    61:45       98
  4   HAMMOND, MARK                       1    1    4    5      46       0      46    61:24       97
  5   ANDERSON, MARGARET                  0    2    5    4      46       0      46    63:52       96
  6   COYSH, DAVID                        0    2    5    4      46       0      46    64:06       95
  7   HATLEY, ELIZABETH                   1    2    3    5      45       0      45    58:52       94
  8   LEARY, RHONDA                       1    1    5    4      45       0      45    62:56       93
  9   STIRLING, LAURIS                    1    2    3    5      45       0      45    63:34       92
 10   BASSETT, PHILIP                     2    1    4    3      38       0      38    62:43       91
 11   ACKERLY, BRYAN                      2    2    2    3      33       0      33    59:53       90
 12   KEMPSTER, PETER                     0    1    3    3      30       0      30    61:58       89
 13   PATROL, KOALA                       1    1    3    3      32      -6      26    66:28       88
 14   MCVEY, NOEL                         1    1    3    3      32      -9      23    67:12       87
 15   NEWBURY, NAVIGATORS                 1    1    3    3      32      -9      23    67:37       86
 16   PATROL, TOC                         3    2    1    1      21       0      21    64:56       85
 17   TAMBLYN, GREG                       1    0    2    2      20       0      20    39:21       84
 18   LYNDEN PARK GUIDES, GALLAHS         1    1    3    3      32     -15      17    69:45       83
 19   CROSS, BARRY                        2    1    0    1      12       0      12    57:00       82



 A=16 B=20 PW=19 Total=55
© 2026 - Orienteering Victoria