| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BAKER, ANDREW 5 5 5 5 70 0 70 52:28 100
2 DAVIES, IAN 5 5 5 5 70 0 70 52:41 99
3 SORENSEN, ARTHUR 5 5 5 5 70 0 70 54:41 98
4 BENNETTE, GAVIN 5 5 5 5 70 0 70 54:57 97
5 MCLEAN, GEOFF 5 5 5 5 70 0 70 55:13 96
6 GREENHAN, VICTORIA 5 5 5 5 70 0 70 55:19 95
7 TRONE, STEVE 5 5 5 5 70 0 70 59:01 94
8 SARGEANT, CHARLI 4 5 5 5 68 0 68 59:54 93
9 GROVER, JOHN 5 5 5 4 65 -3 62 60:04 92
10 BRAND, MANDY 2 5 4 5 60 0 60 53:14 91
11 LADA, PETER 2 3 5 4 53 0 53 54:16 90
12 JAMES, KEN 3 3 3 5 52 0 52 56:33 89
13 HUDSON, GEOFF 2 3 3 5 50 0 50 55:12 88
14 BAILES, RICK 2 3 3 5 50 0 50 55:59 87
15 DAVIDSON, ERIC 2 2 3 5 47 0 47 59:26 86
16 BESLEY, MARK 2 2 3 4 42 0 42 57:24 85
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BOWER, GREG 1 5 4 5 58 -3 55 45:58 100
2 KOZMA, MARTIN 5 4 3 4 54 0 54 44:10 99
3 PERKINS, ANDREW 2 3 3 5 50 0 50 43:56 98
4 TREADWELL, SIMON 2 4 4 3 47 0 47 43:57 97
5 DALWOOD, PETER 3 3 2 4 43 0 43 42:46 96
6 PALMER, GREG 3 3 3 3 42 0 42 42:20 95
7 YONG, RACHAEL 3 4 3 3 45 -3 42 45:09 94
8 FISHER, BAYLEY 3 4 3 3 45 -3 42 45:09 93
9 MCDONALD, HAMISH 1 3 3 5 48 -6 42 46:49 92
10 TEMPLETON, EWEN 1 2 2 3 31 0 31 43:06 91
11 SAUNDERS, REG 1 2 3 4 40 -9 31 47:00 90
12 YEATES, PETER 2 2 1 2 24 0 24 43:40 89
13 KING, PAM 2 1 1 2 21 0 21 44:57 88
14 TEMPLETON, JENELLE 2 2 2 2 28 -9 19 47:03 87
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 3 5 4 5 62 0 62 63:26 100
2 STILLWELL, DAVE 3 5 4 5 62 0 62 64:06 99
3 SEDUNARY, VIC 3 5 4 4 57 0 57 64:24 98
4 HAMMOND, MARK 2 4 3 5 53 0 53 62:29 97
5 MOLE, PAULINE 3 3 4 5 56 -3 53 65:40 96
6 BIRD, TONY 2 3 3 4 45 0 45 63:14 95
7 KEMPSTER, PETER 2 2 3 3 37 -3 34 65:10 94
8 BROKNER, PIERRE 2 2 2 3 33 0 33 47:37 93
9 DODD, DEBBIE 2 2 2 3 33 0 33 56:37 92
10 O'CALLAGHAN, SUZANNE 3 2 2 2 30 0 30 53:00 91
11 MCVEY, NOEL 1 2 2 2 26 0 26 62:08 90
12 DEJONG, HENK 2 2 1 2 24 0 24 57:09 89
13 SHALDERS, DIANNE 2 2 1 2 24 0 24 57:41 88
14 HUDSON, SCHON 2 1 1 2 21 0 21 51:40 87
15 YEATES, ILZE 1 2 2 1 21 0 21 57:07 86
A=16 B=14 PW=15 Total=45