Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 3       18-Oct-23       Mount Eagle       [YV]      

Course Setter : RUTH GODDARD


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAKER, ANDREW                        46:13         100
  2   O'CONNELL, STEVEN                    50:32          99
  3   ACKERLY, BRYAN                       50:40          98
  4   SORENSEN, ARTHUR                     53:30          97
  5   JOHNSON, RACHEL                      56:51          96
  6   KOZMA, MARTIN                        58:00          95
  7   MILLER, STEVE                        59:41          94
  8   SEDUNARY, VIC                        60:18          93
  9   SIEGLE, GLENN                       166:39          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      26:54         100
  2   HATLEY, TIM                          28:27          99
  3   GREENHAN, VICTORIA                   33:20          98
  4   ROBERTSON, JAMES                     35:21          97
  5   TORODE, PHIL                         37:25          96
  6   TREWIN, BLAIR                        37:36          95
  7   GREENHAN, AEON                       41:09          94
  8   GODFRED-SPENNING, CHRIS              41:55          93
  9   GLASPOLE, JIM                        42:50          92
 10   MALLEN, PETER                        44:10          91
 11   BRAND, MANDY                         44:31          90
 12   JAMES, KEN                           46:09          89
 13   HUDSON, GEOFF                        48:25          88
 14   MCWILLIAM, STUART                    54:35          87
 15   PATERSON, BRUCE                     166:39          86

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DE ROODEN, LEON                      20:14         100
  2   DODD, IAN                            26:04          99
  3   HARRY, ROSS                          27:10          98
  4   GUORGI, JONAH                        28:00          97
  5   KARUTZ, NELSON                       28:49          96
  6   TOWERS, RICO                         28:50          95
  7   TOWERS, ALISTAIR                     30:01          94
  8   SALES, JAYNE                         30:48          93
  9   PERKINS, ANDREW                      32:01          92
 10   PALMER, GREG                         32:30          91
 11   HALBERT, KRISTIAN                    34:07          90
 12   RODGERS, DAVID                       35:41          89
 13   KNIGHT, DAVID                        37:09          88
 14   WILSON, HUGH                         37:10          87
 15   WICKREMASINGHE, ROHAN                37:15          86
 16   BESLEY, MARK                         38:17          85
 17   MELLOR, JUSTIN                       38:28          84
 18   LAU, JAMES                           38:36          83
 19   MCDONALD, HAMISH                     39:44          82
 20   ADAMS, GEOFF                         41:39          81
 21   DALWOOD, PETER                       54:42          80

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SCADDAN, RAY                         17:55         100
  2   TENNAKOON, OSHAN                     18:00          99
  3   MIAO, KARL                           20:14          98
  4   LEARY, GRAHAM                        21:21          97
  5   TEMPLETON, EWEN                      22:31          96
  6   GREENHAN, EOFY                       24:41          95
  7   GREENHAN, OPUS                       24:51          94
  8   YEATES, PETER                        27:10          93
  9   HANNA, MURRAY                        28:22          92
 10   JACOB, TOM                           30:51          91
 11   TEMPLETON, JENELLE                   30:59          90
 12   DODD, DEBBIE                         31:13          89
 13   KING, PAM                            33:05          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    5    5    5      66       0      66    64:30      100
  2   DAVIDSON, ERIC                      1    5    4    4      53       0      53    53:18       99
  3   HATLEY, ELIZABETH                   1    5    4    4      53       0      53    58:16       98
  4   BARROT, MARTINE                     1    5    4    4      53       0      53    62:35       97
  5   JOHNSTON, ANDREW                    1    5    4    4      53       0      53    62:52       96
  6   KING, ROSALIND                      2    4    4    4      52       0      52    64:28       95
  7   HAMMOND, MARK                       1    4    4    4      50       0      50    57:43       94
  8   MCVEY, NOEL                         1    4    4    4      50       0      50    64:47       93
  9   BUDGE, LEN                          2    4    3    4      48       0      48    62:33       92
 10   HARDING, SHERRILL                   1    4    3    4      46       0      46    59:38       91
 11   MURPHY, STEPHEN                     1    1    5    4      45       0      45    56:41       90
 12   MALLEN, LIZ                         0    2    4    4      42       0      42    60:27       89
 13   STIRLING, LAURIS                    0    2    4    4      42       0      42    60:31       88
 14   O'CALLAGHAN, SUZANNE                1    2    4    4      44      -3      41    65:06       87
 15   TAMBLYN, GREG                       0    3    4    3      40       0      40    43:58       86
 16   KEMPSTER, PETER                     0    3    4    3      40       0      40    59:22       85
 17   LEARY, RHONDA                       0    4    2    4      40       0      40    63:56       84
 18   HUDSON, SCHON                       0    2    3    3      33       0      33    54:37       83
 19   SMITH, TINA                         0    2    3    2      28       0      28    48:37       82
 20   YEATES, ILZE                        0    2    3    2      28       0      28    49:09       81
 21   PEARCE, STEF                        3    1    2    2      27       0      27    59:54       80
 22   SHALDERS, DIANNE                    1    4    3    2      36     -12      24    68:35       79
 23   DEJONG, HENK                        1    4    3    2      36     -12      24    68:48       78
 24   CROSS, BARRY                        0    2    3    1      23       0      23    51:00       77
 25   HALBERT, LUKA                       0    2    2    1      19       0      19    51:02       76
 26   COLE, PETER                         1    1    2    0      13       0      13    45:50       75
 27   DRAPER, LISA                        0    1    0    1       8       0       8    19:38       74



 A=9 B=15 C=21 D=13 PW=27 Total=85
© 2024 - Orienteering Victoria