Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 3       16-Apr-25       Bayswater            

Course Setter : PETER YEATES


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    49:46      100
  2   ACKERLY, BRYAN                      5    5    5    5      70       0      70    54:09       99
  3   MCLEAN, GEOFF                       5    5    5    5      70       0      70    54:32       98
  4   O'CONNELL, STEVEN                   5    5    5    5      70       0      70    56:02       97
  5   DAVIES, IAN                         5    5    5    5      70       0      70    56:07       96
  6   KINROSS-SMITH, EMILY                5    5    5    5      70       0      70    59:41       95
  7   GREENHAN, VICTORIA                  4    5    5    5      68       0      68    57:57       94
  8   BRAND, MANDY                        4    4    4    5      61       0      61    55:52       93
  9   MONKS, PAUL                         5    5    5    5      70      -9      61    62:18       92
 10   JOHNSON, RACHEL                     1    5    5    4      57       0      57    57:33       91
 11   HUDSON, GEOFF                       4    4    4    4      56       0      56    59:32       90
 12   DAVIDSON, ERIC                      4    4    2    5      53       0      53    58:05       89
 13   BAILES, RICK                        3    3    4    4      51       0      51    57:35       88
 14   PARRY, IAN                          3    3    4    4      51      -3      48    60:10       87
 15   LADA, PETER                         3    3    4    4      51      -3      48    60:24       86
 16   MCWILLIAM, STUART                   3    3    3    4      47      -3      44    60:45       85
 17   BESLEY, MARK                        3    2    4    3      43       0      43    57:12       84
 18   MCDONALD, HAMISH                    3    3    4    4      51     -18      33    65:41       83
 19   SEDUNARY, VIC                       4    2    2    3      37      -9      28    62:03       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    4    5    4      60       0      60    42:03      100
  2   PATERSON, BRUCE                     4    4    4    4      56       0      56    43:19       99
  3   MALLEN, PETER                       3    4    3    4      50       0      50    44:56       98
  4   BOWER, GREG                         2    4    3    4      48       0      48    43:32       97
  5   SAUNDERS, HANNAH                    3    3    3    3      42       0      42    42:32       96
  6   KOZMA, MARTIN                       4    4    2    4      48      -9      39    47:16       95
  7   MANSELL, LACHLAN                    4    1    3    3      38       0      38    43:46       94
  8   LEARY, GRAHAM                       3    2    2    3      35       0      35    44:42       93
  9   YEATES, PETER                       2    2    2    3      33       0      33    35:07       92
 10   PATERSON, LINCOLN                   2    2    3    2      32       0      32    43:56       91
 11   PRENTICE, CHRISTINE                 3    2    1    3      31       0      31    42:53       90
 12   DALWOOD, PETER                      1    3    3    1      28       0      28    43:38       89
 13   SAUNDERS, REG                       3    2    3    3      39     -12      27    48:28       88
 14   DODD, DEBBIE                        3    2    1    2      26       0      26    44:18       87
 15   KING, PAM                           2    1    2    2      25     -12      13    48:21       86

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GROVER, PETER                       3    3    4    3      46       0      46    63:47      100
  2   PIKE, DENISE                        3    3    4    3      46       0      46    64:28       99
  3   COYSH, DAVID                        3    4    2    4      46       0      46    64:50       98
  4   VIDOR, CALLUM                       3    4    2    5      51      -6      45    66:16       97
  5   HAMMOND, MARK                       3    3    2    4      43       0      43    61:06       96
  6   ANDERSON, MARGARET                  3    4    2    4      46      -3      43    65:29       95
  7   HATLEY, ELIZABETH                   3    4    2    3      41       0      41    62:02       94
  8   O'CALLAGHAN, SUZANNE                3    2    3    3      39       0      39    64:21       93
  9   MORRIS, KEVIN                       3    2    2    3      35       0      35    54:42       92
 10   BASSETT, PHILIP                     3    2    2    3      35       0      35    64:32       91
 11   BASSETT, HAMISH                     3    2    2    3      35       0      35    64:39       90
 12   ELLIOTT, BRIDGET                    3    3    2    3      38      -3      35    65:18       89
 13   STIRLING, LAURIS                    1    3    2    3      34       0      34    58:51       88
 14   BAILES, JUDI                        1    3    2    3      34       0      34    59:00       87
 15   YEATES, ILZE                        3    1    2    3      32       0      32    64:15       86
 16   KEMPSTER, PETER                     2    3    2    3      36      -9      27    67:19       85
 17   NEWBURY, NAVIGATORS                 3    2    1    2      26       0      26    62:35       84
 18   HUDSON, SCHON                       3    2    0    2      22       0      22    57:03       83
 19   LADA, HANIA                         1    0    2    0      10       0      10    19:48       82


 A=19 B=15 PW=19 Total=53
© 2025 - Orienteering Victoria