Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 23       12-Mar-25       Tunstall Junction            

Course Setter : DIANNE SHALDERS


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        39:24         100
  2   HATLEY, TIM                          42:52          99
  3   SLATTERY, ANDREW                     43:38          98
  4   MCLEAN, GEOFF                        45:06          97
  5   GREENHAN, VICTORIA                   46:32          96
  6   MONKS, PAUL                          47:34          95
  7   DAVIES, IAN                          48:02          94
  8   ACKERLY, BRYAN                       48:45          93
  9   SORENSEN, ARTHUR                     57:05          92
 10   BAILES, RICK                         63:32          91

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        36:17         100
  2   GOLSWORTHY, PAUL                     37:15          99
  3   DODD, IAN                            39:12          98
  4   BENNETT, KENT                        40:49          97
  5   KINROSS-SMITH, EMILY                 41:06          96
  6   JACKSON, TIM                         41:08          95
  7   PATERSON, BRUCE                      42:12          94
  8   MILLER, STEVE                        44:26          93
  9   LE, JEREMY                           45:29          92
 10   ROYSTON, LIAM                        45:50          91
 11   KIM, TJ                              45:54          90
 12   BRAND, MANDY                         47:54          89
 13   WHITTON, MIKE                        48:29          88
 14   MALLEN, PETER                        49:06          87
 15   PARRY, IAN                           50:21          86
 16   JAMES, KEN                           55:02          85
 17   LADA, PETER                          63:36          84

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BOWER, GREG                          31:43         100
  2   VANDENDOOL, BILL                     32:23          99
  3   PALMER, GREG                         33:50          98
  4   LE, JONNIE                           34:15          97
  5   PERKINS, ANDREW                      35:06          96
  6   LADA, HANIA                          36:49          95
  7   WONG, CAMERON                        38:37          94
  8   DENT, KATHERINE                      39:55          93
  9   GLASPOLE, JIM                        40:16          92
 10   QIAO, ROCK                           44:40          91
 11   DALWOOD, PETER                       53:02          90
 12   BESLEY, MARK                         54:07          89
 13   MCWILLIAM, STUART                    57:22          88
 14   PRENTICE, CHRISTINE                  60:22          87
 15   RUSSELL, JONATHAN                   166:39          86
 16   REES-GIBBS, JACOB                   166:39          85

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEARY, GRAHAM                        28:49         100
  2   SALMON, JESSICA                      31:01          99
  3   TEMPLETON, EWEN                      31:09          98
  4   HOWE, RAY                            32:37          97
  5   PANTER, DARIAN                       33:39          96
  6   MCDONALD, HAMISH                     34:37          95
  7   YEATES, PETER                        34:56          94
  8   HOWE, DALE                           35:50          93
  9   LE, MICHAEL                          37:18          92
 10   XUE, JEREMY                          37:19          91
 11   SO, ETHAN                            37:36          90
 12   CAO, WILLIAM                         37:42          89
 13   WANG, WAYNE                          38:03          88
 14   TEMPLETON, JENELLE                   38:14          87
 15   HANNA, MURRAY                        38:33          86
 16   COLE, PETER                          41:06          85
 17   KING, PAM                            47:11          84
 18   DODD, DEBBIE                         48:08          83

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      2    4    4    5      57       0      57    57:06      100
  2   KING, ROSALIND                      2    4    4    5      57       0      57    57:20       99
  3   HATLEY, ELIZABETH                   1    4    3    5      51       0      51    59:24       98
  4   KNIGHT, DAVID                       1    4    4    4      50       0      50    60:17       97
  5   BULMAN, RUSSELL                     2    3    4    4      49       0      49    58:10       96
  6   STIRLING, LAURIS                    2    3    4    4      49       0      49    58:17       95
  7   HAMMOND, MARK                       2    3    4    4      49       0      49    62:33       94
  8   LO PRESTI, MONICA                   2    3    4    4      49       0      49    64:20       93
  9   ELLIOTT, BRIDGET                    0    3    4    4      45       0      45    59:28       92
 10   KEMPSTER, PETER                     2    3    2    4      41       0      41    59:22       91
 11   HARDING, SHERRILL                   2    4    2    4      44      -3      41    65:17       90
 12   O'CALLAGHAN, SUZANNE                2    3    3    3      40       0      40    63:08       89
 13   DEJONG, HENK                        2    4    2    3      39       0      39    61:14       88
 14   TAMBLYN, GREG                       1    3    3    3      38       0      38    53:12       87
 15   MCVEY, NOEL                         0    4    2    3      35       0      35    59:55       86
 16   YEATES, ILZE                        2    3    1    3      32       0      32    57:52       85
 17   LEARY, RHONDA                       1    2    3    2      30       0      30    51:32       84
 18   MANNING, MATT                       0    2    3    1      23       0      23    35:01       83
 19   DENT, HELEN                         1    2    1    2      22       0      22    44:05       82
 20   LECKIE, NATHAN                      1    2    2    1      21       0      21    43:53       81
 21   CROSS, BARRY                        1    2    1    1      17       0      17    46:00       80



 A=10 B=17 C=16 D=18 PW=21 Total=82
© 2025 - Orienteering Victoria