Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 2       14-Oct-26       Stirling Hill            

Course Setter : PETER DALWOOD


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        41:14         100
  2   BENNETTE, GAVIN                      43:03          99
  3   BAKER, ANDREW                        47:32          98
  4   SORENSEN, ARTHUR                     52:57          97
  5   MCLEAN, GEOFF                        53:14          96
  6   DAVIES, IAN                          56:55          95
  7   SIEGLE, GLENN                        58:12          94
  8   PATERSON, BRUCE                     166:39          93
  9   TRONE, STEVE                        166:39          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      41:39         100
  2   BROWN, NICK                          43:18          99
  3   HATLEY, TIM                          44:43          98
  4   ARTHUR, MASON                        46:26          97
  5   KOZMA, MARTIN                        50:31          96
  6   MALLEN, PETER                        52:18          95
  7   LADA, PETER                          61:43          94

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       34:03         100
  2   ANDERSON, GEORGE                     34:45          99
  3   L, TOMAS                             36:54          98
  4   PERKINS, ANDREW                      37:17          97
  5   ACKERLY, BRYAN                       39:06          96
  6   PALMER, GREG                         39:08          95
  7   KOZMA, ANGELINA                      39:51          94
  8   BROWN, BECK                          41:14          93
  9   HUDSON, GEOFF                        46:03          92
 10   LEGGETT, KANE                        48:39          91
 11   BAILES, RICK                         50:11          90
 12   MCWILLIAM, STUART                    54:10          89
 13   SAUNDERS, REG                        55:51          88
 14   MCDONALD, HAMISH                     58:20          87
 15   PATERSON, LINCOLN                    59:31          86

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DAVIS, WARWICK                       30:31         100
  2   SALMON, JESSICA                      30:36          99
  3   BIRD, TONY                           32:14          98
  4   MITCHELL, JENNY                      40:47          97
  5   LEARY, GRAHAM                        43:29          96
  6   YEATES, PETER                        45:27          95
  7   COLE, PETER                         166:39          94

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    4    5      59      -3      56    65:40      100
  2   MOLE, PAULINE                       3    3    3    5      52       0      52    63:35       99
  3   DAVIDSON, ERIC                      4    2    3    5      51       0      51    61:43       98
  4   LO PRESTI, MONICA                   3    4    4    4      54      -3      51    65:01       97
  5   COOK, PETER                         3    2    3    4      44       0      44    61:55       96
  6   HATLEY, ELIZABETH                   1    3    3    4      43       0      43    55:36       95
  7   STIRLING, LAURIS                    1    4    2    4      42       0      42    62:01       94
  8   COYSH, DAVID                        2    3    3    3      40       0      40    60:37       93
  9   BAYLISS, ANDREA                     2    3    3    3      40       0      40    63:55       92
 10   LEARY, RHONDA                       2    2    3    3      37       0      37    57:48       91
 11   DAMEN, HANS                         2    2    3    3      37       0      37    61:33       90
 12   KEMPSTER, PETER                     2    2    3    3      37       0      37    62:34       89
 13   L, DANUSHA                          3    1    3    3      36       0      36    53:42       88
 14   MCKIE, ANN                          2    3    2    3      36       0      36    63:43       87
 15   BUSZKO, ELAINE                      3    1    3    3      36       0      36    64:05       86
 16   KERLIN, TIM                         3    1    3    3      36       0      36    64:06       85
 17   KING, PAM                           1    3    2    4      39      -3      36    65:50       84
 18   MORRIS, KEVIN                       3    1    3    2      31       0      31    53:53       83
 19   YEATES, ILZE                        2    1    2    2      25       0      25    54:50       82
 20   DEJONG, HENK                        2    1    3    1      24       0      24    58:35       81
 21   ONA, ANITA                          1    1    2    2      23       0      23    59:14       80
 22   SHALDERS, DIANNE                    2    0    3    1      21       0      21    58:43       79
 23   WHITE, THEO                         2    1    2    1      20       0      20    54:50       78
 24   STILLWELL, MICHAEL                  3    1    2    3      32     -21      11    71:43       77



 A=9 B=7 C=15 D=7 PW=24 Total=62
© 2026 - Orienteering Victoria