Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 2       09-Apr-25       McKinnon Meander            

Course Setter : PHILIP BASSETT


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    50:14      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    53:19       99
  3   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    55:25       98
  4   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    57:39       97
  5   DAVIES, IAN                         5    4    5    5      67       0      67    57:03       96
  6   ACKERLY, BRYAN                      4    4    4    5      61       0      61    48:53       95
  7   DAVIDSON, ERIC                      2    4    4    4      52       0      52    57:08       94
  8   PARRY, IAN                          1    4    3    5      51       0      51    56:42       93
  9   LADA, PETER                         3    3    3    4      47       0      47    57:09       92
 10   MCWILLIAM, STUART                   2    2    4    4      46       0      46    58:31       91
 11   HUDSON, GEOFF                       3    2    3    4      44       0      44    58:04       90
 12   BESLEY, MARK                        2    2    2    5      43       0      43    56:12       89

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    5    4    5      64       0      64    43:18      100
  2   PATERSON, BRUCE                     4    4    4    4      56       0      56    42:51       99
  3   PALMER, GREG                        4    4    3    4      52      -3      49    45:26       98
  4   KOZMA, MARTIN                       2    3    3    5      50      -3      47    45:05       97
  5   PERKINS, ANDREW                     4    3    3    3      44       0      44    42:51       96
  6   WAKELING, NICK                      3    2    2    4      40       0      40    44:30       95
  7   SAUNDERS, REG                       2    1    2    4      35       0      35    43:48       94
  8   PRENTICE, CHRISTINE                 2    1    2    4      35       0      35    43:59       93
  9   YEATES, PETER                       2    1    2    3      30       0      30    41:14       92
 10   SALMON, JESSICA                     3    2    2    3      35      -6      29    46:59       91
 11   DODD, DEBBIE                        1    1    2    2      23       0      23    41:31       90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    4    4    5      61       0      61    63:50      100
  2   HAMMOND, MARK                       2    3    2    5      46       0      46    61:54       99
  3   KING, ROSALIND                      4    3    3    3      44       0      44    59:17       98
  4   HATLEY, ELIZABETH                   2    2    3    4      42       0      42    61:52       97
  5   COYSH, DAVID                        2    3    2    4      41       0      41    64:09       96
  6   ANDERSON, MARGARET                  2    3    2    4      41       0      41    64:16       95
  7   MCVEY, NOEL                         3    1    2    4      37       0      37    62:38       94
  8   MORRIS, KEVIN                       3    2    2    3      35       0      35    53:17       93
  9   SHALDERS, DIANNE                    2    1    2    4      35       0      35    60:39       92
 10   DEJONG, HENK                        2    1    2    4      35       0      35    60:44       91
 11   DAMEN, HANS                         3    3    2    2      33       0      33    59:45       90
 12   JACKSON, ANDREA                     3    3    2    2      33       0      33    60:27       89
 13   JACKSON, LAUREN                     3    3    2    2      33       0      33    60:28       88
 14   O'CALLAGHAN, SUZANNE                2    1    2    3      30       0      30    61:27       87
 15   STIRLING, LAURIS                    1    2    2    2      26       0      26    52:49       86
 16   HUDSON, SCHON                       1    2    2    2      26       0      26    52:55       85
 17   YEATES, ILZE                        2    1    2    4      35     -12      23    68:01       84



 A=12 B=11 PW=17 Total=40
© 2025 - Orienteering Victoria