Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 17       29-Jan-25       Stirling Hill            

Course Setter : ILZE YEATES


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     32:28         100
  2   ARTHUR, BRUCE                        40:28          99
  3   SNOW, TIM                            42:09          98
  4   MONKS, PAUL                          43:28          97
  5   ARTHUR, MASON                        43:44          96
  6   TURNER, ANDREW                       43:45          95
  7   WHITEHEAD, THOMAS                    43:48          94
  8   MCLEAN, GEOFF                        46:07          93
  9   ACKERLY, BRYAN                       47:07          92
 10   EVANS, JOHN                          48:56          91

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   O'CONNELL, STEVEN                    34:36         100
  2   GODFRED-SPENNING, CHRIS              39:42          99
  3   HATLEY, TIM                          40:00          98
  4   GREENHAN, VICTORIA                   41:33          97
  5   KINROSS-SMITH, EMILY                 41:53          96
  6   GUORGI, JONAH                        41:58          95
  7   OB, TOM                              41:58          94
  8   BENNETT, KENT                        41:59          93
  9   ARTHUR, SOPHIE                       42:25          92
 10   TREWIN, BLAIR                        42:30          91
 11   TURNER, KATHERINE                    42:47          90
 12   ATKINSON, JOSEPH                     45:41          89
 13   STEVE, LEICESTER                     47:35          88
 14   BRAND, MANDY                         49:04          87
 15   TREASE, MERV                         49:36          86
 16   VOS, KARIN                           52:57          85
 17   WHITTON, MIKE                        54:11          84

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROSS, HARRY                          31:26         100
  2   DODD, IAN                            33:44          99
  3   JOHNSON, RACHEL                      33:45          98
  4   SALES, JAYNE                         33:46          97
  5   LADA, HANIA                          35:21          96
  6   EDDY, RHYS                           35:59          95
  7   MALLEN, PETER                        37:17          94
  8   DAVIES, IAN                          38:12          93
  9   BOWER, GREG                          38:14          92
 10   KOZMA, MARTIN                        39:24          91
 11   DENT, KATHERINE                      40:04          90
 12   PERKINS, ANDREW                      41:00          89
 13   RODGERS, DAVID                       43:26          88
 14   T, HUGH                              43:56          87
 15   LAM, ALEXANDER                       44:12          86
 16   PALMER, GREG                         44:38          85
 17   KNIGHT, DAVID                        45:16          84
 18   ROWE, FRASER                         46:43          83
 19   KING, VANESSA                        48:29          82
 20   GREENHAN, AEON                       50:00          81
 21   BESLEY, MARK                         53:02          80
 22   SALMON, JESSICA                      53:24          79
 23   PRENTICE, CHRISTINE                  59:29          78
 24   PATERSON, LINCOLN                    59:50          77
 25   HERBERTSON, KYLE                     60:02          76

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TAYLOR, JIM                          22:56         100
  2   WALZ, CABE                           26:11          99
  3   CALDWELL, EDWARD                     26:13          98
  4   GREENHAN, OPUS                       26:22          97
  5   JACKSON, CAROLYN                     26:37          96
  6   BAILES, RICK                         26:40          95
  7   SEDUNARY, VIC                        26:54          94
  8   WROBEL, DAVID                        27:17          93
  9   LAMBERT, LOUISE                      27:30          92
 10   HUDSON, GEOFF                        27:39          91
 11   WILSON, HUGH                         29:05          90
 12   HALBERT, LUKA                        29:34          89
 13   COLLARD, SUE                         30:48          88
 14   MIAO, KARL                           30:57          87
 15   TENNAKOON, OSHAN                     31:03          86
 16   PARRY, IAN                           31:21          85
 17   KING, MATTHEW                        31:49          84
 18   COLE, PETER                          34:42          83
 19   PIKE, DENISE                         35:09          82
 20   TREWIN, DENNIS                       35:15          81
 21   LADA, PETER                          36:15          80
 22   HOWE, DALE                           36:24          79
 23   TEMPLETON, EWEN                      38:11          78
 24   HUDSON, ROBERT                       38:46          77
 25   DALWOOD, PETER                       39:11          76
 26   TEMPLETON, JENELLE                   40:38          75
 27   DODD, DEBBIE                         40:40          74
 28   FOROUDI, CYRUS                       42:26          73
 29   DUMITRACHE, JAMES                    44:23          72
 30   LEARY, GRAHAM                       155:00          71
 31   HOWE, RAY                           155:01          70
 32   KOZMA, ANGELINA                     166:39          69

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    64:07      100
  2   DAVIDSON, ERIC                      3    4    4    5      59       0      59    62:42       99
  3   GREENWOOD, IAN                      3    4    4    5      59       0      59    64:59       98
  4   HATLEY, ELIZABETH                   1    4    3    5      51       0      51    58:26       97
  5   MCLEAN, IAN                         2    4    5    3      51       0      51    61:38       96
  6   KING, ROSALIND                      2    4    5    3      51       0      51    64:09       95
  7   HAMMOND, MARK                       2    3    4    4      49       0      49    59:58       94
  8   PHILLIPS, MARK                      2    4    4    4      52      -3      49    65:02       93
  9   GROVER, PETER                       1    3    3    5      48       0      48    59:57       92
 10   O'CALLAGHAN, SUZANNE                1    4    2    5      47       0      47    61:16       91
 11   MCVEY, NOEL                         0    4    2    5      45       0      45    62:56       90
 12   GREEN, LYN                          1    4    4    3      45       0      45    63:31       89
 13   TAMBLYN, GREG                       0    5    2    4      43       0      43    58:59       88
 14   COYSH, DAVID                        3    3    3    3      42       0      42    61:03       87
 15   ANDERSON, MARGARET                  3    3    3    3      42       0      42    61:08       86
 16   YEN, BEV                            1    4    2    4      42       0      42    62:34       85
 17   CAMPI, MONICA                       1    4    2    4      42       0      42    62:42       84
 18   KING, PAM                           2    2    4    3      41       0      41    63:51       83
 19   GREEN, DEREK                        1    3    2    4      39       0      39    59:51       82
 20   DOBBIN, PRUE                        2    2    3    3      37       0      37    59:52       81
 21   BAILES, JUDI                        0    3    3    3      36       0      36    61:54       80
 22   STIRLING, LAURIS                    0    3    3    3      36       0      36    61:55       79
 23   MCKIE, ANN                          1    2    2    3      31       0      31    56:35       78
 24   NEWBURY, NAVIGATORS                 0    2    2    3      29       0      29    62:47       77
 25   SMITH, TINA                         0    4    1    2      26       0      26    52:32       76
 26   BEV, TREASE                         0    4    1    2      26       0      26    53:30       75
 27   DEJONG, HENK                        1    1    5    2      35      -9      26    67:36       74
 28   SHALDERS, DIANNE                    1    1    5    2      35      -9      26    67:45       73
 29   MALLEN, LIZ                         0    2    1    3      25       0      25    42:05       72
 30   DRAPER, LISA                        0    2    1    2      20       0      20    51:26       71
 31   HUDSON, SCHON                       1    1    2    1      18       0      18    64:24       70



 A=10 B=17 C=25 D=32 PW=31 Total=115
© 2025 - Orienteering Victoria