Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 15       14-Jan-26       Croydon Hills            

Course Setter : MIKE WHITTON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        41:35         100
  2   HANNA, RHYS                          44:09          99
  3   MONKS, PAUL                          47:44          98
  4   VANDERENDE, BRENTON                  49:46          97
  5   DAVIES, IAN                          52:36          96
  6   GREENHAN, VICTORIA                   54:00          95
  7   ACKERLY, BRYAN                       58:46          94
  8   SLATTERY, ANDREW                     59:30          93
  9   GROVER, JOHN                         59:44          92
 10   SEDUNARY, VIC                        69:09          91
 11   KINROSS-SMITH, EMILY                 69:50          90
 12   TRONE, STEVE                        166:39          89

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          36:55         100
  2   BROOKS, LACHLAN                      38:26          99
  3   SNOW, TIM                            40:34          98
  4   MUCHA, CHRIS                         43:24          97
  5   ARTHUR, MASON                        44:56          96
  6   DODD, IAN                            45:39          95
  7   PATERSON, BRUCE                      46:00          94
  8   KOZMA, MARTIN                        48:50          93
  9   MALLEN, PETER                        49:25          92
 10   BROOKS, GUY                          49:39          91
 11   MILLER, STEVE                        50:25          90
 12   JACKSON, TIM                         51:14          89
 13   TREASE, MERV                         55:00          88
 14   BAILES, RICK                         55:41          87
 15   BRAND, MANDY                         58:03          86
 16   GLASPOLE, JIM                        63:52          85
 17   LADA, PETER                          68:55          84
 18   HAMALAINEN, MIKAEL                  166:39          83
 19   JAMES, KEN                          166:39          82
 20   YEATMAN, JOSIE                      166:39          81

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, SOPHIE                       32:17         100
  2   LOVE, JAMES                          36:41          99
  3   PERKINS, ANDREW                      39:34          98
  4   PANTER, DARIAN                       41:18          97
  5   PALMER, GREG                         42:44          96
  6   KNIGHT, DAVID                        43:33          95
  7   DALWOOD, PETER                       44:54          94
  8   WAKELING, NICK                       45:22          93
  9   LOVE, SARAH                          47:45          92
 10   LADA, HANIA                          49:00          91
 11   BESLEY, MARK                         56:45          90
 12   PATERSON, LINCOLN                    59:50          89
 13   MCWILLIAM, STUART                    59:52          88
 14   VOUMARD, ASHLEY                      60:04          87

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   VANDENDOOL, BILL                     22:22         100
  2   JACKSON, CAROLYN                     24:55          99
  3   SALMON, JESSICA                      32:09          98
  4   TEMPLETON, EWEN                      34:49          97
  5   YEATES, PETER                        37:45          96
  6   LEARY, GRAHAM                        38:26          95
  7   KING, PAM                            42:12          94
  8   DODD, DEBBIE                         43:35          93
  9   JOHNSON, LAUREL                      48:18          92
 10   TEMPLETON, JENELLE                   48:23          91
 11   HOWE, RAY                            48:46          90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     0    4    5    5      57       0      57    59:35      100
  2   MOLE, PAULINE                       1    3    4    5      52       0      52    62:12       99
  3   HATLEY, ELIZABETH                   0    2    5    5      51       0      51    60:39       98
  4   STIRLING, LAURIS                    0    2    5    5      51       0      51    62:41       97
  5   COOK, PETER                         2    3    3    5      50       0      50    62:44       96
  6   MUCHA, KATHRYN                      3    4    3    4      50       0      50    63:56       95
  7   HAMMOND, MARK                       0    3    4    5      50       0      50    64:39       94
  8   HARDING, SHERRILL                   0    2    4    5      47       0      47    60:07       93
  9   BUSZKO, ELAINE                      0    3    3    5      46       0      46    60:00       92
 10   GROVER, PETER                       0    2    3    5      43       0      43    59:35       91
 11   PIKE, DENISE                        0    2    3    5      43       0      43    59:45       90
 12   PHILLIPS, MARK                      0    2    4    4      42       0      42    54:05       89
 13   LEARY, RHONDA                       0    2    4    4      42       0      42    60:24       88
 14   BATTEN, CRAIG                       0    2    4    4      42       0      42    62:00       87
 15   SHALDERS, DIANNE                    0    1    3    5      40       0      40    59:06       86
 16   DEJONG, HENK                        0    1    3    5      40       0      40    59:08       85
 17   O'CALLAGHAN, SUZANNE                0    2    3    5      43      -6      37    66:26       84
 18   KEMPSTER, PETER                     0    1    2    5      36       0      36    55:30       83
 19   PHILLIPS, JILL                      0    1    3    4      35       0      35    48:37       82
 20   MORRIS, KEVIN                       1    3    2    3      34       0      34    49:09       81
 21   YEATES, ILZE                        0    1    2    4      31       0      31    50:45       80
 22   SMITH, TINA                         0    1    3    3      30       0      30    41:58       79
 23   HOWE, DALE                          0    0    1    5      29       0      29    48:32       78
 24   DRAPER, LISA                        0    1    2    3      26       0      26    62:23       77
 25   LADA, ANNA                          0    2    3    3      33     -12      21    68:42       76
 26   WELLS, BEC                          1    2    5    4      48    -306    -258   166:39       75



 A=12 B=20 C=14 D=11 PW=26 Total=83
© 2026 - Orienteering Victoria