Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 13       27-Dec-23       Blackburn South       [BK]      

Course Setter : KEVIN MORRIS


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        38:49         100
  2   TURNER, ANDREW                       40:07          99
  3   BAKER, ANDREW                        42:33          98
  4   O'CONNELL, STEVEN                    44:37          97
  5   KOZMA, MARTIN                        45:32          96
  6   JOHNSON, RACHEL                      51:03          95
  7   SORENSEN, ARTHUR                     52:28          94
  8   MACKEZIE, STEVEN                     52:53          93
  9   COLLINS, STEPHEN                     53:15          92
 10   BAILES, RICK                         53:34          91
 11   MILLER, STEVE                        55:18          90
 12   SEDUNARY, VIC                        57:05          89
 13   MCCRAE, JASON                       166:39          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          29:49         100
  2   ARTHUR, MASON                        31:14          99
  3   GREENHAN, VICTORIA                   33:53          98
  4   PATERSON, BRUCE                      35:38          97
  5   GREENHAN, AEON                       38:08          96
  6   MALLEN, PETER                        38:39          95
  7   TURNER, KATHERINE                    41:31          94
  8   SIEGLE, GLENN                        41:37          93
  9   WILSON, HUGH                         44:22          92
 10   JAMES, KEN                           45:44          91
 11   DAVIES, IAN                          48:40          90
 12   MCWILLIAM, STUART                    56:12          89

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            25:41         100
  2   ARTHUR, SOPHIE                       30:16          99
  3   PALMER, GREG                         31:23          98
  4   PERKINS, ANDREW                      32:50          97
  5   WILLIAMS, CLAIRE                     33:43          96
  6   THIEN, PATRICK                       34:25          95
  7   DENT, KATHERINE                      35:35          94
  8   HESTER, THEODORE                     38:57          93
  9   PIKE, DENISE                         40:17          92
 10   LOHMEYER-COLLINS, PHILIPPA           42:32          91
 11   BUSZKO, ELAINE                       43:14          90
 12   BESLEY, MARK                         43:18          89
 13   ADAMS, GEOFF                         43:59          88
 14   PATERSON, LINCOLN                    44:22          87
 15   OREILLY, AMANDA                      46:24          86
 16   ACKERLY, BRYAN                       56:37          85

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LEARY, GRAHAM                        26:12         100
  2   HUDSON, ROBERT                       32:06          99
  3   HOWE, DALE                           32:11          98
  4   HANNA, MURRAY                        32:27          97
  5   HOWE, RAY                            33:54          96
  6   GREENHAN, OPUS                       34:21          95
  7   GREENHAN, EOFY                       34:29          94
  8   KOZMA, ANGELINA                      35:24          93
  9   YEATES, PETER                        36:22          92
 10   TEMPLETON, JENELLE                   37:30          91
 11   DODD, DEBBIE                         41:01          90
 12   PHUKET, TEAM                         65:26          89
 13   TEMPLETON, EWEN                     166:39          88
 14   DALWOOD, PETER                      166:39          87

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    64:31      100
  2   BULMAN, RUSSELL                     3    2    5    5      57       0      57    61:30       99
  3   GROVER, PETER                       4    1    5    4      51       0      51    64:45       98
  4   STIRLING, LAURIS                    1    1    5    5      50       0      50    59:14       97
  5   HATLEY, ELIZABETH                   2    4    4    3      47       0      47    59:11       96
  6   MCVEY, NOEL                         2    1    5    4      47       0      47    61:35       95
  7   O'CALLAGHAN, SUZANNE                3    1    3    4      41       0      41    60:25       94
  8   THOMPSON, ANNE                      2    3    3    3      40       0      40    61:37       93
  9   THOMPSON, CHRIS                     2    3    3    3      40       0      40    61:41       92
 10   KEMPSTER, PETER                     2    3    4    2      39       0      39    63:01       91
 11   DEJONG, HENK                        1    2    4    3      39       0      39    64:54       90
 12   SHALDERS, DIANNE                    1    2    4    3      39       0      39    64:54       89
 13   LEARY, RHONDA                       2    1    4    3      38       0      38    00:14       88
 14   TAMBLYN, GREG                       1    3    4    2      37       0      37    55:41       87
 15   MCCRAE, BARBARA                     2    2    2    1      23       0      23    54:27       86
 16   JOHNSON, LAUREL                     0    2    2    1      19       0      19    44:54       85
 17   HALBERT, LUKA                       0    1    1    1      12       0      12                84
 18   LILEY, KATHY                        2    2    4    3      41    -306    -265   166:39       83



 A=13 B=12 C=16 D=14 PW=18 Total=73
© 2024 - Orienteering Victoria