Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Autumn Classic Series

Results for Event No. 11       17-Jun-26       White's Corner            

Course Setter : LINCOLN PATERSON


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BENNETTE, GAVIN                     5    5    5    5      70       0      70    50:44      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    55:58       99
  3   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    56:57       98
  4   ACKERLY, BRYAN                      5    5    5    5      70       0      70    57:31       97
  5   BAKER, ANDREW                       5    5    5    5      70       0      70    57:34       96
  6   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    58:36       95
  7   DAVIES, IAN                         5    5    5    5      70      -3      67    60:13       94
  8   O'CONNELL, STEVEN                   5    5    5    5      70      -3      67    60:21       93
  9   COLLINS, STEPHEN                    4    3    5    5      62       0      62    59:30       92
 10   BROWN, BECK                         3    3    4    5      56       0      56    55:05       91
 11   GROVER, JOHN                        3    5    5    4      61      -6      55    61:40       90
 12   BAILES, RICK                        1    3    4    5      52       0      52    59:04       89
 13   TREASE, MERV                        1    3    5    4      51       0      51    53:41       88
 14   LADA, PETER                         2    2    5    4      50       0      50    59:57       87
 15   DAVIDSON, ERIC                      2    3    4    4      49       0      49    58:01       86
 16   BROWN, NICK                         2    4    3    4      48       0      48    55:08       85
 17   MCWILLIAM, STUART                   1    3    4    4      47       0      47    58:11       84
 18   BESLEY, MARK                        1    1    4    4      41       0      41    56:28       83

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    4    5    5      63       0      63    43:45      100
  2   PATERSON, BRUCE                     2    3    5    5      58      -3      55    45:16       99
  3   MILLER, STEVE                       3    2    5    5      57      -3      54    45:31       98
  4   BOWER, GREG                         2    3    4    5      54      -3      51    45:28       97
  5   TREADWELL, SIMON                    2    3    4    4      49       0      49    43:23       96
  6   PERKINS, ANDREW                     2    3    3    4      45       0      45    41:13       95
  7   MALLEN, PETER                       1    1    5    4      45       0      45    43:07       94
  8   L, TOMAS                            1    2    4    4      44       0      44    38:45       93
  9   DALWOOD, PETER                      1    2    4    4      44       0      44    44:25       92
 10   PANTER, DARIAN                      0    3    4    5      50      -6      44    46:11       91
 11   TRONE, STEVE                        1    2    5    5      53      -9      44    47:08       90
 12   BRAND, MANDY                        2    1    4    4      43       0      43    39:19       89
 13   L, DANUSHA                          2    2    4    3      41       0      41    43:33       88
 14   PALMER, GREG                        1    2    3    4      40       0      40    41:07       87
 15   COLLARD, SUE                        1    2    4    3      39       0      39    39:18       86
 16   SAUNDERS, REG                       1    2    3    3      35       0      35    42:03       85
 17   BULMAN, RUSSELL                     1    2    3    3      35       0      35    43:22       84
 18   LEARY, GRAHAM                       0    1    5    2      33       0      33    42:53       83
 19   LOHMEYER-COLLINS, PHILIPPA          1    1    4    2      31       0      31    39:29       82
 20   KING, PAM                           1    0    4    2      28       0      28    42:41       81
 21   YEATES, PETER                       1    0    4    2      28       0      28    42:53       80
 22   COLE, PETER                         1    0    1    2      16       0      16    36:29       79

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HAMMOND, MARK                       2    3    5    4      53       0      53    63:12      100
  2   MOLE, PAULINE                       1    4    5    3      49       0      49    61:30       99
  3   STIRLING, LAURIS                    1    2    3    5      45       0      45    62:07       98
  4   HATLEY, ELIZABETH                   1    2    4    4      44       0      44    54:32       97
  5   ADAMS, GEOFF                        0    3    5    4      49      -6      43    66:22       96
  6   SEDUNARY, VIC                       2    3    5    5      58     -15      43    69:06       95
  7   MEERWALD, KAREN                     2    3    3    3      40       0      40    61:15       94
  8   MCDONALD, HAMISH                    2    1    3    4      39       0      39    61:19       93
  9   BAYLISS, ANDREA                     2    1    3    4      39       0      39    62:56       92
 10   KEMPSTER, PETER                     1    1    4    3      36       0      36    59:43       91
 11   ANDERSON, MARGARET                  1    2    3    3      35       0      35    63:44       90
 12   COYSH, DAVID                        1    2    3    3      35       0      35    63:57       89
 13   HOWE, DALE                          1    2    4    2      34       0      34    57:52       88
 14   HOWE, RAY                           1    2    4    2      34       0      34    58:01       87
 15   DEJONG, HENK                        1    1    2    4      33       0      33    59:57       86
 16   SHALDERS, DIANNE                    1    1    2    3      28       0      28    55:50       85
 17   MCVEY, NOEL                         1    1    2    3      28       0      28    62:06       84
 18   YEATES, ILZE                        0    0    4    2      26       0      26    49:59       83
 19   LO PRESTI, MONICA                   1    1    1    3      24       0      24    40:06       82
 20   NEWBURY, NAVIGATORS                 1    2    2    3      31     -24       7    72:51       81



 A=18 B=22 PW=20 Total=60
© 2026 - Orienteering Victoria