Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 11       13-Dec-23       Croydon Hills       [DR]      

Course Setter : DAMIAN SPENCER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAKER, ANDREW                        52:00         100
  2   MILLER, STEVE                        58:55          99
  3   BAILES, RICK                         69:57          98
  4   SEDUNARY, VIC                        70:44          97
  5   SORENSEN, ARTHUR                    166:39          96
  6   KOZMA, MARTIN                       166:39          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      36:47         100
  2   PATERSON, BRUCE                      38:47          99
  3   POINTON, MITCHELL                    39:38          98
  4   HOLLAND, RYDER                       39:39          97
  5   ACKERLY, BRYAN                       39:44          96
  6   GREENHAN, VICTORIA                   39:51          95
  7   HATLEY, TIM                          40:17          94
  8   NAUNTON, DAVID                       41:14          93
  9   TREASE, MERV                         51:54          92
 10   DAVIES, IAN                          52:34          91
 11   HUDSON, GEOFF                        56:11          90
 12   MCWILLIAM, STUART                    65:40          89
 13   GREENHAN, AEON                      166:39          88
 14   JAMES, KEN                          166:39          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   MEEHAN, ALASTER                      25:46         100
  2   DODD, IAN                            27:54          99
  3   KNIGHT, DAVID                        34:33          98
  4   PALMER, GREG                         35:58          97
  5   DALWOOD, PETER                       41:27          96
  6   COLLINS, YVETTE                      45:05          95
  7   PIKE, DENISE                         46:58          94
  8   PATERSON, LINCOLN                    48:03          93
  9   BESLEY, MARK                         48:17          92

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PHILLIPS, MARK                       24:36         100
  2   TEMPLETON, EWEN                      29:06          99
  3   HANNA, MURRAY                        30:48          98
  4   HOWE, RAY                            31:08          97
  5   HOWE, DALE                           31:19          96
  6   TEMPLETON, JENELLE                   33:18          95
  7   KING, PAM                            36:48          94
  8   LEARY, GRAHAM                        37:39          93
  9   YEATES, PETER                        39:23          92
 10   GREENHAN, OPUS                       39:44          91
 11   GREENHAN, EOFY                       39:59          90
 12   DODD, DEBBIE                         40:49          89
 13   COLE, PETER                          41:20          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    3    3    5      54       0      54    59:51      100
  2   DAVIDSON, ERIC                      3    3    3    5      52       0      52    56:38       99
  3   VIDOR, CALLUM                       4    2    3    5      51       0      51    62:56       98
  4   HATLEY, ELIZABETH                   3    2    3    5      49       0      49    57:05       97
  5   GROVER, PETER                       3    2    3    5      49       0      49    61:15       96
  6   BUDGE, LEN                          3    2    3    5      49       0      49                95
  7   KING, ROSALIND                      2    2    3    5      47       0      47    59:49       94
  8   THOMPSON, CHRIS                     3    2    3    4      44       0      44    57:58       93
  9   THOMPSON, DANIEL                    3    2    3    4      44       0      44    57:59       92
 10   HARDING, SHERRILL                   3    2    3    4      44       0      44    60:34       91
 11   VEIGAS, RHEA                        2    2    3    4      42       0      42    62:34       90
 12   STIRLING, LAURIS                    1    2    3    5      45      -3      42    65:09       89
 13   BAILES, JUDI                        1    2    3    5      45      -3      42    65:25       88
 14   KEMPSTER, PETER                     2    2    2    4      38       0      38    63:57       87
 15   TAMBLYN, GREG                       2    1    2    4      35       0      35    48:18       86
 16   SHALDERS, DIANNE                    2    1    2    4      35       0      35    57:36       85
 17   DEJONG, HENK                        2    1    2    4      35       0      35    57:43       84
 18   PHILLIPS, JILL                      2    2    1    3      29       0      29    53:29       83
 19   YEATES, ILZE                        2    2    1    3      29       0      29    53:39       82
 20   HUDSON, SCHON                       1    1    1    3      24       0      24    49:01       81
 21   NEWBURY, NAVIGATORS                 1    2    1    2      22       0      22    49:18       80
 22   SPENCER, ELIJAH                     1    2    1    2      22       0      22    57:19       79
 23   TREASE, BEV                         1    1    1    2      19       0      19    38:24       78
 24   SMITH, TINA                         1    1    1    2      19       0      19    39:48       77
 25   CROSS, BARRY                        1    0    0    3      17       0      17    50:00       76



 A=6 B=14 C=9 D=13 PW=25 Total=67
© 2024 - Orienteering Victoria