Orienteering Victoria - Park Street Orienteering
Return to Event Results Overall Scores Attendance Feedback
Park Street Results Overall Turnout Contact the Scorer

Wednesday Summer Series

Results for Event No. 10       10-Dec-25       Glen Iris            

Course Setter : KEVIN MORRIS


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, TORREN                       40:18         100
  2   ARTHUR, BRUCE                        42:41          99
  3   GREENHAN, VICTORIA                   48:36          98
  4   MCLEAN, GEOFF                        52:46          97
  5   GROVER, JOHN                         55:36          96
  6   MONKS, PAUL                          56:01          95
  7   ACKERLY, BRYAN                       57:20          94
  8   SORENSEN, ARTHUR                     58:23          93
  9   SEDUNARY, VIC                        61:24          92
 10   COLLIE, MICHAEL                      65:49          91
 11   BAILES, RICK                         70:48          90
 12   COLLINS, STEPHEN                    166:39          89
 13   SLATTERY, ANDREW                    166:39          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          36:48         100
  2   ARTHUR, MASON                        36:51          99
  3   BROOKS, LACHLAN                      41:44          98
  4   MALLEN, PETER                        48:51          97
  5   BRAND, MANDY                         49:14          96
  6   ANDERSON, GEORGE                     49:25          95
  7   KOZMA, MARTIN                        49:46          94
  8   JAMES, KEN                           52:32          93
  9   TREWIN, BLAIR                        52:49          92
 10   BASSETT, HAMISH                      53:54          91
 11   TREASE, MERV                         58:25          90
 12   LADA, PETER                          58:47          89
 13   PATERSON, BRUCE                      93:39          88
 14   KING, SAM                            94:56          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       31:11         100
  2   BAXTER, MARK                         32:07          99
  3   DALWOOD, PETER                       37:03          98
  4   KNIGHT, DAVID                        39:09          97
  5   LEARY, GRAHAM                        46:20          96
  6   PATERSON, LINCOLN                    48:01          95
  7   HUDSON, ROBERT                       52:07          94
  8   BESLEY, MARK                         56:45          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAHDE, B                             16:58         100
  2   L, TOMAS                             25:05          99
  3   SALMON, JESSICA                      28:16          98
  4   MCDONALD, HAMISH                     33:07          97
  5   MCWILLIAM, STUART                    36:05          96
  6   LOHMEYER-COLLINS, PHILIPPA           36:13          95
  7   COLE, PETER                          40:40          94
  8   YEATES, PETER                        42:00          93
  9   TEMPLETON, JENELLE                   42:40          92
 10   DODD, DEBBIE                         43:24          91
 11   KING, PAM                            43:45          90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    4    5      59       0      59    64:36      100
  2   LO PRESTI, MONICA                   2    4    4    5      57       0      57    61:58       99
  3   HUDSON, GEOFF                       2    4    4    5      57       0      57    63:55       98
  4   MOLE, PAULINE                       1    4    4    5      55       0      55    64:28       97
  5   KLEIN, JESS                         1    4    4    5      55       0      55    64:32       96
  6   DAVIDSON, ERIC                      1    3    4    5      52       0      52    63:20       95
  7   ANDERSON, MARGARET                  2    3    3    5      50       0      50    63:06       94
  8   COYSH, DAVID                        2    3    3    5      50       0      50    63:46       93
  9   HAMMOND, MARK                       2    2    3    5      47       0      47    62:32       92
 10   HATLEY, ELIZABETH                   4    2    1    5      43       0      43    60:14       91
 11   TORODE, PHIL                        0    2    3    5      43       0      43    61:23       90
 12   KEMPSTER, PETER                     2    2    1    5      39       0      39    60:57       89
 13   SHALDERS, DIANNE                    2    2    1    5      39       0      39    60:58       88
 14   DEJONG, HENK                        2    2    1    5      39       0      39    61:21       87
 15   LEARY, RHONDA                       1    1    2    5      38       0      38    62:59       86
 16   MCVEY, NOEL                         2    1    1    5      36       0      36    58:46       85
 17   YEATES, ILZE                        1    2    3    3      35       0      35    62:24       84
 18   MALLEN, LIZ                         1    0    1    5      31       0      31    45:08       83
 19   O'CALLAGHAN, SUZANNE                1    2    3    5      45     -15      30    69:10       82
 20   BAILES, JUDI                        1    1    3    5      42     -15      27    69:29       81
 21   HUDSON, SCHON                       1    1    1    3      24       0      24    48:38       80
 22   SMITH, TINA                         3    0    0    3      21       0      21    43:21       79
 23   TREASE, BEV                         3    0    0    3      21       0      21    43:24       78
 24   HARDING, SHERRILL                   2    0    1    1      13      -3      10    65:14       77
 25   CROSS, BARRY                        1    0    0    1       7       0       7    30:00       76



 A=13 B=14 C=8 D=11 PW=25 Total=71
© 2026 - Orienteering Victoria