| Return to | Event Results | Overall Scores | Attendance | Feedback |
|---|---|---|---|---|
| Park Street | Results | Overall | Turnout | Contact the Scorer |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 70 0 70 50:57 100
2 MCLEAN, GEOFF 5 5 5 5 70 0 70 52:32 99
3 GREENHAN, VICTORIA 5 5 5 5 70 0 70 53:41 98
4 DAVIES, IAN 5 5 5 5 70 0 70 56:30 97
5 BROWN, NICK 5 5 5 5 70 0 70 58:53 96
6 GROVER, JOHN 4 5 5 5 68 0 68 55:53 95
7 SIEGLE, GLENN 5 4 5 5 67 0 67 56:04 94
8 BROWN, BECK 5 4 4 5 63 0 63 56:07 93
9 BAILES, RICK 4 3 3 5 54 0 54 59:30 92
10 JAMES, KEN 3 4 2 5 51 0 51 56:29 91
11 LADA, PETER 4 2 3 5 51 0 51 56:40 90
12 DAVIDSON, ERIC 2 2 4 4 46 0 46 59:29 89
13 TREASE, MERV 4 3 2 4 45 0 45 50:37 88
14 MCWILLIAM, STUART 3 3 2 4 43 0 43 58:49 87
15 BESLEY, MARK 1 1 1 5 34 0 34 52:48 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 5 4 5 60 0 60 40:53 100
2 PATERSON, BRUCE 3 4 3 5 55 0 55 43:33 99
3 BOWER, GREG 1 4 5 4 54 -3 51 45:09 98
4 KOZMA, MARTIN 3 2 3 5 49 0 49 43:31 97
5 TREADWELL, SIMON 5 3 1 5 48 0 48 41:31 96
6 TRONE, STEVE 1 3 4 4 47 0 47 43:31 95
7 PERKINS, ANDREW 4 3 1 5 46 0 46 42:19 94
8 PANTER, DARIAN 2 1 4 4 43 0 43 43:05 93
9 DALWOOD, PETER 4 2 1 5 43 0 43 44:57 92
10 PALMER, GREG 2 3 2 4 41 0 41 41:58 91
11 BULMAN, RUSSELL 3 2 0 5 37 0 37 44:11 90
12 SALMON, JESSICA 3 3 0 4 35 0 35 44:16 89
13 PATERSON, LINCOLN 1 2 0 5 33 0 33 40:58 88
14 SAUNDERS, REG 2 1 2 3 30 0 30 40:27 87
15 LEARY, GRAHAM 3 3 1 4 39 -9 30 47:53 86
16 DODD, DEBBIE 3 1 0 3 24 0 24 43:53 85
17 KING, PAM 2 1 1 3 26 -6 20 46:40 84
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HAMMOND, MARK 5 3 2 5 52 0 52 60:31 100
2 MOLE, PAULINE 3 4 2 5 51 0 51 62:07 99
3 ADAMS, GEOFF 4 2 4 4 50 -3 47 65:04 98
4 HATLEY, ELIZABETH 4 4 0 5 45 0 45 59:37 97
5 STIRLING, LAURIS 4 2 1 5 43 0 43 60:10 96
6 MORRIS, KEVIN 3 2 2 4 40 0 40 61:30 95
7 SEDUNARY, VIC 3 4 3 5 55 -15 40 69:45 94
8 O'CALLAGHAN, SUZANNE 2 2 1 5 39 0 39 63:05 93
9 COYSH, DAVID 3 4 3 3 45 -6 39 66:00 92
10 DOBBIN, PRUE 3 2 1 4 36 0 36 59:04 91
11 BROKNER, PIERRE 2 2 1 4 34 0 34 43:59 90
12 DEJONG, HENK 1 1 1 5 34 0 34 63:17 89
13 SHALDERS, DIANNE 1 1 1 5 34 0 34 63:58 88
14 MCKIE, ANN 3 1 2 3 32 0 32 58:59 87
15 KEMPSTER, PETER 1 2 1 4 32 0 32 59:29 86
16 HOWE, RAY 2 2 1 3 29 0 29 48:47 85
17 MCVEY, NOEL 2 2 1 3 29 0 29 58:40 84
A=15 B=17 PW=17 Total=49