| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 O'CONNELL, STEVEN 5 5 5 5 70 0 70 55:37 100
2 BAKER, ANDREW 5 5 5 5 70 0 70 57:14 99
3 MCLEAN, GEOFF 5 5 5 5 70 0 70 57:35 98
4 SORENSEN, ARTHUR 5 4 5 5 67 0 67 57:06 97
5 MONKS, PAUL 5 5 5 5 70 -6 64 61:25 96
6 DAVIES, IAN 3 4 5 5 63 0 63 56:41 95
7 GROVER, JOHN 3 5 5 5 66 -3 63 60:32 94
8 TRONE, STEVE 4 3 5 5 62 0 62 55:03 93
9 BRAND, MANDY 0 4 5 5 57 0 57 47:15 92
10 LADA, PETER 0 4 5 5 57 0 57 58:25 91
11 BROWN, NICK 0 3 5 5 54 -3 51 60:05 90
12 BROWN, BECK 0 3 5 5 54 -3 51 60:17 89
13 BESLEY, MARK 0 0 5 5 45 0 45 53:12 88
14 MCWILLIAM, STUART 0 0 5 5 45 0 45 54:57 87
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 3 4 5 5 63 0 63 43:58 100
2 PATERSON, BRUCE 0 4 5 5 57 0 57 41:19 99
3 GODFRED-SPENNING, CHRIS 1 3 5 5 56 0 56 43:59 98
4 BOWER, GREG 0 3 5 5 54 0 54 41:16 97
5 TREADWELL, SIMON 0 3 5 5 54 0 54 41:39 96
6 PERKINS, ANDREW 0 3 5 5 54 0 54 44:14 95
7 MILLER, STEVE 2 3 5 5 58 -6 52 46:58 94
8 KNOWLES, ALASTAIR 0 2 5 5 51 0 51 39:07 93
9 KNIGHT, DAVID 0 1 5 5 48 0 48 42:27 92
10 PALMER, GREG 0 1 5 5 48 0 48 42:52 91
11 COLLARD, SUE 0 2 5 4 46 0 46 43:13 90
12 KOZMA, MARTIN 0 0 5 5 45 0 45 36:24 89
13 DALWOOD, PETER 0 3 4 4 45 0 45 44:39 88
14 LEGGETT, KANE 0 0 5 5 45 0 45 44:54 87
15 L, TOMAS 0 0 4 5 41 0 41 31:17 86
16 L, DANUSHA 0 0 4 5 41 0 41 33:17 85
17 SALMON, JESSICA 0 0 4 5 41 0 41 41:12 84
18 PATERSON, LINCOLN 0 0 4 5 41 0 41 42:58 83
19 GLASPOLE, JIM 0 1 5 5 48 -9 39 47:15 82
20 GOWAN, INDI 0 0 4 5 41 -3 38 45:11 81
21 KING, PAM 0 0 3 4 32 0 32 43:31 80
22 COLE, PETER 0 0 3 2 22 0 22 33:11 79
23 SHALDERS, DIANNE 0 0 3 2 22 0 22 36:15 78
24 YEATES, PETER 0 0 2 2 18 0 18 24:10 77
25 JOHNSON, LAUREL 0 0 0 3 15 -3 12 45:33 76
26 LEARY, GRAHAM 0 0 4 4 36 -48 -12 60:04 75
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PANTER, DARIAN 3 4 5 5 63 -3 60 65:30 100
2 HAMMOND, MARK 0 3 5 5 54 0 54 58:44 99
3 MOLE, PAULINE 1 3 4 5 52 0 52 62:44 98
4 BULMAN, RUSSELL 0 2 5 5 51 0 51 55:16 97
5 KING, ROSALIND 0 3 5 4 49 0 49 61:21 96
6 STIRLING, LAURIS 0 1 5 5 48 0 48 00:00 95
7 BAILES, RICK 0 1 5 5 48 0 48 57:38 94
8 MORRIS, KEVIN 0 0 5 5 45 0 45 56:10 93
9 O'CALLAGHAN, SUZANNE 0 0 5 5 45 0 45 62:55 92
10 STILLWELL, MICHAEL 0 0 5 5 45 0 45 64:51 91
11 HATLEY, ELIZABETH 0 0 4 5 41 0 41 49:40 90
12 KEMPSTER, PETER 0 0 4 5 41 0 41 57:30 89
13 MCVEY, NOEL 0 0 4 5 41 0 41 63:40 88
14 DEJONG, HENK 0 0 3 5 37 0 37 57:28 87
15 COYSH, DAVID 0 2 4 4 42 -6 36 66:01 86
16 ANDERSON, MARGARET 0 2 4 4 42 -6 36 66:37 85
17 LO PRESTI, MONICA 1 4 5 5 59 -24 35 72:03 84
18 LEARY, RHONDA 0 0 4 1 21 -57 -36 83:45 83
A=14 B=26 PW=18 Total=58