Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Spring Carnival Series

Results for Event No. 2       15-Jul-26       Malvern Central            

Course Setter : ROBERT HUDSON


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BENNETTE, GAVIN                     5    5    5    5      70       0      70    40:12      100
  2   SLATTERY, ANDREW                    5    5    5    5      70       0      70    43:08       99
  3   MCLEAN, GEOFF                       5    5    5    5      70       0      70    43:17       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    44:14       97
  5   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    46:38       96
  6   GROVER, JOHN                        5    5    5    5      70       0      70    50:22       95
  7   O'CONNELL, STEVEN                   5    5    5    5      70       0      70    50:26       94
  8   MONKS, PAUL                         5    5    5    5      70       0      70    51:40       93
  9   COLLIE, MICHAEL                     5    5    5    5      70       0      70    57:20       92
 10   COLLINS, STEPHEN                    5    5    5    5      70       0      70    57:30       91
 11   GODFRED-SPENNING, CHRIS             5    4    5    5      67       0      67    47:55       90
 12   DAVIES, IAN                         5    5    4    5      66       0      66    50:20       89
 13   LADA, PETER                         4    4    5    4      60       0      60    55:14       88
 14   BAILES, RICK                        5    3    4    5      60       0      60    56:44       87
 15   DAVIDSON, ERIC                      3    4    4    5      59       0      59    56:51       86
 16   BROWN, BECK                         5    4    4    4      58       0      58    58:10       85
 17   BROWN, NICK                         5    4    4    4      58       0      58    58:13       84
 18   MCWILLIAM, STUART                   3    4    4    4      54       0      54    54:21       83
 19   BESLEY, MARK                        2    2    4    5      51       0      51    55:13       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BOWER, GREG                         5    4    5    5      67       0      67    44:16      100
  2   HATLEY, TIM                         4    4    5    5      65       0      65    39:56       99
  3   PATERSON, BRUCE                     4    4    5    5      65       0      65    41:15       98
  4   MILLER, STEVE                       3    4    5    5      63       0      63    42:00       97
  5   PANTER, DARIAN                      4    4    4    5      61       0      61    43:22       96
  6   COLLARD, SUE                        3    4    4    4      54       0      54    42:18       95
  7   WAKELING, NICK                      4    4    3    4      52       0      52    37:22       94
  8   PALMER, GREG                        2    4    4    4      52       0      52    40:19       93
  9   DALWOOD, PETER                      5    2    4    4      52       0      52    41:36       92
 10   MCDONALD, HAMISH                    4    2    4    4      50       0      50    43:45       91
 11   SAUNDERS, REG                       4    4    2    4      48       0      48    42:44       90
 12   CHEN, KELLY                         3    3    2    5      48       0      48    44:09       89
 13   FENG, YINAN                         3    3    2    5      48       0      48    44:13       88
 14   KOZMA, MARTIN                       2    2    4    4      46       0      46    44:55       87
 15   PATERSON, LINCOLN                   2    3    4    3      44       0      44    41:30       86
 16   LOHMEYER-COLLINS, PHILIPPA          3    2    3    4      44       0      44    43:38       85
 17   TEMPLETON, EWEN                     2    3    3    3      40       0      40    42:15       84
 18   TEMPLETON, JENELLE                  3    3    2    3      38       0      38    42:15       83
 19   KING, PAM                           1    3    2    3      34       0      34    41:29       82
 20   YEATES, PETER                       2    3    1    3      32       0      32    33:34       81

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   5    5    5    5      70       0      70    63:04      100
  2   HAMMOND, MARK                       5    2    5    5      61       0      61    61:46       99
  3   ADAMS, GEOFF                        5    3    4    5      60       0      60    61:23       98
  4   BIRD, TONY                          4    4    4    4      56       0      56    56:59       97
  5   MOLE, PAULINE                       3    4    4    4      54       0      54    58:18       96
  6   HATLEY, ELIZABETH                   2    4    4    4      52       0      52    57:20       95
  7   STIRLING, LAURIS                    3    3    4    4      51       0      51    55:41       94
  8   STILLWELL, MICHAEL                  4    4    3    3      47       0      47    58:34       93
  9   O'CALLAGHAN, SUZANNE                4    4    3    3      47       0      47    59:34       92
 10   BAYLISS, ANDREA                     2    4    4    3      47       0      47    60:13       91
 11   COYSH, DAVID                        3    3    3    4      47       0      47    60:26       90
 12   MORRIS, KEVIN                       3    3    4    3      46       0      46    56:50       89
 13   DODD, DEBBIE                        2    3    3    4      45       0      45    60:40       88
 14   JACKSON, ANDREA                     3    4    3    3      45       0      45    64:25       87
 15   YEATES, ILZE                        2    2    4    3      41       0      41    55:20       86
 16   MCVEY, NOEL                         3    2    3    3      39       0      39    63:54       85
 17   DEJONG, HENK                        2    3    1    4      37       0      37    55:54       84
 18   NEWBURY, NAVIGATORS                 2    3    2    3      36       0      36    56:01       83



 A=19 B=20 PW=18 Total=57
© 2026 - Orienteering Victoria